Modifications
On 8 mai 2024, 13:06:47 TU,
-
Added resource Naomi Comparison Report to Central African Republic HIV Estimates 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "a3413c4d-56a0-4d22-99ba-04ba7f6063f0", | 4 | "creator_user_id": "a3413c4d-56a0-4d22-99ba-04ba7f6063f0", | ||
| 5 | "geo-location": "Central African Republic", | 5 | "geo-location": "Central African Republic", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2fd82387-4a37-458f-b8b4-a4c6bd582511", | 7 | "id": "2fd82387-4a37-458f-b8b4-a4c6bd582511", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "locked": false, | 10 | "locked": false, | ||
| 11 | "maintainer": "Naomi team", | 11 | "maintainer": "Naomi team", | ||
| 12 | "maintainer_email": "naomi-support@unaids.org", | 12 | "maintainer_email": "naomi-support@unaids.org", | ||
| 13 | "metadata_created": "2023-08-03T19:25:23.342445", | 13 | "metadata_created": "2023-08-03T19:25:23.342445", | ||
| n | 14 | "metadata_modified": "2024-05-08T13:05:25.487661", | n | 14 | "metadata_modified": "2024-05-08T13:06:47.089454", |
| 15 | "name": "central-african-republic-country-estimates-2024", | 15 | "name": "central-african-republic-country-estimates-2024", | ||
| 16 | "notes": "A record of the input data and final HIV estimates.", | 16 | "notes": "A record of the input data and final HIV estimates.", | ||
| n | 17 | "num_resources": 9, | n | 17 | "num_resources": 10, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-01-13T04:20:11.318258", | 21 | "created": "2021-01-13T04:20:11.318258", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "dbcf192c-b02c-491c-ac45-6e992641faf5", | 23 | "id": "dbcf192c-b02c-491c-ac45-6e992641faf5", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | -13-042011.307494132px-CoatofarmsoftheCentralAfricanRepublic.svg.png", | 25 | -13-042011.307494132px-CoatofarmsoftheCentralAfricanRepublic.svg.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "republique-centrafricaine", | 27 | "name": "republique-centrafricaine", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "R\u00e9publique centrafricaine", | 29 | "title": "R\u00e9publique centrafricaine", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "dbcf192c-b02c-491c-ac45-6e992641faf5", | 32 | "owner_org": "dbcf192c-b02c-491c-ac45-6e992641faf5", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2023-08-03T19:25:25.666646", | 40 | "created": "2023-08-03T19:25:25.666646", | ||
| 41 | "datastore_active": true, | 41 | "datastore_active": true, | ||
| 42 | "fork_activity": "", | 42 | "fork_activity": "", | ||
| 43 | "fork_resource": "", | 43 | "fork_resource": "", | ||
| 44 | "format": "GeoJSON", | 44 | "format": "GeoJSON", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "4387bddc-d8fd-4a28-b379-a7cb6192a2cc", | 46 | "id": "4387bddc-d8fd-4a28-b379-a7cb6192a2cc", | ||
| 47 | "last_modified": "2023-08-03T19:25:25.538272", | 47 | "last_modified": "2023-08-03T19:25:25.538272", | ||
| 48 | "lfs_prefix": | 48 | "lfs_prefix": | ||
| 49 | lique-centrafricaine/central-african-republic-country-estimates-2024", | 49 | lique-centrafricaine/central-african-republic-country-estimates-2024", | ||
| 50 | "metadata_modified": "2023-09-04T21:43:57.224820", | 50 | "metadata_modified": "2023-09-04T21:43:57.224820", | ||
| 51 | "mimetype": "application/geo+json", | 51 | "mimetype": "application/geo+json", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Geographic Data", | 53 | "name": "Geographic Data", | ||
| 54 | "package_id": "2fd82387-4a37-458f-b8b4-a4c6bd582511", | 54 | "package_id": "2fd82387-4a37-458f-b8b4-a4c6bd582511", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": "inputs-unaids-geographic", | 56 | "resource_type": "inputs-unaids-geographic", | ||
| 57 | "restricted": "{\"allowed_organizations\": \"unaids\", | 57 | "restricted": "{\"allowed_organizations\": \"unaids\", | ||
| 58 | \"allowed_users\": \"\", \"level\": \"restricted\"}", | 58 | \"allowed_users\": \"\", \"level\": \"restricted\"}", | ||
| 59 | "schema": { | 59 | "schema": { | ||
| 60 | "fields": [ | 60 | "fields": [ | ||
| 61 | { | 61 | { | ||
| 62 | "constraints": { | 62 | "constraints": { | ||
| 63 | "required": true | 63 | "required": true | ||
| 64 | }, | 64 | }, | ||
| 65 | "description": "An area_id from the specified area | 65 | "description": "An area_id from the specified area | ||
| 66 | hierarchy", | 66 | hierarchy", | ||
| 67 | "name": "area_id", | 67 | "name": "area_id", | ||
| 68 | "title": "Area ID", | 68 | "title": "Area ID", | ||
| 69 | "type": "string" | 69 | "type": "string" | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "description": "Area name corresponding to area_id | 72 | "description": "Area name corresponding to area_id | ||
| 73 | (optional)", | 73 | (optional)", | ||
| 74 | "name": "area_name", | 74 | "name": "area_name", | ||
| 75 | "title": "Name", | 75 | "title": "Name", | ||
| 76 | "type": "string" | 76 | "type": "string" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "constraints": { | 79 | "constraints": { | ||
| 80 | "maximum": 8, | 80 | "maximum": 8, | ||
| 81 | "minimum": 0, | 81 | "minimum": 0, | ||
| 82 | "required": true | 82 | "required": true | ||
| 83 | }, | 83 | }, | ||
| 84 | "description": "An integer indicating the area admin | 84 | "description": "An integer indicating the area admin | ||
| 85 | level, where 0 represents the national level", | 85 | level, where 0 represents the national level", | ||
| 86 | "name": "area_level", | 86 | "name": "area_level", | ||
| 87 | "title": "Admin Level", | 87 | "title": "Admin Level", | ||
| 88 | "type": "integer" | 88 | "type": "integer" | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "description": "Area ID for the parent area in the | 91 | "description": "Area ID for the parent area in the | ||
| 92 | hierarchy", | 92 | hierarchy", | ||
| 93 | "name": "parent_area_id", | 93 | "name": "parent_area_id", | ||
| 94 | "title": "Parent Area ID", | 94 | "title": "Parent Area ID", | ||
| 95 | "type": "string" | 95 | "type": "string" | ||
| 96 | }, | 96 | }, | ||
| 97 | { | 97 | { | ||
| 98 | "description": "Integer indicating the order that the | 98 | "description": "Integer indicating the order that the | ||
| 99 | areas should be sorted by in display tools", | 99 | areas should be sorted by in display tools", | ||
| 100 | "name": "area_sort_order", | 100 | "name": "area_sort_order", | ||
| 101 | "title": "Area Sort Order", | 101 | "title": "Area Sort Order", | ||
| 102 | "type": "number" | 102 | "type": "number" | ||
| 103 | } | 103 | } | ||
| 104 | ], | 104 | ], | ||
| 105 | "missingValues": [ | 105 | "missingValues": [ | ||
| 106 | "", | 106 | "", | ||
| 107 | "NA" | 107 | "NA" | ||
| 108 | ], | 108 | ], | ||
| 109 | "primaryKey": "area_id", | 109 | "primaryKey": "area_id", | ||
| 110 | "require_field_order": false, | 110 | "require_field_order": false, | ||
| 111 | "title": "Geographic Data" | 111 | "title": "Geographic Data" | ||
| 112 | }, | 112 | }, | ||
| 113 | "sha256": | 113 | "sha256": | ||
| 114 | "f9f3f18b265e9c6325b8b68178e2bfc091682e94dea8b368d57922d3d8a1d082", | 114 | "f9f3f18b265e9c6325b8b68178e2bfc091682e94dea8b368d57922d3d8a1d082", | ||
| 115 | "size": 1506792, | 115 | "size": 1506792, | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "url": | 117 | "url": | ||
| 118 | urce/4387bddc-d8fd-4a28-b379-a7cb6192a2cc/download/caf_areas.geojson", | 118 | urce/4387bddc-d8fd-4a28-b379-a7cb6192a2cc/download/caf_areas.geojson", | ||
| 119 | "url_type": "upload", | 119 | "url_type": "upload", | ||
| 120 | "validate_package": "true", | 120 | "validate_package": "true", | ||
| 121 | "validation_status": "success", | 121 | "validation_status": "success", | ||
| 122 | "validation_timestamp": "2023-09-04T21:43:56.078126" | 122 | "validation_timestamp": "2023-09-04T21:43:56.078126" | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "cache_last_updated": null, | 125 | "cache_last_updated": null, | ||
| 126 | "cache_url": null, | 126 | "cache_url": null, | ||
| 127 | "created": "2023-08-03T19:25:29.615552", | 127 | "created": "2023-08-03T19:25:29.615552", | ||
| 128 | "datastore_active": true, | 128 | "datastore_active": true, | ||
| 129 | "fork_activity": "", | 129 | "fork_activity": "", | ||
| 130 | "fork_resource": "", | 130 | "fork_resource": "", | ||
| 131 | "format": "CSV", | 131 | "format": "CSV", | ||
| 132 | "hash": "", | 132 | "hash": "", | ||
| 133 | "id": "71f616ab-7361-48d9-ba15-4a2bb81668e1", | 133 | "id": "71f616ab-7361-48d9-ba15-4a2bb81668e1", | ||
| 134 | "last_modified": "2024-05-08T08:49:21.484554", | 134 | "last_modified": "2024-05-08T08:49:21.484554", | ||
| 135 | "lfs_prefix": | 135 | "lfs_prefix": | ||
| 136 | lique-centrafricaine/central-african-republic-country-estimates-2024", | 136 | lique-centrafricaine/central-african-republic-country-estimates-2024", | ||
| 137 | "metadata_modified": "2024-05-08T08:49:33.533470", | 137 | "metadata_modified": "2024-05-08T08:49:33.533470", | ||
| 138 | "mimetype": "text/csv", | 138 | "mimetype": "text/csv", | ||
| 139 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 140 | "name": "ANC Data", | 140 | "name": "ANC Data", | ||
| 141 | "package_id": "2fd82387-4a37-458f-b8b4-a4c6bd582511", | 141 | "package_id": "2fd82387-4a37-458f-b8b4-a4c6bd582511", | ||
| 142 | "position": 1, | 142 | "position": 1, | ||
| 143 | "resource_type": "inputs-unaids-anc", | 143 | "resource_type": "inputs-unaids-anc", | ||
| 144 | "restricted": "{\"allowed_organizations\": \"unaids\", | 144 | "restricted": "{\"allowed_organizations\": \"unaids\", | ||
| 145 | \"allowed_users\": \"\", \"level\": \"restricted\"}", | 145 | \"allowed_users\": \"\", \"level\": \"restricted\"}", | ||
| 146 | "restricted_allowed_orgs": "unaids", | 146 | "restricted_allowed_orgs": "unaids", | ||
| 147 | "schema": { | 147 | "schema": { | ||
| 148 | "customConstraints": [ | 148 | "customConstraints": [ | ||
| 149 | { | 149 | { | ||
| 150 | "constraint": "anc_clients >= anc_known_pos", | 150 | "constraint": "anc_clients >= anc_known_pos", | ||
| 151 | "description": "The total number of anc clients must be | 151 | "description": "The total number of anc clients must be | ||
| 152 | greater or equal to the number of anc clients tested." | 152 | greater or equal to the number of anc clients tested." | ||
| 153 | }, | 153 | }, | ||
| 154 | { | 154 | { | ||
| 155 | "constraint": "anc_clients >= anc_known_neg", | 155 | "constraint": "anc_clients >= anc_known_neg", | ||
| 156 | "description": "The total number of anc clients must be | 156 | "description": "The total number of anc clients must be | ||
| 157 | greater or equal to the number of clients already known to be HIV | 157 | greater or equal to the number of clients already known to be HIV | ||
| 158 | negative." | 158 | negative." | ||
| 159 | }, | 159 | }, | ||
| 160 | { | 160 | { | ||
| 161 | "constraint": "anc_clients >= anc_tested_pos", | 161 | "constraint": "anc_clients >= anc_tested_pos", | ||
| 162 | "description": "The total number of anc clients must be | 162 | "description": "The total number of anc clients must be | ||
| 163 | greater or equal to the number of clients already known to be HIV | 163 | greater or equal to the number of clients already known to be HIV | ||
| 164 | positive." | 164 | positive." | ||
| 165 | }, | 165 | }, | ||
| 166 | { | 166 | { | ||
| 167 | "constraint": "anc_tested >= anc_tested_pos", | 167 | "constraint": "anc_tested >= anc_tested_pos", | ||
| 168 | "description": "The total number of anc clients tested | 168 | "description": "The total number of anc clients tested | ||
| 169 | must be greater or equal to the number of those clients who tested | 169 | must be greater or equal to the number of those clients who tested | ||
| 170 | positive." | 170 | positive." | ||
| 171 | } | 171 | } | ||
| 172 | ], | 172 | ], | ||
| 173 | "description": "If data does not exist, please indicate so | 173 | "description": "If data does not exist, please indicate so | ||
| 174 | with the value \"NA\" and ignore any warning given by Excel.", | 174 | with the value \"NA\" and ignore any warning given by Excel.", | ||
| 175 | "fields": [ | 175 | "fields": [ | ||
| 176 | { | 176 | { | ||
| 177 | "constraints": { | 177 | "constraints": { | ||
| 178 | "required": true | 178 | "required": true | ||
| 179 | }, | 179 | }, | ||
| 180 | "description": "An area_id from the specified area | 180 | "description": "An area_id from the specified area | ||
| 181 | hierarchy.", | 181 | hierarchy.", | ||
| 182 | "name": "area_id", | 182 | "name": "area_id", | ||
| 183 | "title": "Area ID", | 183 | "title": "Area ID", | ||
| 184 | "type": "string" | 184 | "type": "string" | ||
| 185 | }, | 185 | }, | ||
| 186 | { | 186 | { | ||
| 187 | "description": "Area name corresponding to area_id | 187 | "description": "Area name corresponding to area_id | ||
| 188 | (optional)", | 188 | (optional)", | ||
| 189 | "name": "area_name", | 189 | "name": "area_name", | ||
| 190 | "title": "Area Name", | 190 | "title": "Area Name", | ||
| 191 | "type": "string" | 191 | "type": "string" | ||
| 192 | }, | 192 | }, | ||
| 193 | { | 193 | { | ||
| 194 | "constraints": { | 194 | "constraints": { | ||
| 195 | "enum": [ | 195 | "enum": [ | ||
| 196 | "Y015_049" | 196 | "Y015_049" | ||
| 197 | ], | 197 | ], | ||
| 198 | "required": true | 198 | "required": true | ||
| 199 | }, | 199 | }, | ||
| 200 | "description": "The age group ID, of the form YXXX_ZZZ | 200 | "description": "The age group ID, of the form YXXX_ZZZ | ||
| 201 | where XXX is the integer lower limit and ZZZ is the integer upper | 201 | where XXX is the integer lower limit and ZZZ is the integer upper | ||
| 202 | limit (for ANC we are only using 1 age group Y015_049)\n", | 202 | limit (for ANC we are only using 1 age group Y015_049)\n", | ||
| 203 | "name": "age_group", | 203 | "name": "age_group", | ||
| 204 | "title": "Age Group", | 204 | "title": "Age Group", | ||
| 205 | "type": "string" | 205 | "type": "string" | ||
| 206 | }, | 206 | }, | ||
| 207 | { | 207 | { | ||
| 208 | "constraints": { | 208 | "constraints": { | ||
| 209 | "maximum": 2023, | 209 | "maximum": 2023, | ||
| 210 | "minimum": 2010, | 210 | "minimum": 2010, | ||
| 211 | "required": true | 211 | "required": true | ||
| 212 | }, | 212 | }, | ||
| 213 | "description": "The calendar year e.g. 2023", | 213 | "description": "The calendar year e.g. 2023", | ||
| 214 | "name": "year", | 214 | "name": "year", | ||
| 215 | "title": "Year", | 215 | "title": "Year", | ||
| 216 | "type": "integer" | 216 | "type": "integer" | ||
| 217 | }, | 217 | }, | ||
| 218 | { | 218 | { | ||
| 219 | "constraints": { | 219 | "constraints": { | ||
| 220 | "minimum": 0 | 220 | "minimum": 0 | ||
| 221 | }, | 221 | }, | ||
| 222 | "description": "Number of unique clients attending ANC for | 222 | "description": "Number of unique clients attending ANC for | ||
| 223 | the first visit during a pregnancy in the calendar year", | 223 | the first visit during a pregnancy in the calendar year", | ||
| 224 | "name": "anc_clients", | 224 | "name": "anc_clients", | ||
| 225 | "title": "Number ANC Clients", | 225 | "title": "Number ANC Clients", | ||
| 226 | "type": "integer" | 226 | "type": "integer" | ||
| 227 | }, | 227 | }, | ||
| 228 | { | 228 | { | ||
| 229 | "constraints": { | 229 | "constraints": { | ||
| 230 | "minimum": 0 | 230 | "minimum": 0 | ||
| 231 | }, | 231 | }, | ||
| 232 | "description": "Number of ANC clients who self-report | 232 | "description": "Number of ANC clients who self-report | ||
| 233 | known HIV positive prior to first ANC visit and are not tested for | 233 | known HIV positive prior to first ANC visit and are not tested for | ||
| 234 | HIV", | 234 | HIV", | ||
| 235 | "name": "anc_known_pos", | 235 | "name": "anc_known_pos", | ||
| 236 | "title": "Number Known Positive", | 236 | "title": "Number Known Positive", | ||
| 237 | "type": "integer" | 237 | "type": "integer" | ||
| 238 | }, | 238 | }, | ||
| 239 | { | 239 | { | ||
| 240 | "constraints": { | 240 | "constraints": { | ||
| 241 | "minimum": 0 | 241 | "minimum": 0 | ||
| 242 | }, | 242 | }, | ||
| 243 | "description": "Number of ANC clients already on ART prior | 243 | "description": "Number of ANC clients already on ART prior | ||
| 244 | to first ANC visit during a pregnancy", | 244 | to first ANC visit during a pregnancy", | ||
| 245 | "name": "anc_already_art", | 245 | "name": "anc_already_art", | ||
| 246 | "title": "Number Already on ART", | 246 | "title": "Number Already on ART", | ||
| 247 | "type": "integer" | 247 | "type": "integer" | ||
| 248 | }, | 248 | }, | ||
| 249 | { | 249 | { | ||
| 250 | "constraints": { | 250 | "constraints": { | ||
| 251 | "minimum": 0 | 251 | "minimum": 0 | ||
| 252 | }, | 252 | }, | ||
| 253 | "description": "Number of unique ANC clients who are | 253 | "description": "Number of unique ANC clients who are | ||
| 254 | tested for HIV during their pregnancy. N.B. If you collect information | 254 | tested for HIV during their pregnancy. N.B. If you collect information | ||
| 255 | on ANC known negatives at first ANC visit who were not tested for HIV | 255 | on ANC known negatives at first ANC visit who were not tested for HIV | ||
| 256 | please add these into anc_tested", | 256 | please add these into anc_tested", | ||
| 257 | "name": "anc_tested", | 257 | "name": "anc_tested", | ||
| 258 | "title": "Number HIV Tested", | 258 | "title": "Number HIV Tested", | ||
| 259 | "type": "integer" | 259 | "type": "integer" | ||
| 260 | }, | 260 | }, | ||
| 261 | { | 261 | { | ||
| 262 | "constraints": { | 262 | "constraints": { | ||
| 263 | "minimum": 0 | 263 | "minimum": 0 | ||
| 264 | }, | 264 | }, | ||
| 265 | "description": "Number of ANC clients who test HIV | 265 | "description": "Number of ANC clients who test HIV | ||
| 266 | positive at the first HIV test during a given pregnancy", | 266 | positive at the first HIV test during a given pregnancy", | ||
| 267 | "name": "anc_tested_pos", | 267 | "name": "anc_tested_pos", | ||
| 268 | "title": "Number Tested Positive", | 268 | "title": "Number Tested Positive", | ||
| 269 | "type": "integer" | 269 | "type": "integer" | ||
| 270 | }, | 270 | }, | ||
| 271 | { | 271 | { | ||
| 272 | "constraints": { | 272 | "constraints": { | ||
| 273 | "minimum": 0 | 273 | "minimum": 0 | ||
| 274 | }, | 274 | }, | ||
| 275 | "description": "Number of ANC clients who self-report | 275 | "description": "Number of ANC clients who self-report | ||
| 276 | known HIV negative prior to first ANC visit and are not tested for | 276 | known HIV negative prior to first ANC visit and are not tested for | ||
| 277 | HIV", | 277 | HIV", | ||
| 278 | "name": "anc_known_neg", | 278 | "name": "anc_known_neg", | ||
| 279 | "title": "Number Known Negative", | 279 | "title": "Number Known Negative", | ||
| 280 | "type": "integer" | 280 | "type": "integer" | ||
| 281 | }, | 281 | }, | ||
| 282 | { | 282 | { | ||
| 283 | "constraints": { | 283 | "constraints": { | ||
| 284 | "minimum": 0 | 284 | "minimum": 0 | ||
| 285 | }, | 285 | }, | ||
| 286 | "description": "Number of births recorded at health | 286 | "description": "Number of births recorded at health | ||
| 287 | facilities.", | 287 | facilities.", | ||
| 288 | "name": "births_facility", | 288 | "name": "births_facility", | ||
| 289 | "title": "Number of Facility Births", | 289 | "title": "Number of Facility Births", | ||
| 290 | "type": "integer" | 290 | "type": "integer" | ||
| 291 | } | 291 | } | ||
| 292 | ], | 292 | ], | ||
| 293 | "foreignKeys": [ | 293 | "foreignKeys": [ | ||
| 294 | { | 294 | { | ||
| 295 | "fields": "area_id", | 295 | "fields": "area_id", | ||
| 296 | "reference": { | 296 | "reference": { | ||
| 297 | "fields": "area_id", | 297 | "fields": "area_id", | ||
| 298 | "resource": "4_geojson_frictionlessv5" | 298 | "resource": "4_geojson_frictionlessv5" | ||
| 299 | } | 299 | } | ||
| 300 | } | 300 | } | ||
| 301 | ], | 301 | ], | ||
| 302 | "missingValues": [ | 302 | "missingValues": [ | ||
| 303 | "", | 303 | "", | ||
| 304 | "NA" | 304 | "NA" | ||
| 305 | ], | 305 | ], | ||
| 306 | "primaryKey": [ | 306 | "primaryKey": [ | ||
| 307 | "area_id", | 307 | "area_id", | ||
| 308 | "year", | 308 | "year", | ||
| 309 | "age_group" | 309 | "age_group" | ||
| 310 | ], | 310 | ], | ||
| 311 | "require_field_order": false, | 311 | "require_field_order": false, | ||
| 312 | "title": "ANC Data", | 312 | "title": "ANC Data", | ||
| 313 | "version": "3.0" | 313 | "version": "3.0" | ||
| 314 | }, | 314 | }, | ||
| 315 | "sha256": | 315 | "sha256": | ||
| 316 | "bfe8f239dec2079733b729ac51976983d8cffdc3e3189ae763a06b864a4948b2", | 316 | "bfe8f239dec2079733b729ac51976983d8cffdc3e3189ae763a06b864a4948b2", | ||
| 317 | "size": 9832, | 317 | "size": 9832, | ||
| 318 | "state": "active", | 318 | "state": "active", | ||
| 319 | "url": | 319 | "url": | ||
| 320 | b-7361-48d9-ba15-4a2bb81668e1/download/updatedcaf_CPN_07_05_2024.csv", | 320 | b-7361-48d9-ba15-4a2bb81668e1/download/updatedcaf_CPN_07_05_2024.csv", | ||
| 321 | "url_type": "upload", | 321 | "url_type": "upload", | ||
| 322 | "validation_status": "success", | 322 | "validation_status": "success", | ||
| 323 | "validation_timestamp": "2024-05-08T08:49:33.062685" | 323 | "validation_timestamp": "2024-05-08T08:49:33.062685" | ||
| 324 | }, | 324 | }, | ||
| 325 | { | 325 | { | ||
| 326 | "cache_last_updated": null, | 326 | "cache_last_updated": null, | ||
| 327 | "cache_url": null, | 327 | "cache_url": null, | ||
| 328 | "created": "2023-08-03T19:25:32.329042", | 328 | "created": "2023-08-03T19:25:32.329042", | ||
| 329 | "datastore_active": true, | 329 | "datastore_active": true, | ||
| 330 | "fork_activity": "", | 330 | "fork_activity": "", | ||
| 331 | "fork_resource": "", | 331 | "fork_resource": "", | ||
| 332 | "format": "CSV", | 332 | "format": "CSV", | ||
| 333 | "hash": "", | 333 | "hash": "", | ||
| 334 | "id": "04649387-7ee1-4937-af65-2e7d60281aee", | 334 | "id": "04649387-7ee1-4937-af65-2e7d60281aee", | ||
| 335 | "last_modified": "2024-03-12T16:35:24.062154", | 335 | "last_modified": "2024-03-12T16:35:24.062154", | ||
| 336 | "lfs_prefix": | 336 | "lfs_prefix": | ||
| 337 | lique-centrafricaine/central-african-republic-country-estimates-2024", | 337 | lique-centrafricaine/central-african-republic-country-estimates-2024", | ||
| 338 | "metadata_modified": "2024-03-12T16:35:37.113754", | 338 | "metadata_modified": "2024-03-12T16:35:37.113754", | ||
| 339 | "mimetype": "text/csv", | 339 | "mimetype": "text/csv", | ||
| 340 | "mimetype_inner": null, | 340 | "mimetype_inner": null, | ||
| 341 | "name": "ART Data", | 341 | "name": "ART Data", | ||
| 342 | "package_id": "2fd82387-4a37-458f-b8b4-a4c6bd582511", | 342 | "package_id": "2fd82387-4a37-458f-b8b4-a4c6bd582511", | ||
| 343 | "position": 2, | 343 | "position": 2, | ||
| 344 | "resource_type": "inputs-unaids-art", | 344 | "resource_type": "inputs-unaids-art", | ||
| 345 | "restricted": "{\"allowed_organizations\": \"unaids\", | 345 | "restricted": "{\"allowed_organizations\": \"unaids\", | ||
| 346 | \"allowed_users\": \"\", \"level\": \"restricted\"}", | 346 | \"allowed_users\": \"\", \"level\": \"restricted\"}", | ||
| 347 | "restricted_allowed_orgs": "unaids", | 347 | "restricted_allowed_orgs": "unaids", | ||
| 348 | "schema": { | 348 | "schema": { | ||
| 349 | "customConstraints": [ | 349 | "customConstraints": [ | ||
| 350 | { | 350 | { | ||
| 351 | "constraint": "vls_tested >= vls_suppressed", | 351 | "constraint": "vls_tested >= vls_suppressed", | ||
| 352 | "description": "The total number of people who recieved a | 352 | "description": "The total number of people who recieved a | ||
| 353 | routine viral load test must be greater than the number among them who | 353 | routine viral load test must be greater than the number among them who | ||
| 354 | were virally supressed." | 354 | were virally supressed." | ||
| 355 | } | 355 | } | ||
| 356 | ], | 356 | ], | ||
| 357 | "description": "If data does not exist, please indicate so | 357 | "description": "If data does not exist, please indicate so | ||
| 358 | with the value \"NA\" and ignore any warning given by Excel.", | 358 | with the value \"NA\" and ignore any warning given by Excel.", | ||
| 359 | "fields": [ | 359 | "fields": [ | ||
| 360 | { | 360 | { | ||
| 361 | "constraints": { | 361 | "constraints": { | ||
| 362 | "required": true | 362 | "required": true | ||
| 363 | }, | 363 | }, | ||
| 364 | "description": "Must be an area_id from the agreed area | 364 | "description": "Must be an area_id from the agreed area | ||
| 365 | hierarchy", | 365 | hierarchy", | ||
| 366 | "name": "area_id", | 366 | "name": "area_id", | ||
| 367 | "title": "Area ID", | 367 | "title": "Area ID", | ||
| 368 | "type": "string" | 368 | "type": "string" | ||
| 369 | }, | 369 | }, | ||
| 370 | { | 370 | { | ||
| 371 | "description": "Area name corresponding to area_id | 371 | "description": "Area name corresponding to area_id | ||
| 372 | (optional)", | 372 | (optional)", | ||
| 373 | "name": "area_name", | 373 | "name": "area_name", | ||
| 374 | "title": "Area Name", | 374 | "title": "Area Name", | ||
| 375 | "type": "string" | 375 | "type": "string" | ||
| 376 | }, | 376 | }, | ||
| 377 | { | 377 | { | ||
| 378 | "constraints": { | 378 | "constraints": { | ||
| 379 | "enum": [ | 379 | "enum": [ | ||
| 380 | "both", | 380 | "both", | ||
| 381 | "male", | 381 | "male", | ||
| 382 | "female" | 382 | "female" | ||
| 383 | ], | 383 | ], | ||
| 384 | "required": true | 384 | "required": true | ||
| 385 | }, | 385 | }, | ||
| 386 | "description": "Biological sex - must be either \"both\", | 386 | "description": "Biological sex - must be either \"both\", | ||
| 387 | \"female\", or \"male\"", | 387 | \"female\", or \"male\"", | ||
| 388 | "name": "sex", | 388 | "name": "sex", | ||
| 389 | "title": "Sex", | 389 | "title": "Sex", | ||
| 390 | "type": "string" | 390 | "type": "string" | ||
| 391 | }, | 391 | }, | ||
| 392 | { | 392 | { | ||
| 393 | "constraints": { | 393 | "constraints": { | ||
| 394 | "enum": [ | 394 | "enum": [ | ||
| 395 | "Y000_014", | 395 | "Y000_014", | ||
| 396 | "Y015_999", | 396 | "Y015_999", | ||
| 397 | "Y000_999" | 397 | "Y000_999" | ||
| 398 | ], | 398 | ], | ||
| 399 | "required": true | 399 | "required": true | ||
| 400 | }, | 400 | }, | ||
| 401 | "description": "The age group. Must be either \"Y000_014\" | 401 | "description": "The age group. Must be either \"Y000_014\" | ||
| 402 | (0-14 y), \"Y015_999\" (15+ y) or \"Y000_999\" (0+)", | 402 | (0-14 y), \"Y015_999\" (15+ y) or \"Y000_999\" (0+)", | ||
| 403 | "name": "age_group", | 403 | "name": "age_group", | ||
| 404 | "title": "Age Group", | 404 | "title": "Age Group", | ||
| 405 | "type": "string" | 405 | "type": "string" | ||
| 406 | }, | 406 | }, | ||
| 407 | { | 407 | { | ||
