{
  "fields": [{"id":"_id","type":"int"},{"id":"Province","type":"text"},{"id":"1st anc visits       hv02-01","type":"text"},{"id":"known positive at 1st  anc       hv02-03","type":"text"},{"id":"initial test at anc       hv02-04","type":"text"},{"id":"positive results_anc       hv02-11","type":"text"},{"id":"TOTAL TESTS","type":"text"},{"id":"TOTAL +VES","type":"text"},{"id":"Sum of on haart at 1st anc       hv02-16","type":"text"},{"id":"ART<4WKS","type":"text"},{"id":"ART>4WKS","type":"text"},{"id":"Denominator (N)","type":"text"},{"id":"Prevalence","type":"numeric"}],
  "records": [
    [1,"Central","             108,827 ","           2,020 ","         104,066 ","                 1,066 ","             116,498 ","           3,291 ","           1,949 ","            258 ","           1,033 ","             118,518 ",0.028],
    [2,"Coast","             104,651 ","           2,286 ","           98,454 ","                 1,252 ","             112,151 ","           3,626 ","           2,177 ","            163 ","           1,165 ","             114,437 ",0.032],
    [3,"Eastern","             118,838 ","           2,078 ","         109,478 ","                 1,303 ","             122,176 ","           3,582 ","           1,929 ","            257 ","           1,242 ","             124,254 ",0.029],
    [4,"Nairobi","             117,772 ","           4,778 ","         109,368 ","                 2,213 ","             127,058 ","           7,242 ","           4,552 ","            337 ","           5,726 ","             131,836 ",0.055],
    [5,"North Eastern","               24,798 ","                 60 ","           18,877 ","                       37 ","               21,856 ","               102 ","                 53 ","                 9 ","                 34 ","               21,916 ",0.005],
    [6,"Nyanza","             162,688 ","         16,098 ","         145,371 ","                 3,531 ","             170,995 ","         20,002 ","         15,971 ","            617 ","           3,397 ","             187,093 ",0.107],
    [7,"Rift Valley","             304,270 ","           5,090 ","         281,126 ","                 2,935 ","             303,831 ","           8,501 ","           4,503 ","            687 ","           2,814 ","             308,921 ",0.028],
    [8,"Western","             122,962 ","           3,296 ","         118,869 ","                 1,883 ","             125,212 ","           5,366 ","           3,303 ","            263 ","           1,785 ","             128,508 ",0.042],
    [9,"Total","         1,064,806 ","         35,706 ","         985,609 ","               14,220 ","         1,099,777 ","         51,712 ","         34,437 ","         2,591 ","         17,196 ","         1,135,483 ",0.046]
]}
