﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	SLE	Sierra Leone	""	0	Country	0	True	1	-11.868457781002931	8.46126415
2	SLE_1_1rl	Eastern	SLE	1	Province	0	True	2	-10.84535676832156	8.20657345
3	SLE_1_2zy	North Western	SLE	1	Province	0	True	3	-12.631755624877371	9.09864375
4	SLE_1_3dg	Northern	SLE	1	Province	0	True	4	-11.468377758622335	9.1237082
5	SLE_1_4zx	Southern	SLE	1	Province	0	True	5	-11.999508345869799	7.70498615
6	SLE_1_5pa	Western	SLE	1	Province	0	True	6	-13.064698982271553	8.33408425
7	SLE_2_1su	Kailahun	SLE_1_1rl	2	District	0	True	7	-10.767882900588981	8.0543712
8	SLE_2_10sq	Tonkolili	SLE_1_3dg	2	District	0	True	8	-11.646369983943178	8.76245125
9	SLE_2_11ah	Bo	SLE_1_4zx	2	District	0	True	9	-11.701952172062242	7.9838264
10	SLE_2_12hx	Bonthe	SLE_1_4zx	2	District	0	True	10	-12.175293416609469	7.49896235
11	SLE_2_13ih	Moyamba	SLE_1_4zx	2	District	0	True	11	-12.392646375	8.0301174
12	SLE_2_14jd	Pujehun	SLE_1_4zx	2	District	0	True	12	-11.536407101346665	7.30059845
13	SLE_2_15pb	Western Area Rural	SLE_1_5pa	2	District	0	True	13	-13.06266590425676	8.3274722
14	SLE_2_16cp	Western Area Urban	SLE_1_5pa	2	District	0	True	14	-13.175982406092649	8.4479423
15	SLE_2_2vj	Kenema	SLE_1_1rl	2	District	0	True	15	-11.191451498460697	7.94636585
16	SLE_2_3mi	Kono	SLE_1_1rl	2	District	0	True	16	-10.918497624768449	8.70524685
17	SLE_2_4xr	Kambia	SLE_1_2zy	2	District	0	True	17	-12.791446596133024	9.22251795
18	SLE_2_5en	Karene	SLE_1_2zy	2	District	0	True	18	-12.253569230906912	9.3365232
19	SLE_2_6st	Port Loko	SLE_1_2zy	2	District	0	True	19	-12.638067691058207	8.64562515
20	SLE_2_7yg	Bombali	SLE_1_3dg	2	District	0	True	20	-12.025615984283004	9.10385385
21	SLE_2_8vo	Falaba	SLE_1_3dg	2	District	0	True	21	-10.988066264013703	9.46523525
22	SLE_2_9uc	Koinadugu	SLE_1_3dg	2	District	0	True	22	-11.4815091627	9.33063175
