﻿_id	area_id	area_name	area_level	parent_area_id	spectrum_region_code	area_sort_order	center_x	center_y	area_level_label	display	spectrum_level	epp_level	naomi_level	pepfar_psnu_level
1	NGA	Nigeria	0	""	0	1	7.935484162303666	9.0787	Country	True	False	2	False	False
2	NGA_1_SE	South East	1	NGA	0	2	7.347719456438211	5.95505	Zone	True	False	2	False	False
3	NGA_1_NE	North East	1	NGA	0	3	11.143276010578617	10.1033	Zone	True	False	2	False	False
4	NGA_1_SS	South South	1	NGA	0	4	5.855171894765258	5.9314	Zone	True	False	2	False	False
5	NGA_1_NC	North Central	1	NGA	0	5	7.323245689390215	8.90885	Zone	True	False	2	False	False
6	NGA_1_SW	South West	1	NGA	0	6	4.378011902900816	7.535	Zone	True	False	2	False	False
7	NGA_1_NW	North West	1	NGA	0	7	6.705737181810382	11.4469	Zone	True	False	2	False	False
8	NGA_2_AB	Abia	2	NGA_1_SE	0	8	7.489433746130031	5.4319	State	True	True	2	False	True
9	NGA_2_AN	Anambra	2	NGA_1_SE	0	9	6.937517730496454	6.25415	State	True	True	2	False	True
10	NGA_2_EB	Ebonyi	2	NGA_1_SE	0	10	8.068278651685393	6.2347	State	True	True	2	False	True
11	NGA_2_EN	Enugu	2	NGA_1_SE	0	11	7.393295115452931	6.52885	State	True	True	2	False	True
12	NGA_2_IM	Imo	2	NGA_1_SE	0	12	7.033205821917808	5.5691	State	True	True	2	False	True
13	NGA_2_AD	Adamawa	2	NGA_1_NE	0	13	12.29443581081081	9.1251	State	True	True	2	False	True
14	NGA_2_BA	Bauchi	2	NGA_1_NE	0	14	9.32219347826087	11.0067	State	True	True	2	False	True
15	NGA_2_BR	Borno	2	NGA_1_NE	0	15	13.430677834525024	11.8658	State	True	True	2	False	True
16	NGA_2_GO	Gombe	2	NGA_1_NE	0	16	11.230923595505619	10.4297	State	True	True	2	False	True
17	NGA_2_TA	Taraba	2	NGA_1_NE	0	17	10.382309716157206	8.05385	State	True	True	2	False	True
18	NGA_2_YO	Yobe	2	NGA_1_NE	0	18	11.516159690999258	11.9917	State	True	True	2	False	True
19	NGA_2_AK	Akwa Ibom	2	NGA_1_SS	0	19	7.802301767676767	5.00215	State	True	True	2	False	True
20	NGA_2_BY	Bayelsa	2	NGA_1_SS	0	20	5.954152221074381	4.8277	State	True	True	2	False	True
21	NGA_2_CR	Cross River	2	NGA_1_SS	0	21	8.410766051660516	5.79575	State	True	True	2	False	True
22	NGA_2_DE	Delta	2	NGA_1_SS	0	22	5.497425965909091	5.75945	State	True	True	2	False	True
23	NGA_2_ED	Edo	2	NGA_1_SS	0	23	5.876230944963655	6.6646	State	True	True	2	False	True
24	NGA_2_RI	Rivers	2	NGA_1_SS	0	24	6.8424053295225296	5.04735	State	True	True	2	False	True
25	NGA_2_BE	Benue	2	NGA_1_NC	0	25	8.838338183948945	7.30615	State	True	True	2	False	True
26	NGA_2_FC	FCT	2	NGA_1_NC	0	26	7.188196586018588	8.98505	State	True	True	2	False	True
27	NGA_2_KO	Kogi	2	NGA_1_NC	0	27	6.855256814454112	7.61835	State	True	True	2	False	True
28	NGA_2_KW	Kwara	2	NGA_1_NC	0	28	4.5680452199148975	9.09205	State	True	True	2	False	True
29	NGA_2_NA	Nasarawa	2	NGA_1_NC	0	29	8.208629234527686	8.5875	State	True	True	2	False	True
30	NGA_2_NI	Niger	2	NGA_1_NC	0	30	5.711859486873507	9.7693	State	True	True	2	False	True
31	NGA_2_PL	Plateau	2	NGA_1_NC	0	31	9.627332894736842	9.38095	State	True	True	2	False	True
32	NGA_2_EK	Ekiti	2	NGA_1_SW	0	32	5.312634392265194	7.7112	State	True	True	2	False	True
33	NGA_2_LA	Lagos	2	NGA_1_SW	0	33	3.926605347919171	6.53475	State	True	True	2	False	True
34	NGA_2_OG	Ogun	2	NGA_1_SW	0	34	3.277394455329153	7.12755	State	True	True	2	False	True
35	NGA_2_ON	Ondo	2	NGA_1_SW	0	35	4.863588402560325	6.819	State	True	True	2	False	True
36	NGA_2_OS	Osun	2	NGA_1_SW	0	36	4.537438129247668	7.52845	State	True	True	2	False	True
37	NGA_2_OY	Oyo	2	NGA_1_SW	0	37	3.6155477027390956	8.13485	State	True	True	2	False	True
38	NGA_2_JI	Jigawa	2	NGA_1_NW	0	38	9.654788804118027	11.9954	State	True	True	2	False	True
39	NGA_2_KD	Kaduna	2	NGA_1_NW	0	39	7.8576034060995354	10.25435	State	True	True	2	False	True
40	NGA_2_KN	Kano	2	NGA_1_NW	0	40	8.544013636363635	11.5724	State	True	True	2	False	True
41	NGA_2_KT	Katsina	2	NGA_1_NW	0	41	7.482434119159041	12.2224	State	True	True	2	False	True
42	NGA_2_KB	Kebbi	2	NGA_1_NW	0	42	3.9945872892712027	11.6918	State	True	True	2	False	True
43	NGA_2_SO	Sokoto	2	NGA_1_NW	0	43	5.241427218694437	12.73335	State	True	True	2	False	True
44	NGA_2_ZA	Zamfara	2	NGA_1_NW	0	44	6.047929183093649	12.01955	State	True	True	2	False	True
