﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	BWA	Botswana	""	0	Country	0	True	1	24.48205	-22.34365
2	BWA_1_01va	Central	BWA	1	Admin district (10)	0	True	2	25.9094514380531	-21.48215
3	BWA_1_02ek	Chobe	BWA	1	Admin district (10)	0	True	3	24.70967497957099	-18.39755
4	BWA_1_03by	Ghanzi	BWA	1	Admin district (10)	0	True	4	22.400037406015038	-22.15105
5	BWA_1_04im	Kgalagadi	BWA	1	Admin district (10)	0	True	5	22.3372	-25.11185
6	BWA_1_05bu	Kgatleng	BWA	1	Admin district (10)	0	True	6	26.417767625899277	-24.13435
7	BWA_1_06kw	Kweneng	BWA	1	Admin district (10)	0	True	7	24.529627714285716	-23.87495
8	BWA_1_07rb	North East	BWA	1	Admin district (10)	0	True	8	27.525337752695414	-21.02045
9	BWA_1_08my	North West	BWA	1	Admin district (10)	0	True	9	22.99945	-19.5455
10	BWA_1_09vh	South East	BWA	1	Admin district (10)	0	True	10	25.693211911764706	-25.17315
11	BWA_1_10je	Southern	BWA	1	Admin district (10)	0	True	11	23.71278907443891	-24.67157609467597
12	BWA_2_01fj	Boteti-Rakops	BWA_1_01va	2	New health district (18)	0	True	12	25.139509784032704	-21.29565
13	BWA_2_02ez	Greater Selibe Phikwe	BWA_1_01va	2	New health district (18)	0	True	13	28.500548558282205	-22.09755
14	BWA_2_03wm	Mahalapye_Sefhare	BWA_1_01va	2	New health district (18)	0	True	14	26.681357142857163	-23.33655
15	BWA_2_04is	Serowe-Palapye	BWA_1_01va	2	New health district (18)	0	True	15	26.52538854567615	-22.18325
16	BWA_2_05cm	Tutume-Gweta	BWA_1_01va	2	New health district (18)	0	True	16	26.183975	-20.4186
17	BWA_2_06jl	Chobe Region	BWA_1_02ek	2	New health district (18)	0	True	17	24.70967497957099	-18.39755
18	BWA_2_07gc	Gantsi Region	BWA_1_03by	2	New health district (18)	0	True	18	22.400037406015038	-22.15105
19	BWA_2_08xe	Kgalagadi North	BWA_1_04im	2	New health district (18)	0	True	19	21.628425456637416	-24.2083
20	BWA_2_09fd	Kgalagadi South	BWA_1_04im	2	New health district (18)	0	True	20	21.740783257880615	-25.52
21	BWA_2_10zf	Kgatleng Region	BWA_1_05bu	2	New health district (18)	0	True	21	26.417767625899277	-24.13435
22	BWA_2_11gh	Kweneng Region	BWA_1_06kw	2	New health district (18)	0	True	22	24.529627714285716	-23.87495
23	BWA_2_12xl	Greater Francistown	BWA_1_07rb	2	New health district (18)	0	True	23	27.450625	-21.1543
24	BWA_2_13vk	North East	BWA_1_07rb	2	New health district (18)	0	True	24	27.525337752695414	-21.02045
25	BWA_2_14mz	Ngami Region	BWA_1_08my	2	New health district (18)	0	True	25	23.81995198731721	-19.636
26	BWA_2_15nx	Okavango Region	BWA_1_08my	2	New health district (18)	0	True	26	21.962115898328687	-19.30955
27	BWA_2_16kc	Greater Gaborone	BWA_1_09vh	2	New health district (18)	0	True	27	25.775732165206506	-24.8696
28	BWA_2_17pm	Greater Lobatse	BWA_1_09vh	2	New health district (18)	0	True	28	24.949805797101448	-25.4968
29	BWA_2_18so	Southern Region	BWA_1_10je	2	New health district (18)	0	True	29	23.71278907443891	-24.67157609467597
30	BWA_3_01ci	Boteti	BWA_2_01fj	3	Old health district (27)	0	True	30	25.139509784032704	-21.29565
31	BWA_3_02sw	Bobirwa	BWA_2_02ez	3	Old health district (27)	0	True	31	28.500548558282205	-22.09755
32	BWA_3_03fy	Selibe-Phikwe	BWA_2_02ez	3	Old health district (27)	0	True	32	27.843329978586723	-21.94885
33	BWA_3_04br	Mahalapye	BWA_2_03wm	3	Old health district (27)	0	True	33	26.681357142857163	-23.33655
34	BWA_3_05qx	Palapye	BWA_2_04is	3	Old health district (27)	0	True	34	27.138341712210824	-22.18325
35	BWA_3_06kn	Serowe	BWA_2_04is	3	Old health district (27)	0	True	35	26.03248575372823	-22.0003
36	BWA_3_07cw	Tutume	BWA_2_05cm	3	Old health district (27)	0	True	36	26.183975	-20.4186
37	BWA_3_08sk	Chobe	BWA_2_06jl	3	Old health district (27)	0	True	37	24.70967497957099	-18.39755
38	BWA_3_09ro	Charleshill	BWA_2_07gc	3	Old health district (27)	0	True	38	20.8239074380799	-22.6317
39	BWA_3_10ox	Gantsi	BWA_2_07gc	3	Old health district (27)	0	True	39	22.95426575799401	-22.13225
40	BWA_3_11ah	Kgalagadi North	BWA_2_08xe	3	Old health district (27)	0	True	40	21.628425456637416	-24.2083
41	BWA_3_12po	Kgalagadi South	BWA_2_09fd	3	Old health district (27)	0	True	41	21.740783257880615	-25.52
42	BWA_3_13bi	Kgatleng	BWA_2_10zf	3	Old health district (27)	0	True	42	26.417767625899277	-24.13435
43	BWA_3_14bv	Kweneng East	BWA_2_11gh	3	Old health district (27)	0	True	43	25.749252104628738	-23.99905
44	BWA_3_15ll	Kweneng West	BWA_2_11gh	3	Old health district (27)	0	True	44	24.32155	-23.7295
45	BWA_3_16la	Francistown	BWA_2_12xl	3	Old health district (27)	0	True	45	27.450625	-21.1543
46	BWA_3_17kp	North East	BWA_2_13vk	3	Old health district (27)	0	True	46	27.525337752695414	-21.02045
47	BWA_3_18zk	Ngamiland	BWA_2_14mz	3	Old health district (27)	0	True	47	23.81995198731721	-19.636
48	BWA_3_19wt	Okavango	BWA_2_15nx	3	Old health district (27)	0	True	48	21.962115898328687	-19.30955
49	BWA_3_20it	Gaborone	BWA_2_16kc	3	Old health district (27)	0	True	49	25.913737847790504	-24.6423
50	BWA_3_21zt	South East	BWA_2_16kc	3	Old health district (27)	0	True	50	25.765163986232793	-24.8987
51	BWA_3_22am	Lobatse	BWA_2_17pm	3	Old health district (27)	0	True	51	25.699612607758617	-25.19875
52	BWA_3_23qq	Good Hope	BWA_2_17pm	3	Old health district (27)	0	True	52	24.949805797101448	-25.4968
53	BWA_3_24hp	Jwaneng	BWA_2_18so	3	Old health district (27)	0	True	53	24.884209234177206	-24.68495
54	BWA_3_25be	Mabutsane	BWA_2_18so	3	Old health district (27)	0	True	54	23.789959577464792	-24.4276
55	BWA_3_26he	Moshupa	BWA_2_18so	3	Old health district (27)	0	True	55	25.565447842998584	-24.9876
56	BWA_3_27dj	Kanye	BWA_2_18so	3	Old health district (27)	0	True	56	24.920764144271565	-25.02985
