﻿_id	area_id	area_name	sex	age_group	year	calendar_quarter	art_current	art_new	vl_tested_12mos	vl_suppressed_12mos
1	MWI_4_1_demo	Chitipa	both	Y000_014	2011	CY2011Q4	127	9		
2	MWI_4_1_demo	Chitipa	both	Y015_999	2011	CY2011Q4	1989	144		
3	MWI_4_1_demo	Chitipa	both	Y000_014	2012	CY2012Q4	160	8		
4	MWI_4_1_demo	Chitipa	both	Y015_999	2012	CY2012Q4	2503	118		
5	MWI_4_1_demo	Chitipa	both	Y000_014	2013	CY2013Q4	194	9		
6	MWI_4_1_demo	Chitipa	both	Y015_999	2013	CY2013Q4	3047	148		
7	MWI_4_1_demo	Chitipa	both	Y000_014	2014	CY2014Q4	219	9		
8	MWI_4_1_demo	Chitipa	both	Y015_999	2014	CY2014Q4	3428	137		
9	MWI_4_1_demo	Chitipa	both	Y000_014	2015	CY2015Q4	256	9		
10	MWI_4_1_demo	Chitipa	both	Y015_999	2015	CY2015Q4	4008	145		
11	MWI_4_1_demo	Chitipa	both	Y000_014	2016	CY2016Q4	290	9	27	18
12	MWI_4_1_demo	Chitipa	both	Y015_999	2016	CY2016Q4	4536	140	431	371
13	MWI_4_1_demo	Chitipa	both	Y000_014	2017	CY2017Q4	299	10	26	21
14	MWI_4_1_demo	Chitipa	both	Y015_999	2017	CY2017Q4	4681	158	314	293
15	MWI_4_1_demo	Chitipa	both	Y000_014	2018	CY2018Q4	358	9	224	116
16	MWI_4_1_demo	Chitipa	both	Y015_999	2018	CY2018Q4	5614	137	3226	2875
17	MWI_4_1_demo	Chitipa	both	Y000_014	2019	CY2019Q4	306		172	120
18	MWI_4_1_demo	Chitipa	both	Y015_999	2019	CY2019Q4	4790		2848	2689
19	MWI_4_1_demo	Chitipa	both	Y000_014	2020	CY2020Q4	317			
20	MWI_4_1_demo	Chitipa	both	Y015_999	2020	CY2020Q4	4962			
21	MWI_4_1_demo	Chitipa	both	Y000_014	2021	CY2021Q4	339			
22	MWI_4_1_demo	Chitipa	both	Y015_999	2021	CY2021Q4	5304			
23	MWI_4_1_demo	Chitipa	both	Y000_014	2022	CY2022Q4	355			
24	MWI_4_1_demo	Chitipa	both	Y015_999	2022	CY2022Q4	5558			
25	MWI_4_1_demo	Chitipa	both	Y000_014	2023	CY2023Q4	360			
26	MWI_4_1_demo	Chitipa	both	Y015_999	2023	CY2023Q4	5637			
27	MWI_4_10_demo	Ntchisi	both	Y000_014	2011	CY2011Q4	146	14		
28	MWI_4_10_demo	Ntchisi	both	Y015_999	2011	CY2011Q4	2282	219		
29	MWI_4_10_demo	Ntchisi	both	Y000_014	2012	CY2012Q4	166	8		
30	MWI_4_10_demo	Ntchisi	both	Y015_999	2012	CY2012Q4	2608	133		
31	MWI_4_10_demo	Ntchisi	both	Y000_014	2013	CY2013Q4	183	6		
32	MWI_4_10_demo	Ntchisi	both	Y015_999	2013	CY2013Q4	2864	86		
33	MWI_4_10_demo	Ntchisi	both	Y000_014	2014	CY2014Q4	203	8		
34	MWI_4_10_demo	Ntchisi	both	Y015_999	2014	CY2014Q4	3187	131		
35	MWI_4_10_demo	Ntchisi	both	Y000_014	2015	CY2015Q4	225	7		
36	MWI_4_10_demo	Ntchisi	both	Y015_999	2015	CY2015Q4	3522	111		
37	MWI_4_10_demo	Ntchisi	both	Y000_014	2016	CY2016Q4	240	10	29	22
38	MWI_4_10_demo	Ntchisi	both	Y015_999	2016	CY2016Q4	3767	162	413	449
39	MWI_4_10_demo	Ntchisi	both	Y000_014	2017	CY2017Q4	263	8	58	31
40	MWI_4_10_demo	Ntchisi	both	Y015_999	2017	CY2017Q4	4122	119	691	625
41	MWI_4_10_demo	Ntchisi	both	Y000_014	2018	CY2018Q4	277	8	282	159
42	MWI_4_10_demo	Ntchisi	both	Y015_999	2018	CY2018Q4	4332	131	3921	3558
43	MWI_4_10_demo	Ntchisi	both	Y000_014	2019	CY2019Q4	292		246	189
44	MWI_4_10_demo	Ntchisi	both	Y015_999	2019	CY2019Q4	4572		4141	3919
45	MWI_4_10_demo	Ntchisi	both	Y000_014	2020	CY2020Q4	298			
46	MWI_4_10_demo	Ntchisi	both	Y015_999	2020	CY2020Q4	4662			
47	MWI_4_10_demo	Ntchisi	both	Y000_014	2021	CY2021Q4	304			
48	MWI_4_10_demo	Ntchisi	both	Y015_999	2021	CY2021Q4	4762			
49	MWI_4_10_demo	Ntchisi	both	Y000_014	2022	CY2022Q4	304			
50	MWI_4_10_demo	Ntchisi	both	Y015_999	2022	CY2022Q4	4755			
51	MWI_4_10_demo	Ntchisi	both	Y000_014	2023	CY2023Q4	307			
52	MWI_4_10_demo	Ntchisi	both	Y015_999	2023	CY2023Q4	4811			
53	MWI_4_11_demo	Dowa	both	Y000_014	2011	CY2011Q4	397	25		
54	MWI_4_11_demo	Dowa	both	Y015_999	2011	CY2011Q4	6213	386		
55	MWI_4_11_demo	Dowa	both	Y000_014	2012	CY2012Q4	469	23		
56	MWI_4_11_demo	Dowa	both	Y015_999	2012	CY2012Q4	7354	359		
57	MWI_4_11_demo	Dowa	both	Y000_014	2013	CY2013Q4	523	19		
58	MWI_4_11_demo	Dowa	both	Y015_999	2013	CY2013Q4	8195	301		
59	MWI_4_11_demo	Dowa	both	Y000_014	2014	CY2014Q4	577	22		
60	MWI_4_11_demo	Dowa	both	Y015_999	2014	CY2014Q4	9032	348		
61	MWI_4_11_demo	Dowa	both	Y000_014	2015	CY2015Q4	608	16		
62	MWI_4_11_demo	Dowa	both	Y015_999	2015	CY2015Q4	9532	248		
63	MWI_4_11_demo	Dowa	both	Y000_014	2016	CY2016Q4	679	21	64	25
64	MWI_4_11_demo	Dowa	both	Y015_999	2016	CY2016Q4	10641	332	751	767
65	MWI_4_11_demo	Dowa	both	Y000_014	2017	CY2017Q4	718	23	104	58
66	MWI_4_11_demo	Dowa	both	Y015_999	2017	CY2017Q4	11243	360	1470	1332
67	MWI_4_11_demo	Dowa	both	Y000_014	2018	CY2018Q4	770	21	504	316
68	MWI_4_11_demo	Dowa	both	Y015_999	2018	CY2018Q4	12064	327	8875	8142
69	MWI_4_11_demo	Dowa	both	Y000_014	2019	CY2019Q4	794		545	402
70	MWI_4_11_demo	Dowa	both	Y015_999	2019	CY2019Q4	12433		9954	9514
71	MWI_4_11_demo	Dowa	both	Y000_014	2020	CY2020Q4	816			
72	MWI_4_11_demo	Dowa	both	Y015_999	2020	CY2020Q4	12779			
73	MWI_4_11_demo	Dowa	both	Y000_014	2021	CY2021Q4	824			
74	MWI_4_11_demo	Dowa	both	Y015_999	2021	CY2021Q4	12913			
75	MWI_4_11_demo	Dowa	both	Y000_014	2022	CY2022Q4	834			
76	MWI_4_11_demo	Dowa	both	Y015_999	2022	CY2022Q4	13070			
77	MWI_4_11_demo	Dowa	both	Y000_014	2023	CY2023Q4	836			
78	MWI_4_11_demo	Dowa	both	Y015_999	2023	CY2023Q4	13105			
79	MWI_4_12_demo	Salima	both	Y000_014	2011	CY2011Q4	390	51		
80	MWI_4_12_demo	Salima	both	Y015_999	2011	CY2011Q4	6105	798		
81	MWI_4_12_demo	Salima	both	Y000_014	2012	CY2012Q4	478	30		
82	MWI_4_12_demo	Salima	both	Y015_999	2012	CY2012Q4	7488	463		
83	MWI_4_12_demo	Salima	both	Y000_014	2013	CY2013Q4	542	23		
84	MWI_4_12_demo	Salima	both	Y015_999	2013	CY2013Q4	8488	366		
85	MWI_4_12_demo	Salima	both	Y000_014	2014	CY2014Q4	638	31		
86	MWI_4_12_demo	Salima	both	Y015_999	2014	CY2014Q4	9990	490		
87	MWI_4_12_demo	Salima	both	Y000_014	2015	CY2015Q4	714	29		
88	MWI_4_12_demo	Salima	both	Y015_999	2015	CY2015Q4	11188	452		
89	MWI_4_12_demo	Salima	both	Y000_014	2016	CY2016Q4	823	38	142	76
90	MWI_4_12_demo	Salima	both	Y015_999	2016	CY2016Q4	12895	598	1535	1451
91	MWI_4_12_demo	Salima	both	Y000_014	2017	CY2017Q4	920	39	235	125
92	MWI_4_12_demo	Salima	both	Y015_999	2017	CY2017Q4	14421	619	2000	1821
93	MWI_4_12_demo	Salima	both	Y000_014	2018	CY2018Q4	976	35	978	534
94	MWI_4_12_demo	Salima	both	Y015_999	2018	CY2018Q4	15298	552	11842	10714
95	MWI_4_12_demo	Salima	both	Y000_014	2019	CY2019Q4	1023		832	577
96	MWI_4_12_demo	Salima	both	Y015_999	2019	CY2019Q4	16030		10580	10056
97	MWI_4_12_demo	Salima	both	Y000_014	2020	CY2020Q4	1057			
98	MWI_4_12_demo	Salima	both	Y015_999	2020	CY2020Q4	16565			
99	MWI_4_12_demo	Salima	both	Y000_014	2021	CY2021Q4	1087			
100	MWI_4_12_demo	Salima	both	Y015_999	2021	CY2021Q4	17031			
101	MWI_4_12_demo	Salima	both	Y000_014	2022	CY2022Q4	1103			
102	MWI_4_12_demo	Salima	both	Y015_999	2022	CY2022Q4	17278			
103	MWI_4_12_demo	Salima	both	Y000_014	2023	CY2023Q4	1126			
104	MWI_4_12_demo	Salima	both	Y015_999	2023	CY2023Q4	17642			
105	MWI_4_13_demo	Mchinji	both	Y000_014	2011	CY2011Q4	345	29		
106	MWI_4_13_demo	Mchinji	both	Y015_999	2011	CY2011Q4	5405	451		
107	MWI_4_13_demo	Mchinji	both	Y000_014	2012	CY2012Q4	444	27		
108	MWI_4_13_demo	Mchinji	both	Y015_999	2012	CY2012Q4	6948	422		
109	MWI_4_13_demo	Mchinji	both	Y000_014	2013	CY2013Q4	533	26		
110	MWI_4_13_demo	Mchinji	both	Y015_999	2013	CY2013Q4	8353	414		
111	MWI_4_13_demo	Mchinji	both	Y000_014	2014	CY2014Q4	622	31		
112	MWI_4_13_demo	Mchinji	both	Y015_999	2014	CY2014Q4	9752	483		
113	MWI_4_13_demo	Mchinji	both	Y000_014	2015	CY2015Q4	713	31		
114	MWI_4_13_demo	Mchinji	both	Y015_999	2015	CY2015Q4	11165	492		
115	MWI_4_13_demo	Mchinji	both	Y000_014	2016	CY2016Q4	844	40	156	92
116	MWI_4_13_demo	Mchinji	both	Y015_999	2016	CY2016Q4	13222	619	2361	1782
117	MWI_4_13_demo	Mchinji	both	Y000_014	2017	CY2017Q4	928	39	196	126
118	MWI_4_13_demo	Mchinji	both	Y015_999	2017	CY2017Q4	14541	615	2445	2273
119	MWI_4_13_demo	Mchinji	both	Y000_014	2018	CY2018Q4	1011	32	790	507
120	MWI_4_13_demo	Mchinji	both	Y015_999	2018	CY2018Q4	15841	504	11515	10534
121	MWI_4_13_demo	Mchinji	both	Y000_014	2019	CY2019Q4	1032		525	394
122	MWI_4_13_demo	Mchinji	both	Y015_999	2019	CY2019Q4	16174		8301	7957
123	MWI_4_13_demo	Mchinji	both	Y000_014	2020	CY2020Q4	1077			
124	MWI_4_13_demo	Mchinji	both	Y015_999	2020	CY2020Q4	16867			
125	MWI_4_13_demo	Mchinji	both	Y000_014	2021	CY2021Q4	1154			
126	MWI_4_13_demo	Mchinji	both	Y015_999	2021	CY2021Q4	18077			
127	MWI_4_13_demo	Mchinji	both	Y000_014	2022	CY2022Q4	1190			
128	MWI_4_13_demo	Mchinji	both	Y015_999	2022	CY2022Q4	18648			
129	MWI_4_13_demo	Mchinji	both	Y000_014	2023	CY2023Q4	1240			
130	MWI_4_13_demo	Mchinji	both	Y015_999	2023	CY2023Q4	19423			
131	MWI_4_14_demo	Lilongwe City	both	Y000_014	2011	CY2011Q4	2284	211		
132	MWI_4_14_demo	Lilongwe City	both	Y015_999	2011	CY2011Q4	35781	3306		
133	MWI_4_14_demo	Lilongwe City	both	Y000_014	2012	CY2012Q4	2631	140		
134	MWI_4_14_demo	Lilongwe City	both	Y015_999	2012	CY2012Q4	41211	2190		
135	MWI_4_14_demo	Lilongwe City	both	Y000_014	2013	CY2013Q4	2967	157		
136	MWI_4_14_demo	Lilongwe City	both	Y015_999	2013	CY2013Q4	46481	2455		
137	MWI_4_14_demo	Lilongwe City	both	Y000_014	2014	CY2014Q4	3328	171		
138	MWI_4_14_demo	Lilongwe City	both	Y015_999	2014	CY2014Q4	52141	2687		
139	MWI_4_14_demo	Lilongwe City	both	Y000_014	2015	CY2015Q4	3649	159		
140	MWI_4_14_demo	Lilongwe City	both	Y015_999	2015	CY2015Q4	57161	2486		
141	MWI_4_14_demo	Lilongwe City	both	Y000_014	2016	CY2016Q4	4093	205	728	418
142	MWI_4_14_demo	Lilongwe City	both	Y015_999	2016	CY2016Q4	64127	3204	6657	6494
143	MWI_4_14_demo	Lilongwe City	both	Y000_014	2017	CY2017Q4	4447	192	646	422
144	MWI_4_14_demo	Lilongwe City	both	Y015_999	2017	CY2017Q4	69666	3010	8687	8021
145	MWI_4_14_demo	Lilongwe City	both	Y000_014	2018	CY2018Q4	4722	196	3727	2565
146	MWI_4_14_demo	Lilongwe City	both	Y015_999	2018	CY2018Q4	73982	3069	58804	53261
147	MWI_4_14_demo	Lilongwe City	both	Y000_014	2019	CY2019Q4	4619		2699	2052
148	MWI_4_14_demo	Lilongwe City	both	Y015_999	2019	CY2019Q4	72357		46812	44447
149	MWI_4_14_demo	Lilongwe City	both	Y000_014	2020	CY2020Q4	4814			
150	MWI_4_14_demo	Lilongwe City	both	Y015_999	2020	CY2020Q4	75412			
151	MWI_4_14_demo	Lilongwe City	both	Y000_014	2021	CY2021Q4	4956			
152	MWI_4_14_demo	Lilongwe City	both	Y015_999	2021	CY2021Q4	77647			
153	MWI_4_14_demo	Lilongwe City	both	Y000_014	2022	CY2022Q4	5125			
154	MWI_4_14_demo	Lilongwe City	both	Y015_999	2022	CY2022Q4	80296			
155	MWI_4_14_demo	Lilongwe City	both	Y000_014	2023	CY2023Q4	5186			
156	MWI_4_14_demo	Lilongwe City	both	Y015_999	2023	CY2023Q4	81252			
157	MWI_4_15_demo	Lilongwe	both	Y000_014	2011	CY2011Q4	503	46		
158	MWI_4_15_demo	Lilongwe	both	Y015_999	2011	CY2011Q4	7873	728		
159	MWI_4_15_demo	Lilongwe	both	Y000_014	2012	CY2012Q4	612	33		
160	MWI_4_15_demo	Lilongwe	both	Y015_999	2012	CY2012Q4	9583	509		
161	MWI_4_15_demo	Lilongwe	both	Y000_014	2013	CY2013Q4	725	38		
162	MWI_4_15_demo	Lilongwe	both	Y015_999	2013	CY2013Q4	11366	601		
163	MWI_4_15_demo	Lilongwe	both	Y000_014	2014	CY2014Q4	860	44		
164	MWI_4_15_demo	Lilongwe	both	Y015_999	2014	CY2014Q4	13470	694		
165	MWI_4_15_demo	Lilongwe	both	Y000_014	2015	CY2015Q4	950	41		
166	MWI_4_15_demo	Lilongwe	both	Y015_999	2015	CY2015Q4	14885	648		
167	MWI_4_15_demo	Lilongwe	both	Y000_014	2016	CY2016Q4	1116	56	182	104
168	MWI_4_15_demo	Lilongwe	both	Y015_999	2016	CY2016Q4	17489	874	1664	1624
169	MWI_4_15_demo	Lilongwe	both	Y000_014	2017	CY2017Q4	1282	55	162	106
170	MWI_4_15_demo	Lilongwe	both	Y015_999	2017	CY2017Q4	20085	868	2171	2006
171	MWI_4_15_demo	Lilongwe	both	Y000_014	2018	CY2018Q4	1381	57	932	641
172	MWI_4_15_demo	Lilongwe	both	Y015_999	2018	CY2018Q4	21631	897	14701	13316
173	MWI_4_15_demo	Lilongwe	both	Y000_014	2019	CY2019Q4	1745		675	513
174	MWI_4_15_demo	Lilongwe	both	Y015_999	2019	CY2019Q4	27340		11703	11112
175	MWI_4_15_demo	Lilongwe	both	Y000_014	2020	CY2020Q4	1864			
176	MWI_4_15_demo	Lilongwe	both	Y015_999	2020	CY2020Q4	29208			
177	MWI_4_15_demo	Lilongwe	both	Y000_014	2021	CY2021Q4	1963			
178	MWI_4_15_demo	Lilongwe	both	Y015_999	2021	CY2021Q4	30750			
179	MWI_4_15_demo	Lilongwe	both	Y000_014	2022	CY2022Q4	2029			
180	MWI_4_15_demo	Lilongwe	both	Y015_999	2022	CY2022Q4	31788			
181	MWI_4_15_demo	Lilongwe	both	Y000_014	2023	CY2023Q4	2079			
182	MWI_4_15_demo	Lilongwe	both	Y015_999	2023	CY2023Q4	32566			
183	MWI_4_16_demo	Dedza	both	Y000_014	2011	CY2011Q4	420	44		
184	MWI_4_16_demo	Dedza	both	Y015_999	2011	CY2011Q4	6576	697		
185	MWI_4_16_demo	Dedza	both	Y000_014	2012	CY2012Q4	510	33		
186	MWI_4_16_demo	Dedza	both	Y015_999	2012	CY2012Q4	7998	519		
187	MWI_4_16_demo	Dedza	both	Y000_014	2013	CY2013Q4	600	35		
188	MWI_4_16_demo	Dedza	both	Y015_999	2013	CY2013Q4	9398	544		
189	MWI_4_16_demo	Dedza	both	Y000_014	2014	CY2014Q4	711	37		
190	MWI_4_16_demo	Dedza	both	Y015_999	2014	CY2014Q4	11145	581		
191	MWI_4_16_demo	Dedza	both	Y000_014	2015	CY2015Q4	799	35		
192	MWI_4_16_demo	Dedza	both	Y015_999	2015	CY2015Q4	12514	556		
193	MWI_4_16_demo	Dedza	both	Y000_014	2016	CY2016Q4	947	54	121	54
194	MWI_4_16_demo	Dedza	both	Y015_999	2016	CY2016Q4	14832	844	1583	1282
195	MWI_4_16_demo	Dedza	both	Y000_014	2017	CY2017Q4	1062	43	158	98
196	MWI_4_16_demo	Dedza	both	Y015_999	2017	CY2017Q4	16637	679	1842	1624
197	MWI_4_16_demo	Dedza	both	Y000_014	2018	CY2018Q4	1136	46	926	544
198	MWI_4_16_demo	Dedza	both	Y015_999	2018	CY2018Q4	17796	715	13793	12479
199	MWI_4_16_demo	Dedza	both	Y000_014	2019	CY2019Q4	1173		653	453
200	MWI_4_16_demo	Dedza	both	Y015_999	2019	CY2019Q4	18370		11345	10699
201	MWI_4_16_demo	Dedza	both	Y000_014	2020	CY2020Q4	1220			
202	MWI_4_16_demo	Dedza	both	Y015_999	2020	CY2020Q4	19119			
203	MWI_4_16_demo	Dedza	both	Y000_014	2021	CY2021Q4	1257			
204	MWI_4_16_demo	Dedza	both	Y015_999	2021	CY2021Q4	19699			
205	MWI_4_16_demo	Dedza	both	Y000_014	2022	CY2022Q4	1315			
206	MWI_4_16_demo	Dedza	both	Y015_999	2022	CY2022Q4	20602			
207	MWI_4_16_demo	Dedza	both	Y000_014	2023	CY2023Q4	1360			
208	MWI_4_16_demo	Dedza	both	Y015_999	2023	CY2023Q4	21314			
209	MWI_4_17_demo	Ntcheu	both	Y000_014	2011	CY2011Q4	555	66		
210	MWI_4_17_demo	Ntcheu	both	Y015_999	2011	CY2011Q4	8700	1035		
211	MWI_4_17_demo	Ntcheu	both	Y000_014	2012	CY2012Q4	730	46		
212	MWI_4_17_demo	Ntcheu	both	Y015_999	2012	CY2012Q4	11435	717		
213	MWI_4_17_demo	Ntcheu	both	Y000_014	2013	CY2013Q4	872	42		
214	MWI_4_17_demo	Ntcheu	both	Y015_999	2013	CY2013Q4	13658	661		
215	MWI_4_17_demo	Ntcheu	both	Y000_014	2014	CY2014Q4	999	50		
216	MWI_4_17_demo	Ntcheu	both	Y015_999	2014	CY2014Q4	15652	786		
217	MWI_4_17_demo	Ntcheu	both	Y000_014	2015	CY2015Q4	1100	51		
218	MWI_4_17_demo	Ntcheu	both	Y015_999	2015	CY2015Q4	17241	796		
219	MWI_4_17_demo	Ntcheu	both	Y000_014	2016	CY2016Q4	1317	60	164	75
220	MWI_4_17_demo	Ntcheu	both	Y015_999	2016	CY2016Q4	20626	934	2156	1738
221	MWI_4_17_demo	Ntcheu	both	Y000_014	2017	CY2017Q4	1455	46	244	137
222	MWI_4_17_demo	Ntcheu	both	Y015_999	2017	CY2017Q4	22793	728	2813	2601
223	MWI_4_17_demo	Ntcheu	both	Y000_014	2018	CY2018Q4	1575	46	1300	775
224	MWI_4_17_demo	Ntcheu	both	Y015_999	2018	CY2018Q4	24670	717	18267	16672
225	MWI_4_17_demo	Ntcheu	both	Y000_014	2019	CY2019Q4	1655		1071	796
226	MWI_4_17_demo	Ntcheu	both	Y015_999	2019	CY2019Q4	25932		17661	16756
227	MWI_4_17_demo	Ntcheu	both	Y000_014	2020	CY2020Q4	1707			
228	MWI_4_17_demo	Ntcheu	both	Y015_999	2020	CY2020Q4	26739			
229	MWI_4_17_demo	Ntcheu	both	Y000_014	2021	CY2021Q4	1794			
230	MWI_4_17_demo	Ntcheu	both	Y015_999	2021	CY2021Q4	28113			
231	MWI_4_17_demo	Ntcheu	both	Y000_014	2022	CY2022Q4	1880			
232	MWI_4_17_demo	Ntcheu	both	Y015_999	2022	CY2022Q4	29461			
233	MWI_4_17_demo	Ntcheu	both	Y000_014	2023	CY2023Q4	1930			
234	MWI_4_17_demo	Ntcheu	both	Y015_999	2023	CY2023Q4	30240			
235	MWI_4_18_demo	Mangochi	both	Y000_014	2011	CY2011Q4	913	108		
236	MWI_4_18_demo	Mangochi	both	Y015_999	2011	CY2011Q4	14310	1693		
237	MWI_4_18_demo	Mangochi	both	Y000_014	2012	CY2012Q4	1224	92		
238	MWI_4_18_demo	Mangochi	both	Y015_999	2012	CY2012Q4	19179	1443		
239	MWI_4_18_demo	Mangochi	both	Y000_014	2013	CY2013Q4	1474	88		
240	MWI_4_18_demo	Mangochi	both	Y015_999	2013	CY2013Q4	23089	1382		
241	MWI_4_18_demo	Mangochi	both	Y000_014	2014	CY2014Q4	1779	98		
242	MWI_4_18_demo	Mangochi	both	Y015_999	2014	CY2014Q4	27871	1535		
243	MWI_4_18_demo	Mangochi	both	Y000_014	2015	CY2015Q4	2020	118		
244	MWI_4_18_demo	Mangochi	both	Y015_999	2015	CY2015Q4	31646	1845		
245	MWI_4_18_demo	Mangochi	both	Y000_014	2016	CY2016Q4	2422	132	510	262
246	MWI_4_18_demo	Mangochi	both	Y015_999	2016	CY2016Q4	37946	2069	5322	4239
247	MWI_4_18_demo	Mangochi	both	Y000_014	2017	CY2017Q4	2852	151	852	434
248	MWI_4_18_demo	Mangochi	both	Y015_999	2017	CY2017Q4	44687	2359	6502	5736
249	MWI_4_18_demo	Mangochi	both	Y000_014	2018	CY2018Q4	3168	146	2809	1409
250	MWI_4_18_demo	Mangochi	both	Y015_999	2018	CY2018Q4	49633	2284	30646	26878
251	MWI_4_18_demo	Mangochi	both	Y000_014	2019	CY2019Q4	3105		2248	1591
252	MWI_4_18_demo	Mangochi	both	Y015_999	2019	CY2019Q4	48652		27902	26024
253	MWI_4_18_demo	Mangochi	both	Y000_014	2020	CY2020Q4	3302			
254	MWI_4_18_demo	Mangochi	both	Y015_999	2020	CY2020Q4	51733			
255	MWI_4_18_demo	Mangochi	both	Y000_014	2021	CY2021Q4	3451			
256	MWI_4_18_demo	Mangochi	both	Y015_999	2021	CY2021Q4	54059			
257	MWI_4_18_demo	Mangochi	both	Y000_014	2022	CY2022Q4	3622			
258	MWI_4_18_demo	Mangochi	both	Y015_999	2022	CY2022Q4	56750			
259	MWI_4_18_demo	Mangochi	both	Y000_014	2023	CY2023Q4	3763			
260	MWI_4_18_demo	Mangochi	both	Y015_999	2023	CY2023Q4	58949			
261	MWI_4_19_demo	Machinga	both	Y000_014	2011	CY2011Q4	683	96		
262	MWI_4_19_demo	Machinga	both	Y015_999	2011	CY2011Q4	10693	1512		
263	MWI_4_19_demo	Machinga	both	Y000_014	2012	CY2012Q4	872	58		
264	MWI_4_19_demo	Machinga	both	Y015_999	2012	CY2012Q4	13668	910		
265	MWI_4_19_demo	Machinga	both	Y000_014	2013	CY2013Q4	993	55		
266	MWI_4_19_demo	Machinga	both	Y015_999	2013	CY2013Q4	15549	855		
267	MWI_4_19_demo	Machinga	both	Y000_014	2014	CY2014Q4	1151	68		
268	MWI_4_19_demo	Machinga	both	Y015_999	2014	CY2014Q4	18039	1058		
269	MWI_4_19_demo	Machinga	both	Y000_014	2015	CY2015Q4	1313	51		
270	MWI_4_19_demo	Machinga	both	Y015_999	2015	CY2015Q4	20575	806		
271	MWI_4_19_demo	Machinga	both	Y000_014	2016	CY2016Q4	1435	65	283	149
272	MWI_4_19_demo	Machinga	both	Y015_999	2016	CY2016Q4	22484	1020	3135	3010
273	MWI_4_19_demo	Machinga	both	Y000_014	2017	CY2017Q4	1689	78	283	158
274	MWI_4_19_demo	Machinga	both	Y015_999	2017	CY2017Q4	26461	1223	2793	2565
275	MWI_4_19_demo	Machinga	both	Y000_014	2018	CY2018Q4	1826	66	1727	1004
276	MWI_4_19_demo	Machinga	both	Y015_999	2018	CY2018Q4	28602	1033	22011	19907
277	MWI_4_19_demo	Machinga	both	Y000_014	2019	CY2019Q4	1888		1568	1139
278	MWI_4_19_demo	Machinga	both	Y015_999	2019	CY2019Q4	29586		21015	19919
279	MWI_4_19_demo	Machinga	both	Y000_014	2020	CY2020Q4	1912			
280	MWI_4_19_demo	Machinga	both	Y015_999	2020	CY2020Q4	29948			
281	MWI_4_19_demo	Machinga	both	Y000_014	2021	CY2021Q4	1945			
282	MWI_4_19_demo	Machinga	both	Y015_999	2021	CY2021Q4	30464			
283	MWI_4_19_demo	Machinga	both	Y000_014	2022	CY2022Q4	1998			
284	MWI_4_19_demo	Machinga	both	Y015_999	2022	CY2022Q4	31304			
285	MWI_4_19_demo	Machinga	both	Y000_014	2023	CY2023Q4	2030			
286	MWI_4_19_demo	Machinga	both	Y015_999	2023	CY2023Q4	31799			
287	MWI_4_2_demo	Karonga	both	Y000_014	2011	CY2011Q4	340	29		
288	MWI_4_2_demo	Karonga	both	Y015_999	2011	CY2011Q4	5333	448		
289	MWI_4_2_demo	Karonga	both	Y000_014	2012	CY2012Q4	460	29		
290	MWI_4_2_demo	Karonga	both	Y015_999	2012	CY2012Q4	7214	449		
291	MWI_4_2_demo	Karonga	both	Y000_014	2013	CY2013Q4	523	21		
292	MWI_4_2_demo	Karonga	both	Y015_999	2013	CY2013Q4	8191	337		
293	MWI_4_2_demo	Karonga	both	Y000_014	2014	CY2014Q4	571	27		
294	MWI_4_2_demo	Karonga	both	Y015_999	2014	CY2014Q4	8940	427		
295	MWI_4_2_demo	Karonga	both	Y000_014	2015	CY2015Q4	627	29		
296	MWI_4_2_demo	Karonga	both	Y015_999	2015	CY2015Q4	9828	459		
297	MWI_4_2_demo	Karonga	both	Y000_014	2016	CY2016Q4	726	30	97	69
298	MWI_4_2_demo	Karonga	both	Y015_999	2016	CY2016Q4	11370	474	1319	1470
299	MWI_4_2_demo	Karonga	both	Y000_014	2017	CY2017Q4	756	30	131	84
300	MWI_4_2_demo	Karonga	both	Y015_999	2017	CY2017Q4	11845	469	1760	1641
301	MWI_4_2_demo	Karonga	both	Y000_014	2018	CY2018Q4	824	28	676	379
302	MWI_4_2_demo	Karonga	both	Y015_999	2018	CY2018Q4	12916	438	8959	7865
303	MWI_4_2_demo	Karonga	both	Y000_014	2019	CY2019Q4	871		591	434
304	MWI_4_2_demo	Karonga	both	Y015_999	2019	CY2019Q4	13640		9157	8511
305	MWI_4_2_demo	Karonga	both	Y000_014	2020	CY2020Q4	895			
306	MWI_4_2_demo	Karonga	both	Y015_999	2020	CY2020Q4	14015			
307	MWI_4_2_demo	Karonga	both	Y000_014	2021	CY2021Q4	919			
308	MWI_4_2_demo	Karonga	both	Y015_999	2021	CY2021Q4	14399			
309	MWI_4_2_demo	Karonga	both	Y000_014	2022	CY2022Q4	951			
310	MWI_4_2_demo	Karonga	both	Y015_999	2022	CY2022Q4	14904			
