﻿_id	area_id	area_name	area_level	parent_area_id	spectrum_region_code	area_sort_order	center_x	center_y	area_level_label	display
1	NAM	Namibia	0	""	0	1	17.238928505502695	-22.968335837344494	Country	True
2	NAM_1_01	!Karas	1	NAM	0	2	17.617680024429415	-26.98242762461704	Region	True
3	NAM_1_02	Erongo	1	NAM	0	3	15.350294470833154	-22.147755378117935	Region	True
4	NAM_1_03	Hardap	1	NAM	0	4	17.301660300242524	-24.51773408853078	Region	True
5	NAM_1_04	Kavango East	1	NAM	0	5	20.37272524488482	-18.49991244522935	Region	True
6	NAM_1_05	Kavango West	1	NAM	0	6	18.90996995706148	-18.281794115872177	Region	True
7	NAM_1_06	Khomas	1	NAM	0	7	17.092265583448512	-22.907151113684208	Region	True
8	NAM_1_07	Kunene	1	NAM	0	8	13.446770860983722	-19.072175333957446	Region	True
9	NAM_1_08	Ohangwena	1	NAM	0	9	16.82321810022984	-17.66501419310776	Region	True
10	NAM_1_09	Omaheke	1	NAM	0	10	19.024946344404107	-22.055943585856014	Region	True
11	NAM_1_10	Omusati	1	NAM	0	11	14.921696090527945	-18.417053645985693	Region	True
12	NAM_1_11	Oshana	1	NAM	0	12	15.749342352895766	-18.49174472029786	Region	True
13	NAM_1_12	Oshikoto	1	NAM	0	13	17.007086299780937	-18.60319511756864	Region	True
14	NAM_1_13	Otjozondjupa	1	NAM	0	14	17.175642159917818	-20.571617100843017	Region	True
15	NAM_1_14	Zambezi	1	NAM	0	15	23.419155426794518	-17.98533547147759	Region	True
16	NAM_2_01	!Nami#nus	2	NAM_1_01	0	16	15.875230624465487	-26.737312754355152	District	True
17	NAM_2_02	Karasburg	2	NAM_1_01	0	17	18.691188746996833	-28.054732995838332	District	True
18	NAM_2_03	Keetmanshoop	2	NAM_1_01	0	18	18.311153954623357	-26.715573554597576	District	True
19	NAM_2_04	Rosh Pinah	2	NAM_1_01	0	19	16.742477930368597	-28.091399706270188	District	True
20	NAM_2_05	Omaruru	2	NAM_1_02	0	20	15.360545727205121	-21.36141920687801	District	True
21	NAM_2_06	Swakopmund	2	NAM_1_02	0	21	14.612108419789996	-22.165265792775877	District	True
22	NAM_2_07	Usakos	2	NAM_1_02	0	22	15.807136090348148	-22.3483831489076	District	True
23	NAM_2_08	Walvis Bay	2	NAM_1_02	0	23	14.8990540503199	-23.22795547447189	District	True
24	NAM_2_09	Mariental	2	NAM_1_03	0	24	17.347435973739742	-24.671816682843613	District	True
25	NAM_2_10	Rehoboth	2	NAM_1_03	0	25	16.894393559326986	-23.757451849312915	District	True
26	NAM_2_11	Andara	2	NAM_1_04	0	26	21.751308830696892	-18.07312698428249	District	True
27	NAM_2_12	Nyangana	2	NAM_1_04	0	27	20.707608776430085	-18.521815084448523	District	True
28	NAM_2_13	Rundu	2	NAM_1_04	0	28	20.074704607449217	-18.523935241321144	District	True
29	NAM_2_14	Nkurenkuru	2	NAM_1_05	0	29	18.625603360093685	-18.112972593580857	District	True
30	NAM_2_15	Ncamagoro	2	NAM_1_05	0	30	19.327049647003456	-18.502373089141972	District	True
31	NAM_2_16	Windhoek	2	NAM_1_06	0	31	17.092265583448512	-22.907151113684208	District	True
32	NAM_2_17	Khorixas	2	NAM_1_07	0	32	14.223047823016373	-20.403974691878418	District	True
33	NAM_2_18	Opuwo	2	NAM_1_07	0	33	13.160578231432666	-18.39033962689897	District	True
34	NAM_2_19	Outjo	2	NAM_1_07	0	34	15.859082230207207	-19.885618672788645	District	True
35	NAM_2_20	Eenhana	2	NAM_1_08	0	35	16.555534956185774	-17.671954195605487	District	True
36	NAM_2_21	Engela	2	NAM_1_08	0	36	15.903035312723667	-17.56686686451733	District	True
37	NAM_2_22	Okongo	2	NAM_1_08	0	37	17.46609657494011	-17.588787115299827	District	True
38	NAM_2_23	Gobabis	2	NAM_1_09	0	38	19.024946344404107	-22.055943585856014	District	True
39	NAM_2_24	Okahao	2	NAM_1_10	0	39	14.930944758739882	-18.638159711410545	District	True
40	NAM_2_25	Oshikuku	2	NAM_1_10	0	40	15.467730839331079	-17.703268545443432	District	True
41	NAM_2_26	Outapi	2	NAM_1_10	0	41	14.975803185785335	-17.586647035892604	District	True
42	NAM_2_27	Tsandi	2	NAM_1_10	0	42	14.622595157604394	-17.925316840805046	District	True
43	NAM_2_28	Ondangwa	2	NAM_1_11	0	43	15.889680369581704	-18.030828392431715	District	True
44	NAM_2_29	Oshakati	2	NAM_1_11	0	44	15.749342352895766	-18.49174472029786	District	True
45	NAM_2_30	Omuthiya	2	NAM_1_12	0	45	16.61761694301586	-18.61785920324992	District	True
46	NAM_2_31	Onandjokwe	2	NAM_1_12	0	46	16.298470935124428	-18.10013392857611	District	True
47	NAM_2_32	Tsumeb	2	NAM_1_12	0	47	17.562045199115197	-19.06837094953692	District	True
48	NAM_2_33	Grootfontein	2	NAM_1_13	0	48	18.454445659865318	-19.393899672941448	District	True
49	NAM_2_34	Okahandja	2	NAM_1_13	0	49	17.29225236043289	-21.677798406787023	District	True
50	NAM_2_35	Okakarara	2	NAM_1_13	0	50	18.38240482999397	-20.376442281921406	District	True
51	NAM_2_36	Otjiwarongo	2	NAM_1_13	0	51	17.124550121862065	-20.278373892288116	District	True
52	NAM_2_37	Tsumkwe	2	NAM_1_13	0	52	19.88583813832178	-19.621349779948904	District	True
53	NAM_2_38	Katima Mulilo	2	NAM_1_14	0	53	23.419155426794518	-17.98533547147759	District	True
