﻿_id	area_id	area_name	area_level	parent_area_id	spectrum_region_code	area_sort_order	center_x	center_y	area_level_label	display
1	UGA	Uganda	0	""	0	1	31.5528535389739	0.4467869488209669	Country	True
2	UGA_1_09	Central 1	1	UGA	0	2	31.534376818387745	-0.20704395	AIS region	True
3	UGA_1_08	Central 2	1	UGA	0	3	32.09952166366429	0.9172475	AIS region	True
4	UGA_1_05	East Central	1	UGA	0	4	33.29915455262595	0.79310355	AIS region	True
5	UGA_1_06	Kampala	1	UGA	0	5	32.59304464709564	0.32115005	AIS region	True
6	UGA_1_03	Mid Eastern	1	UGA	0	6	34.193659108283256	0.9130611	AIS region	True
7	UGA_1_01	Mid Northern	1	UGA	0	7	32.490860814096365	2.6915038430314433	AIS region	True
8	UGA_1_04	Mid Western	1	UGA	0	8	31.04620514982844	1.0810877	AIS region	True
9	UGA_1_07	North East	1	UGA	0	9	34.15426295614328	2.6973801	AIS region	True
10	UGA_1_02	South Western	1	UGA	0	10	30.299656652227306	-0.6348624	AIS region	True
11	UGA_1_10	West Nile	1	UGA	0	11	31.119672706334818	2.99479975	AIS region	True
12	UGA_2_01	Acholi	2	UGA_1_01	0	12	32.744861616308846	3.0557971	Sub-region	True
13	UGA_2_02	Ankole	2	UGA_1_02	0	13	30.544504802201004	-0.4917809	Sub-region	True
14	UGA_2_03	Bukedi	2	UGA_1_03	0	14	34.02240742983797	0.78056125	Sub-region	True
15	UGA_2_04	Bunyoro	2	UGA_1_04	0	15	31.44990978201088	1.5006346	Sub-region	True
16	UGA_2_05	Busoga	2	UGA_1_05	0	16	33.29915455262595	0.79310355	Sub-region	True
17	UGA_2_06	Elgon	2	UGA_1_03	0	17	34.41537887953133	1.1743055	Sub-region	True
18	UGA_2_07	Kampala	2	UGA_1_06	0	18	32.59304464709564	0.32115005	Sub-region	True
19	UGA_2_08	Karamoja	2	UGA_1_07	0	19	34.18717575605123	2.79551025	Sub-region	True
20	UGA_2_09	Kigezi	2	UGA_1_02	0	20	29.82030814531456	-0.92695765	Sub-region	True
21	UGA_2_10	Lango	2	UGA_1_01	0	21	32.711922539195896	2.0705765	Sub-region	True
22	UGA_2_11	North Buganda	2	UGA_1_08	0	22	32.09952166366429	0.9172475	Sub-region	True
23	UGA_2_12	South Buganda	2	UGA_1_09	0	23	31.534376818387745	-0.20704395	Sub-region	True
24	UGA_2_13	Teso	2	UGA_1_07	0	24	33.43556273445195	1.78775685	Sub-region	True
25	UGA_2_14	Toro	2	UGA_1_04	0	25	30.59092663849141	0.51137075	Sub-region	True
26	UGA_2_15	West Nile	2	UGA_1_10	0	26	31.119672706334818	2.99479975	Sub-region	True
27	UGA_3_001	Abim	3	UGA_2_08	0	27	33.72705299722634	2.7470452	District	True
28	UGA_3_002	Adjumani	3	UGA_2_15	0	28	31.789905495725208	3.23808215	District	True
29	UGA_3_003	Agago	3	UGA_2_01	0	29	33.38628304921217	2.94434895	District	True
30	UGA_3_004	Alebtong	3	UGA_2_10	0	30	33.32571816214457	2.2675388	District	True
31	UGA_3_005	Amolatar	3	UGA_2_10	0	31	32.810580687765466	1.65727645	District	True
32	UGA_3_006	Amudat	3	UGA_2_08	0	32	34.93037496124676	1.82484875	District	True
33	UGA_3_007	Amuria	3	UGA_2_13	0	33	33.658055308445356	1.98091945	District	True
34	UGA_3_008	Amuru	3	UGA_2_01	0	34	32.10456914656601	3.1272756	District	True
35	UGA_3_009	Apac	3	UGA_2_10	0	35	32.50595572918064	1.93586645	District	True
36	UGA_3_136rx	Arua	3	UGA_2_15	0	36	30.96047786802119	2.83452355	District	True
37	UGA_3_146ps	Arua City	3	UGA_2_15	0	37	30.89202786017691	3.0487128	District	True
38	UGA_3_011	Budaka	3	UGA_2_03	0	38	34.01356454595218	1.07259945	District	True
39	UGA_3_012	Bududa	3	UGA_2_06	0	39	34.390278321332744	1.0253137	District	True
40	UGA_3_013	Bugiri	3	UGA_2_05	0	40	33.750982211594376	0.5199781	District	True
41	UGA_3_014	Bugweri	3	UGA_2_05	0	41	33.61572533351699	0.62338095	District	True
42	UGA_3_015	Buhweju	3	UGA_2_02	0	42	30.348210881784823	-0.3227166	District	True
43	UGA_3_016	Buikwe	3	UGA_2_11	0	43	33.01213522276532	0.31133055	District	True
44	UGA_3_017	Bukedea	3	UGA_2_13	0	44	34.14207822520817	1.36763305	District	True
45	UGA_3_018	Bukomansimbi	3	UGA_2_12	0	45	31.623386769221195	-0.12958865	District	True
46	UGA_3_019	Bukwo	3	UGA_2_06	0	46	34.69837651762279	1.2710118	District	True
47	UGA_3_020	Bulambuli	3	UGA_2_06	0	47	34.27640577828771	1.3452882	District	True
48	UGA_3_021	Buliisa	3	UGA_2_04	0	48	31.490779293862612	1.97206225	District	True
49	UGA_3_022	Bundibugyo	3	UGA_2_14	0	49	30.041978719798603	0.6475752	District	True
50	UGA_3_023	Bunyangabu	3	UGA_2_14	0	50	30.201612245357204	0.47975555	District	True
51	UGA_3_024	Bushenyi	3	UGA_2_02	0	51	30.171240299791588	-0.475311	District	True
52	UGA_3_025	Busia	3	UGA_2_03	0	52	34.016044836806515	0.4070056	District	True
53	UGA_3_026	Butaleja	3	UGA_2_03	0	53	33.90297844740532	0.87053235	District	True
54	UGA_3_027	Butambala	3	UGA_2_12	0	54	32.143931525052565	0.17408695	District	True
55	UGA_3_028	Butebo	3	UGA_2_03	0	55	34.06060968369887	1.16980795	District	True
56	UGA_3_029	Buvuma	3	UGA_2_11	0	56	33.28912985909962	0.19946355	District	True
57	UGA_3_030	Buyende	3	UGA_2_05	0	57	33.22376457881032	1.211972	District	True
58	UGA_3_031	Dokolo	3	UGA_2_10	0	58	33.109444937287805	1.90693865	District	True
59	UGA_3_145gu	Fort portal City	3	UGA_2_14	0	59	30.271658656856598	0.6380914	District	True
60	UGA_3_032	Gomba	3	UGA_2_12	0	60	31.92448210152203	0.2078396	District	True
61	UGA_3_033ca	Gulu	3	UGA_2_01	0	61	32.38028103506623	3.0341869	District	True
62	UGA_3_138ks	Gulu City	3	UGA_2_01	0	62	32.328387943562504	2.789087	District	True
63	UGA_3_034yp	Hoima	3	UGA_2_04	0	63	31.240694026042682	1.53470305	District	True
64	UGA_3_140ap	Hoima City	3	UGA_2_04	0	64	31.35536529816776	1.43684345	District	True
65	UGA_3_035	Ibanda	3	UGA_2_02	0	65	30.492520093896243	-0.0620509	District	True
66	UGA_3_036	Iganga	3	UGA_2_05	0	66	33.491493674480765	0.7221949	District	True
67	UGA_3_037	Isingiro	3	UGA_2_02	0	67	30.93104585108624	-0.84026545	District	True
68	UGA_3_038wj	Jinja	3	UGA_2_05	0	68	33.22386309334041	0.5825299	District	True
69	UGA_3_141cf	Jinja City	3	UGA_2_05	0	69	33.19887377161395	0.49877665	District	True
70	UGA_3_039	Kaabong	3	UGA_2_08	0	70	34.20886625280511	3.65420915	District	True
71	UGA_3_040	Kabale	3	UGA_2_09	0	71	30.08759991671984	-1.3361118	District	True
72	UGA_3_041yd	Kabarole	3	UGA_2_14	0	72	30.179201889820856	0.62128185	District	True
73	UGA_3_042	Kaberamaido	3	UGA_2_13	0	73	33.172089897953136	1.72483715	District	True
74	UGA_3_043	Kagadi	3	UGA_2_04	0	74	30.806278549802677	0.99792145	District	True
75	UGA_3_044	Kakumiro	3	UGA_2_04	0	75	31.290455563423457	0.96034235	District	True
76	UGA_3_045	Kalaki	3	UGA_2_13	0	76	33.355691090439585	1.84694825	District	True
77	UGA_3_046	Kalangala	3	UGA_2_12	0	77	32.58399451833448	-0.32226135	District	True
78	UGA_3_047	Kaliro	3	UGA_2_05	0	78	33.47277187697815	1.04898545	District	True
79	UGA_3_048df	Kalungu	3	UGA_2_12	0	79	31.81271696147698	-0.0949604	District	True
80	UGA_3_049	Kampala	3	UGA_2_07	0	80	32.59304464709564	0.32115005	District	True
81	UGA_3_050	Kamuli	3	UGA_2_05	0	81	33.13443208794237	0.9379136	District	True
82	UGA_3_051	Kamwenge	3	UGA_2_14	0	82	30.611545130641225	0.3338005	District	True
83	UGA_3_052	Kanungu	3	UGA_2_09	0	83	29.726220122413793	-0.7607436	District	True
84	UGA_3_053	Kapchorwa	3	UGA_2_06	0	84	34.4066921346401	1.32890035	District	True
85	UGA_3_054	Kapelebyong	3	UGA_2_13	0	85	33.754680262035805	2.195139	District	True
86	UGA_3_055	Karenga	3	UGA_2_08	0	86	33.767069260150436	3.6740579	District	True
87	UGA_3_056	Kasese	3	UGA_2_14	0	87	30.009323951081157	0.13763235	District	True
88	UGA_3_057	Kassanda	3	UGA_2_11	0	88	31.762251946366195	0.5318418	District	True
89	UGA_3_058	Katakwi	3	UGA_2_13	0	89	33.99336602737491	1.97344815	District	True
90	UGA_3_059	Kayunga	3	UGA_2_11	0	90	32.87019438069561	0.96348625	District	True
91	UGA_3_060	Kazo	3	UGA_2_02	0	91	30.752656107795378	0.02393215	District	True
92	UGA_3_061	Kibaale	3	UGA_2_04	0	92	31.026296032409864	0.8220157	District	True
93	UGA_3_062	Kiboga	3	UGA_2_11	0	93	31.929034021196408	0.8570687	District	True
94	UGA_3_063	Kibuku	3	UGA_2_03	0	94	33.82066401368442	1.06912625	District	True
95	UGA_3_064	Kikuube	3	UGA_2_04	0	95	31.09207446179852	1.30259335	District	True
96	UGA_3_065	Kiruhura	3	UGA_2_02	0	96	30.86621142611233	-0.3205585	District	True
97	UGA_3_066	Kiryandongo	3	UGA_2_04	0	97	32.048723015779956	1.9906845	District	True
98	UGA_3_067	Kisoro	3	UGA_2_09	0	98	29.714789148939964	-1.1981941	District	True
99	UGA_3_068	Kitagwenda	3	UGA_2_14	0	99	30.349147593889843	0.0127196	District	True
100	UGA_3_069	Kitgum	3	UGA_2_01	0	100	33.31847371821175	3.41749005	District	True
101	UGA_3_070	Koboko	3	UGA_2_15	0	101	30.98514391139706	3.53286985	District	True
102	UGA_3_071	Kole	3	UGA_2_10	0	102	32.73834848298152	2.2972513	District	True
103	UGA_3_072	Kotido	3	UGA_2_08	0	103	34.034163675122656	2.98807645	District	True
104	UGA_3_073	Kumi	3	UGA_2_13	0	104	33.92364511099136	1.454615	District	True
105	UGA_3_074	Kwania	3	UGA_2_10	0	105	32.787674898994005	1.9138125	District	True
106	UGA_3_075	Kween	3	UGA_2_06	0	106	34.56079601237494	1.3504036	District	True
107	UGA_3_076	Kyankwanzi	3	UGA_2_11	0	107	31.682349748660233	1.08950165	District	True
108	UGA_3_077	Kyegegwa	3	UGA_2_14	0	108	31.00054990491957	0.4783221	District	True
109	UGA_3_078	Kyenjojo	3	UGA_2_14	0	109	30.657785892307114	0.6420124	District	True
110	UGA_3_079	Kyotera	3	UGA_2_12	0	110	31.620708405767253	-0.7157759	District	True
111	UGA_3_080	Lamwo	3	UGA_2_01	0	111	32.62265764642474	3.521034	District	True
112	UGA_3_081qi	Lira	3	UGA_2_10	0	112	32.941334878868986	2.49175495	District	True
113	UGA_3_143os	Lira City	3	UGA_2_10	0	113	32.89443395014159	2.2578318	District	True
114	UGA_3_082	Luuka	3	UGA_2_05	0	114	33.327505912539564	0.8202306	District	True
115	UGA_3_083	Luwero	3	UGA_2_11	0	115	32.595951594264	0.8485828	District	True
116	UGA_3_084zt	Lwengo	3	UGA_2_12	0	116	31.39980853386197	-0.44645765	District	True
117	UGA_3_085	Lyantonde	3	UGA_2_12	0	117	31.18501894813965	-0.2595701	District	True
118	UGA_3_086	Madi okollo	3	UGA_2_15	0	118	31.23132255974449	2.87112625	District	True
119	UGA_3_087	Manafwa	3	UGA_2_06	0	119	34.26993782647491	0.88123425	District	True
120	UGA_3_088	Maracha	3	UGA_2_15	0	120	30.926147614500728	3.2438515	District	True
121	UGA_3_089li	Masaka	3	UGA_2_12	0	121	31.78628424927647	-0.45411215	District	True
122	UGA_3_089kh	Masaka City	3	UGA_2_12	0	122	31.73833482191396	-0.34729345	District	True
123	UGA_3_090	Masindi	3	UGA_2_04	0	123	31.73648476386917	1.8101388	District	True
124	UGA_3_091	Mayuge	3	UGA_2_05	0	124	33.53651712647455	0.39055115	District	True
125	UGA_3_092cg	Mbale	3	UGA_2_06	0	125	34.202748337106996	0.97815825	District	True
126	UGA_3_142yf	Mbale City	3	UGA_2_06	0	126	34.19421410213138	1.10218135	District	True
127	UGA_3_093da	Mbarara	3	UGA_2_02	0	127	30.574329251001103	-0.421247	District	True
128	UGA_3_139rd	Mbarara City	3	UGA_2_02	0	128	30.614260462663403	-0.6231112	District	True
129	UGA_3_094	Mitooma	3	UGA_2_02	0	129	30.007478367602168	-0.60869605	District	True
130	UGA_3_095	Mityana	3	UGA_2_11	0	130	32.07882959055321	0.45145615	District	True
131	UGA_3_096	Moroto	3	UGA_2_08	0	131	34.642733145150785	2.6098553	District	True
132	UGA_3_097	Moyo	3	UGA_2_15	0	132	31.747390124830243	3.66838205	District	True
133	UGA_3_098	Mpigi	3	UGA_2_12	0	133	32.00841661926648	0.00808575	District	True
134	UGA_3_099	Mubende	3	UGA_2_11	0	134	31.411005008887937	0.5135288	District	True
135	UGA_3_100	Mukono	3	UGA_2_11	0	135	32.81061960812113	0.4660513	District	True
136	UGA_3_101	Nabilatuk	3	UGA_2_08	0	136	34.58568387656854	2.0381988	District	True
137	UGA_3_102	Nakapiripirit	3	UGA_2_08	0	137	34.65144152036976	1.8524792	District	True
138	UGA_3_103	Nakaseke	3	UGA_2_11	0	138	32.176660120281	0.99856085	District	True
139	UGA_3_104	Nakasongola	3	UGA_2_11	0	139	32.48835882805671	1.31808135	District	True
140	UGA_3_105	Namayingo	3	UGA_2_05	0	140	33.82820782039862	0.31762145	District	True
141	UGA_3_106	Namisindwa	3	UGA_2_06	0	141	34.383811426304966	0.86348125	District	True
142	UGA_3_107	Namutumba	3	UGA_2_05	0	142	33.71298430581925	0.87317915	District	True
143	UGA_3_108	Napak	3	UGA_2_08	0	143	34.343636613639994	2.3954489	District	True
144	UGA_3_109	Nebbi	3	UGA_2_15	0	144	31.16283702616463	2.43211605	District	True
145	UGA_3_110	Ngora	3	UGA_2_13	0	145	33.785298163573245	1.49574635	District	True
146	UGA_3_111	Ntoroko	3	UGA_2_14	0	146	30.371648315078538	0.973398	District	True
147	UGA_3_112	Ntungamo	3	UGA_2_02	0	147	30.30041357712917	-0.9562008	District	True
148	UGA_3_113	Nwoya	3	UGA_2_01	0	148	31.873599904515384	2.5286858	District	True
149	UGA_3_114	Obongi	3	UGA_2_15	0	149	31.532505062628953	3.3649249	District	True
150	UGA_3_115ak	Omoro	3	UGA_2_01	0	150	32.497744355908395	2.64364565	District	True
151	UGA_3_116	Otuke	3	UGA_2_10	0	151	33.382528809499725	2.4758256	District	True
152	UGA_3_117	Oyam	3	UGA_2_10	0	152	32.42463860609591	2.3474381	District	True
153	UGA_3_118	Pader	3	UGA_2_01	0	153	32.91276713024965	2.8859861	District	True
154	UGA_3_119	Pakwach	3	UGA_2_15	0	154	31.394432802529902	2.47076195	District	True
155	UGA_3_120	Pallisa	3	UGA_2_03	0	155	33.75198277161674	1.2137201	District	True
156	UGA_3_121	Rakai	3	UGA_2_12	0	156	31.42834933774605	-0.72721075	District	True
157	UGA_3_122	Rubanda	3	UGA_2_09	0	157	29.90033636766485	-1.1746229	District	True
158	UGA_3_123	Rubirizi	3	UGA_2_02	0	158	30.04939527310445	-0.2628604	District	True
159	UGA_3_124	Rukiga	3	UGA_2_09	0	159	30.054177349882572	-1.14626285	District	True
160	UGA_3_125	Rukungiri	3	UGA_2_09	0	160	29.896563499015826	-0.71718975	District	True
161	UGA_3_126	Rwampara	3	UGA_2_02	0	161	30.460878300816304	-0.73520705	District	True
162	UGA_3_127	Serere	3	UGA_2_13	0	162	33.47374395444836	1.4882722840469729	District	True
163	UGA_3_128	Sheema	3	UGA_2_02	0	163	30.37333376141062	-0.59354315	District	True
164	UGA_3_129	Sironko	3	UGA_2_06	0	164	34.29164682703339	1.18808595	District	True
165	UGA_3_130yp	Soroti	3	UGA_2_13	0	165	33.67300391544797	1.7875639	District	True
166	UGA_3_144ih	Soroti City	3	UGA_2_13	0	166	33.60966211840138	1.70242805	District	True
167	UGA_3_131	Ssembabule	3	UGA_2_12	0	167	31.374133487316563	-0.0558535	District	True
168	UGA_3_137zk	Terego	3	UGA_2_15	0	168	31.172379319408428	3.18035235	District	True
169	UGA_3_132	Tororo	3	UGA_2_03	0	169	34.10308098936463	0.7390575	District	True
170	UGA_3_133	Wakiso	3	UGA_2_12	0	170	32.4658189065167	0.30520665	District	True
171	UGA_3_134	Yumbe	3	UGA_2_15	0	171	31.282998391420648	3.48300045	District	True
172	UGA_3_135	Zombo	3	UGA_2_15	0	172	30.87917646674189	2.52005735	District	True
