﻿_id	area_id	area_name	area_level	parent_area_id	spectrum_region_code	area_sort_order	center_x	center_y	area_level_label	display	spectrum_level	epp_level	naomi_level	pepfar_psnu_level
1	NAM	Namibia	0	""	0	1	17.238928505502695	-22.968335837344483	Country	True	True	False	False	False
2	NAM_1_01	!Karas	1	NAM	0	2	17.617680024429415	-26.98242762461703	Region	True	False	True	False	False
3	NAM_1_02	Erongo	1	NAM	0	3	15.350294470833154	-22.14775537811792	Region	True	False	True	False	False
4	NAM_1_03	Hardap	1	NAM	0	4	17.301660300242524	-24.517734088530776	Region	True	False	True	False	False
5	NAM_1_04	Kavango East	1	NAM	0	5	20.372725244884812	-18.499912445229356	Region	True	False	True	False	False
6	NAM_1_05	Kavango West	1	NAM	0	6	18.909969957061485	-18.281794115872177	Region	True	False	True	False	False
7	NAM_1_06	Khomas	1	NAM	0	7	17.092265583448512	-22.9071511136842	Region	True	False	True	False	False
8	NAM_1_07	Kunene	1	NAM	0	8	13.44677086098372	-19.07217533395744	Region	True	False	True	False	False
9	NAM_1_08	Ohangwena	1	NAM	0	9	16.82321810022984	-17.66501419310778	Region	True	False	True	False	False
10	NAM_1_09	Omaheke	1	NAM	0	10	19.024946344404103	-22.055943585856014	Region	True	False	True	False	False
11	NAM_1_10	Omusati	1	NAM	0	11	14.921696090527943	-18.417053645985696	Region	True	False	True	False	False
12	NAM_1_11	Oshana	1	NAM	0	12	15.749342352895765	-18.491744720297845	Region	True	False	True	False	False
13	NAM_1_12	Oshikoto	1	NAM	0	13	17.007086299780937	-18.60319511756864	Region	True	False	True	False	False
14	NAM_1_13	Otjozondjupa	1	NAM	0	14	17.175642159917814	-20.571617100843014	Region	True	False	True	False	False
15	NAM_1_14	Zambezi	1	NAM	0	15	23.41915542679451	-17.985335471477594	Region	True	False	True	False	False
16	NAM_2_01	!Nami#nus	2	NAM_1_01	0	16	15.875230624465487	-26.73731275435515	District	True	False	False	True	True
17	NAM_2_02	Karasburg	2	NAM_1_01	0	17	18.691188746996836	-28.054732995838325	District	True	False	False	True	True
18	NAM_2_03	Keetmanshoop	2	NAM_1_01	0	18	18.31115395462335	-26.71557355459757	District	True	False	False	True	True
19	NAM_2_04	Rosh Pinah	2	NAM_1_01	0	19	16.742477930368594	-28.09139970627018	District	True	False	False	True	True
20	NAM_2_05	Omaruru	2	NAM_1_02	0	20	15.36054572720511	-21.361419206877997	District	True	False	False	True	True
21	NAM_2_06	Swakopmund	2	NAM_1_02	0	21	14.612108419789992	-22.165265792775877	District	True	False	False	True	True
22	NAM_2_07	Usakos	2	NAM_1_02	0	22	15.807136090348147	-22.348383148907594	District	True	False	False	True	True
23	NAM_2_08	Walvis Bay	2	NAM_1_02	0	23	14.8990540503199	-23.22795547447189	District	True	False	False	True	True
24	NAM_2_09	Mariental	2	NAM_1_03	0	24	17.347435973739735	-24.67181668284362	District	True	False	False	True	True
25	NAM_2_10	Rehoboth	2	NAM_1_03	0	25	16.894393559326986	-23.757451849312908	District	True	False	False	True	True
26	NAM_2_11	Andara	2	NAM_1_04	0	26	21.75130883069689	-18.073126984282496	District	True	False	False	True	True
27	NAM_2_12	Nyangana	2	NAM_1_04	0	27	20.707608776430085	-18.521815084448534	District	True	False	False	True	True
28	NAM_2_13	Rundu	2	NAM_1_04	0	28	20.074704607449217	-18.523935241321134	District	True	False	False	True	True
29	NAM_2_14	Nkurenkuru	2	NAM_1_05	0	29	18.625603360093685	-18.11297259358085	District	True	False	False	True	True
30	NAM_2_15	Ncamagoro	2	NAM_1_05	0	30	19.327049647003452	-18.50237308914197	District	True	False	False	True	True
31	NAM_2_16	Windhoek	2	NAM_1_06	0	31	17.092265583448512	-22.9071511136842	District	True	False	False	True	True
32	NAM_2_17	Khorixas	2	NAM_1_07	0	32	14.223047823016369	-20.40397469187841	District	True	False	False	True	True
33	NAM_2_18	Opuwo	2	NAM_1_07	0	33	13.160578231432666	-18.390339626898964	District	True	False	False	True	True
34	NAM_2_19	Outjo	2	NAM_1_07	0	34	15.859082230207207	-19.885618672788635	District	True	False	False	True	True
35	NAM_2_20	Eenhana	2	NAM_1_08	0	35	16.555534956185774	-17.671954195605487	District	True	False	False	True	True
36	NAM_2_21	Engela	2	NAM_1_08	0	36	15.90303531272367	-17.56686686451733	District	True	False	False	True	True
37	NAM_2_22	Okongo	2	NAM_1_08	0	37	17.46609657494011	-17.588787115299837	District	True	False	False	True	True
38	NAM_2_23	Gobabis	2	NAM_1_09	0	38	19.024946344404103	-22.055943585856014	District	True	False	False	True	True
39	NAM_2_24	Okahao	2	NAM_1_10	0	39	14.93094475873988	-18.638159711410534	District	True	False	False	True	True
40	NAM_2_25	Oshikuku	2	NAM_1_10	0	40	15.467730839331086	-17.70326854544342	District	True	False	False	True	True
41	NAM_2_26	Outapi	2	NAM_1_10	0	41	14.975803185785331	-17.586647035892597	District	True	False	False	True	True
42	NAM_2_27	Tsandi	2	NAM_1_10	0	42	14.62259515760439	-17.92531684080504	District	True	False	False	True	True
43	NAM_2_28	Ondangwa	2	NAM_1_11	0	43	15.889680369581704	-18.030828392431715	District	True	False	False	True	True
44	NAM_2_29	Oshakati	2	NAM_1_11	0	44	15.749342352895765	-18.491744720297845	District	True	False	False	True	True
45	NAM_2_30	Omuthiya	2	NAM_1_12	0	45	16.617616943015825	-18.61785920324992	District	True	False	False	True	True
46	NAM_2_31	Onandjokwe	2	NAM_1_12	0	46	16.298470935124428	-18.100133928576113	District	True	False	False	True	True
47	NAM_2_32	Tsumeb	2	NAM_1_12	0	47	17.562045199115197	-19.068370949536906	District	True	False	False	True	True
48	NAM_2_33	Grootfontein	2	NAM_1_13	0	48	18.454445659865318	-19.39389967294145	District	True	False	False	True	True
49	NAM_2_34	Okahandja	2	NAM_1_13	0	49	17.292252360432876	-21.677798406787037	District	True	False	False	True	True
50	NAM_2_35	Okakarara	2	NAM_1_13	0	50	18.38240482999396	-20.37644228192141	District	True	False	False	True	True
51	NAM_2_36	Otjiwarongo	2	NAM_1_13	0	51	17.124550121862065	-20.27837389228812	District	True	False	False	True	True
52	NAM_2_37	Tsumkwe	2	NAM_1_13	0	52	19.885838138321773	-19.621349779948893	District	True	False	False	True	True
53	NAM_2_38	Katima Mulilo	2	NAM_1_14	0	53	23.41915542679451	-17.985335471477594	District	True	False	False	True	True
