﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	CIV	Cote d'Ivoire	""	0	Pays	0	True	1	-5.569292963614884	7.5452214
2	CIV_1_01df	Abidjan 1	CIV	1	Region	0	True	2	-4.192549629798904	5.4152002499999785
3	CIV_1_02rc	Abidjan 2	CIV	1	Region	0	True	3	-3.9067626220278378	5.339911049999983
4	CIV_1_03mp	Agneby-Tiassa	CIV	1	Region	0	True	4	-4.54052101579218	5.957088649999984
5	CIV_1_04ad	Bafing	CIV	1	Region	0	True	5	-7.4231981934924205	8.4579667
6	CIV_1_05mk	Bagoue	CIV	1	Region	0	True	6	-6.454171282559323	9.8999467
7	CIV_1_06vp	Belier	CIV	1	Region	0	True	7	-5.164038149929082	6.9067351
8	CIV_1_07ms	Bere	CIV	1	Region	0	True	8	-5.924689850753177	8.364823649999988
9	CIV_1_08fi	Bounkani	CIV	1	Region	0	True	9	-3.331816230176975	9.0768223
10	CIV_1_09mb	Cavally	CIV	1	Region	0	True	10	-7.543925655451723	6.298366849999979
11	CIV_1_10eg	Folon	CIV	1	Region	0	True	11	-7.46882010409004	10.08224525
12	CIV_1_11jl	Gbeke	CIV	1	Region	0	True	12	-5.102301354322057	7.6902945499999795
13	CIV_1_12us	Gbokle	CIV	1	Region	0	True	13	-5.945917347487214	5.2427336
14	CIV_1_13oh	Goh	CIV	1	Region	0	True	14	-6.090112687492736	6.153855949999968
15	CIV_1_14jp	Gontougo	CIV	1	Region	0	True	15	-3.367946596320661	7.924430749999985
16	CIV_1_15yu	Grand Ponts	CIV	1	Region	0	True	16	-4.657281910658688	5.455691049999987
17	CIV_1_16yk	Guemon	CIV	1	Region	0	True	17	-7.526414013653815	7.0033445
18	CIV_1_17ut	Hambol	CIV	1	Region	0	True	18	-4.813844109394102	8.6203752
19	CIV_1_18pr	Haut-Sassandra	CIV	1	Region	0	True	19	-6.60910183623754	7.0376579
20	CIV_1_19xj	Iffou	CIV	1	Region	0	True	20	-4.104355604595498	7.4885898
21	CIV_1_20yp	Indenie-Djuablin	CIV	1	Region	0	True	21	-3.4705171292361072	6.62262365
22	CIV_1_21xi	Kabadougou	CIV	1	Region	0	True	22	-7.324313329951899	9.24644975
23	CIV_1_22uh	Loh-Djiboua	CIV	1	Region	0	True	23	-5.4641424057899135	5.719067449999978
24	CIV_1_23wy	Marahoue	CIV	1	Region	0	True	24	-5.742846542058621	7.1293578
25	CIV_1_24ey	Me	CIV	1	Region	0	True	25	-3.7603881580880625	5.9318375
26	CIV_1_25uc	Moronou	CIV	1	Region	0	True	26	-4.170307439443425	6.600874249999986
27	CIV_1_26ev	N'zi	CIV	1	Region	0	True	27	-4.451055456511592	7.019704349999982
28	CIV_1_27cj	Nawa	CIV	1	Region	0	True	28	-6.688148246076554	5.9219109
29	CIV_1_28cd	Poro	CIV	1	Region	0	True	29	-5.733901990382769	9.473546649999983
30	CIV_1_29es	San-Pedro	CIV	1	Region	0	True	30	-6.947328321707948	5.0132818
31	CIV_1_30ud	Sud-Comoe	CIV	1	Region	0	True	31	-3.1425417297270917	5.6664657
32	CIV_1_31ez	Tchologo	CIV	1	Region	0	True	32	-4.789905418702219	9.55257384999998
33	CIV_1_32ux	Tonkpi	CIV	1	Region	0	True	33	-7.947422238580164	7.36096234999998
34	CIV_1_33nc	Worodougou	CIV	1	Region	0	True	34	-6.765782659284683	8.412404849999987
35	CIV_2_001ze	Abobo-Est	CIV_1_01df	2	District Sanitaire	0	True	35	-4.00390152469674	5.4201385
36	CIV_2_002ji	Abobo-Ouest	CIV_1_01df	2	District Sanitaire	0	True	36	-4.055540109982632	5.4307168
37	CIV_2_003ou	Anyama	CIV_1_01df	2	District Sanitaire	0	True	37	-4.0587933555472855	5.5076737
38	CIV_2_004nq	Yopougon-Est	CIV_1_01df	2	District Sanitaire	0	True	38	-4.060754478859801	5.31169025
39	CIV_2_005pp	Yopougon-Ouest-Songon	CIV_1_01df	2	District Sanitaire	0	True	39	-4.264526761423719	5.4115146
40	CIV_2_006tw	Adjame-Plateau-Attecoube	CIV_1_02rc	2	District Sanitaire	0	True	40	-4.035992237346689	5.3587093
41	CIV_2_007ha	Cocody-Bingerville	CIV_1_02rc	2	District Sanitaire	0	True	41	-3.8884301250151223	5.366264149999985
42	CIV_2_008wj	Koumassi	CIV_1_02rc	2	District Sanitaire	0	True	42	-3.9540141838378773	5.2958933
43	CIV_2_009cc	Port-Bouet-Vridi	CIV_1_02rc	2	District Sanitaire	0	True	43	-3.8978888137342644	5.2671141
44	CIV_2_010vd	Treichville-Marcory	CIV_1_02rc	2	District Sanitaire	0	True	44	-3.9982813309382843	5.29985045
45	CIV_2_011kt	Agboville	CIV_1_03mp	2	District Sanitaire	0	True	45	-4.3403550654037115	5.923908149999987
46	CIV_2_012mv	Sikensi	CIV_1_03mp	2	District Sanitaire	0	True	46	-4.530428304342653	5.673553
47	CIV_2_013xi	Tiassale	CIV_1_03mp	2	District Sanitaire	0	True	47	-4.783860782199698	5.9765881
48	CIV_2_014gb	Koro	CIV_1_04ad	2	District Sanitaire	0	True	48	-7.570691868010883	8.7189645
49	CIV_2_015ue	Ouaninou	CIV_1_04ad	2	District Sanitaire	0	True	49	-7.991987846920006	8.220343749999989
50	CIV_2_016xf	Touba	CIV_1_04ad	2	District Sanitaire	0	True	50	-7.411835214709253	8.1574332
51	CIV_2_017vo	Boundiali	CIV_1_05mk	2	District Sanitaire	0	True	51	-6.4690628084546695	9.561833449999984
52	CIV_2_018qb	Kouto	CIV_1_05mk	2	District Sanitaire	0	True	52	-6.542542166352094	9.9081688
53	CIV_2_019ov	Tengrela	CIV_1_05mk	2	District Sanitaire	0	True	53	-6.423933845137256	10.476738449999988
54	CIV_2_020sr	Didievi	CIV_1_06vp	2	District Sanitaire	0	True	54	-4.842859861132011	7.2199557
55	CIV_2_021yn	Tiebissou	CIV_1_06vp	2	District Sanitaire	0	True	55	-5.208021421472485	7.1011327
56	CIV_2_022wj	Toumodi	CIV_1_06vp	2	District Sanitaire	0	True	56	-5.0468293875496	6.5045422
57	CIV_2_023vb	Yamoussoukro	CIV_1_06vp	2	District Sanitaire	0	True	57	-5.22702405436134	6.824515149999989
58	CIV_2_024aw	Dianra	CIV_1_07ms	2	District Sanitaire	0	True	58	-6.269334766789996	8.8166568
59	CIV_2_025ng	Kounahiri	CIV_1_07ms	2	District Sanitaire	0	True	59	-5.9659278831946905	7.78646694999998
60	CIV_2_026oc	Mankono	CIV_1_07ms	2	District Sanitaire	0	True	60	-5.836064682026822	8.190698049999979
61	CIV_2_027qw	Bouna	CIV_1_08fi	2	District Sanitaire	0	True	61	-3.338909896224322	9.06654775
62	CIV_2_028ys	Doropo	CIV_1_08fi	2	District Sanitaire	0	True	62	-3.68923565301533	9.5719276
63	CIV_2_029qq	Nassian	CIV_1_08fi	2	District Sanitaire	0	True	63	-3.588878308597214	8.4898884
64	CIV_2_030sq	Tehini	CIV_1_08fi	2	District Sanitaire	0	True	64	-3.8725887382734694	9.7513092
65	CIV_2_031lg	Blolequin	CIV_1_09mb	2	District Sanitaire	0	True	65	-8.022619889977738	6.6226586
66	CIV_2_032lc	Guiglo	CIV_1_09mb	2	District Sanitaire	0	True	66	-7.5477106382795025	6.512603549999984
67	CIV_2_033tn	Tai	CIV_1_09mb	2	District Sanitaire	0	True	67	-7.427651723504525	6.0337409
68	CIV_2_034vv	Toulepleu	CIV_1_09mb	2	District Sanitaire	0	True	68	-8.414501802882654	6.5061892
69	CIV_2_035yh	Kaniasso	CIV_1_10eg	2	District Sanitaire	0	True	69	-7.141481708541312	10.046322
70	CIV_2_036ec	Minignan	CIV_1_10eg	2	District Sanitaire	0	True	70	-7.625280211389304	10.1634153
71	CIV_2_037jr	Beoumi	CIV_1_11jl	2	District Sanitaire	0	True	71	-5.553475212239763	7.77622825
72	CIV_2_038kb	Botro	CIV_1_11jl	2	District Sanitaire	0	True	72	-5.249605663473951	7.901368049999987
73	CIV_2_039vx	Bouake-Nord-Est	CIV_1_11jl	2	District Sanitaire	0	True	73	-4.782447359386309	7.7652618
74	CIV_2_040ou	Bouake-Nord-Ouest	CIV_1_11jl	2	District Sanitaire	0	True	74	-5.07932209373038	7.83157645
75	CIV_2_041xc	Bouake-Sud	CIV_1_11jl	2	District Sanitaire	0	True	75	-5.035701426916173	7.5179146
76	CIV_2_042df	Sakassou	CIV_1_11jl	2	District Sanitaire	0	True	76	-5.33145133498645	7.4407962
77	CIV_2_043fq	Fresco	CIV_1_12us	2	District Sanitaire	0	True	77	-5.614848373454655	5.32354
78	CIV_2_044hm	Sassandra	CIV_1_12us	2	District Sanitaire	0	True	78	-6.075867691789212	5.2448709
79	CIV_2_045st	Gagnoa 1	CIV_1_13oh	2	District Sanitaire	0	True	79	-6.0384141825327635	5.95008615
80	CIV_2_046ob	Gagnoa 2	CIV_1_13oh	2	District Sanitaire	0	True	80	-6.039437945798338	6.3173847
81	CIV_2_047vh	Oume	CIV_1_13oh	2	District Sanitaire	0	True	81	-5.53585879520344	6.402427549999983
82	CIV_2_048bk	Bondoukou	CIV_1_14jp	2	District Sanitaire	0	True	82	-2.9951638107251872	8.2775948
83	CIV_2_049vl	Koun-Fao	CIV_1_14jp	2	District Sanitaire	0	True	83	-3.378534015350202	7.51353
84	CIV_2_050sl	Sandegue	CIV_1_14jp	2	District Sanitaire	0	True	84	-3.723859312407259	8.12192434999997
85	CIV_2_051vs	Tanda	CIV_1_14jp	2	District Sanitaire	0	True	85	-3.1553462667446954	7.84264604999998
86	CIV_2_052wf	Transua	CIV_1_14jp	2	District Sanitaire	0	True	86	-3.0532656150035082	7.5825591
87	CIV_2_053oo	Dabou	CIV_1_15yu	2	District Sanitaire	0	True	87	-4.534943489222902	5.4046258
88	CIV_2_054cq	Grand-Lahou	CIV_1_15yu	2	District Sanitaire	0	True	88	-4.890763938344895	5.455691049999987
89	CIV_2_055vj	Jacqueville	CIV_1_15yu	2	District Sanitaire	0	True	89	-4.427076302141789	5.2482768
90	CIV_2_056ga	Bangolo	CIV_1_16yk	2	District Sanitaire	0	True	90	-7.320176631485294	7.044700149999976
91	CIV_2_057ii	Duekoue	CIV_1_16yk	2	District Sanitaire	0	True	91	-7.224305509010389	6.6279255
92	CIV_2_058ir	Kouibly	CIV_1_16yk	2	District Sanitaire	0	True	92	-7.200959541251153	7.4444342
93	CIV_2_059xu	Dabakala	CIV_1_17ut	2	District Sanitaire	0	True	93	-4.438091403688006	8.37081225
94	CIV_2_060hz	Katiola	CIV_1_17ut	2	District Sanitaire	0	True	94	-5.097045593336668	8.19636724999998
95	CIV_2_061oj	Niakaramadougou	CIV_1_17ut	2	District Sanitaire	0	True	95	-5.207782562994604	8.8783495
96	CIV_2_062yq	Daloa	CIV_1_18pr	2	District Sanitaire	0	True	96	-6.441457939371122	6.921443649999976
97	CIV_2_063xl	Issia	CIV_1_18pr	2	District Sanitaire	0	True	97	-6.539933535565494	6.4750926499999855
98	CIV_2_064qn	Vavoua	CIV_1_18pr	2	District Sanitaire	0	True	98	-6.684808477026238	7.4245278499999845
99	CIV_2_065gw	Zoukougbeu	CIV_1_18pr	2	District Sanitaire	0	True	99	-6.859251265857411	6.84263145
100	CIV_2_066jv	Daoukro	CIV_1_19xj	2	District Sanitaire	0	True	100	-3.981846495504236	7.225379349999986
101	CIV_2_067xq	M'bahiakro	CIV_1_19xj	2	District Sanitaire	0	True	101	-4.339711627332107	7.609950449999987
102	CIV_2_068zk	Prikro	CIV_1_19xj	2	District Sanitaire	0	True	102	-3.9412571404744585	7.7172623
103	CIV_2_069ml	Abengourou	CIV_1_20yp	2	District Sanitaire	0	True	103	-3.5153358901297462	6.657321949999984
104	CIV_2_070jp	Agnibilekrou	CIV_1_20yp	2	District Sanitaire	0	True	104	-3.325310580053322	7.0632938
105	CIV_2_071yt	Bettie	CIV_1_20yp	2	District Sanitaire	0	True	105	-3.3109548422164474	6.125731
106	CIV_2_072yt	Madinani	CIV_1_21xi	2	District Sanitaire	0	True	106	-7.019373915323093	9.45380275
107	CIV_2_073eq	Odienne	CIV_1_21xi	2	District Sanitaire	0	True	107	-7.608144689366748	9.250550149999981
108	CIV_2_074qz	Divo	CIV_1_22uh	2	District Sanitaire	0	True	108	-5.256050764091979	5.95065835
109	CIV_2_075qv	Guitry	CIV_1_22uh	2	District Sanitaire	0	True	109	-5.233054871257141	5.4338309
110	CIV_2_076mi	Lakota	CIV_1_22uh	2	District Sanitaire	0	True	110	-5.697388597536884	5.873140149999987
111	CIV_2_077jm	Bouafle	CIV_1_23wy	2	District Sanitaire	0	True	111	-5.788913691370457	7.08215935
112	CIV_2_078rs	Sinfra	CIV_1_23wy	2	District Sanitaire	0	True	112	-5.798035479359988	6.6530236
113	CIV_2_079cx	Zuenoula	CIV_1_23wy	2	District Sanitaire	0	True	113	-6.064410528844741	7.467131849999985
114	CIV_2_080zq	Adzope	CIV_1_24ey	2	District Sanitaire	0	True	114	-3.8468566942881477	6.108957849999988
115	CIV_2_081sa	Akoupe	CIV_1_24ey	2	District Sanitaire	0	True	115	-3.9056553953209354	6.419022
116	CIV_2_082cj	Alepe	CIV_1_24ey	2	District Sanitaire	0	True	116	-3.711311100895868	5.5752681
117	CIV_2_083fn	Yakasse-Attobrou	CIV_1_24ey	2	District Sanitaire	0	True	117	-3.546411846048109	6.0988157
118	CIV_2_084ip	Arrah	CIV_1_25uc	2	District Sanitaire	0	True	118	-3.922376290067195	6.7840836499999835
119	CIV_2_085xj	Bongouanou	CIV_1_25uc	2	District Sanitaire	0	True	119	-4.26942971548219	6.726348849999988
120	CIV_2_086iu	M'Batto	CIV_1_25uc	2	District Sanitaire	0	True	120	-4.42852721857426	6.4614018
121	CIV_2_087sv	Bocanda	CIV_1_26ev	2	District Sanitaire	0	True	121	-4.379097483334354	6.972907449999982
122	CIV_2_088ip	Dimbokro	CIV_1_26ev	2	District Sanitaire	0	True	122	-4.742879747153745	6.8100195
123	CIV_2_089ic	Kouassikouassikro	CIV_1_26ev	2	District Sanitaire	0	True	123	-4.6212459001844355	7.28489975
124	CIV_2_090yf	Buyo	CIV_1_27cj	2	District Sanitaire	0	True	124	-6.903620924479686	6.2246893
125	CIV_2_091ae	Gueyo	CIV_1_27cj	2	District Sanitaire	0	True	125	-6.109360635043393	5.5658113
126	CIV_2_092aa	Meagui	CIV_1_27cj	2	District Sanitaire	0	True	126	-6.795679573213865	5.6384106
127	CIV_2_093wr	Soubre	CIV_1_27cj	2	District Sanitaire	0	True	127	-6.515759627640233	5.902986249999984
128	CIV_2_094wl	Dikodougou	CIV_1_28cd	2	District Sanitaire	0	True	128	-5.858839655525432	8.9432103
129	CIV_2_095av	Korhogo 1	CIV_1_28cd	2	District Sanitaire	0	True	129	-6.119011420693039	9.3061715
130	CIV_2_096tn	Korhogo 2	CIV_1_28cd	2	District Sanitaire	0	True	130	-5.56179778410383	9.3064208
131	CIV_2_097st	M'Bengue	CIV_1_28cd	2	District Sanitaire	0	True	131	-5.999476990622139	10.0528841
132	CIV_2_098hi	Sinematiali	CIV_1_28cd	2	District Sanitaire	0	True	132	-5.398956521346075	9.5304344
133	CIV_2_099iq	San-Pedro	CIV_1_29es	2	District Sanitaire	0	True	133	-6.74870522801179	4.998169649999986
134	CIV_2_100zm	Tabou	CIV_1_29es	2	District Sanitaire	0	True	134	-7.350263457087057	5.0132818
135	CIV_2_101oy	Aboisso	CIV_1_30ud	2	District Sanitaire	0	True	135	-3.1734999685548733	5.730188
136	CIV_2_102br	Adiake	CIV_1_30ud	2	District Sanitaire	0	True	136	-3.260022291532931	5.2365934
137	CIV_2_103wd	Grand-Bassam	CIV_1_30ud	2	District Sanitaire	0	True	137	-3.509178383430098	5.390252649999986
138	CIV_2_104jx	Tiapoum	CIV_1_30ud	2	District Sanitaire	0	True	138	-2.8771797766306553	5.25411964999998
139	CIV_2_105gf	Ferkessedougou	CIV_1_31ez	2	District Sanitaire	0	True	139	-5.032915065593624	9.5770509
140	CIV_2_106sj	Kong	CIV_1_31ez	2	District Sanitaire	0	True	140	-4.467979081782599	9.189501249999989
141	CIV_2_107av	Ouangolodougou	CIV_1_31ez	2	District Sanitaire	0	True	141	-5.390049402084841	10.0976691
142	CIV_2_108po	Biankouma	CIV_1_32ux	2	District Sanitaire	0	True	142	-7.521540591263718	7.7449121
143	CIV_2_109ue	Danane	CIV_1_32ux	2	District Sanitaire	0	True	143	-8.177834385855467	7.381913149999984
144	CIV_2_110qo	Man	CIV_1_32ux	2	District Sanitaire	0	True	144	-7.7147689198339044	7.3421593
145	CIV_2_111zo	Zouhan Hounien	CIV_1_32ux	2	District Sanitaire	0	True	145	-8.209856007890167	6.8598246
146	CIV_2_112ky	Kani	CIV_1_33nc	2	District Sanitaire	0	True	146	-6.830130145606754	8.712093949999986
147	CIV_2_113zy	seguela	CIV_1_33nc	2	District Sanitaire	0	True	147	-6.7106640556856405	8.1403854
