﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	COG	Congo	""	0	Country	0	True	1	16.073136586924022	-0.6533508299999369
2	COG_1_01bt	Bouenza	COG	1	Combined Region	0	True	2	13.516997834355724	-4.121497946999966
3	COG_1_10zb	Sangha	COG	1	Combined Region	0	True	3	15.625264851634249	1.3742603415000474
4	COG_1_02yo	Pool-Brazzaville	COG	1	Combined Region	0	True	4	15.121465730717915	-3.8121418579999613
5	COG_1_03av	Cuvette	COG	1	Combined Region	0	True	5	16.128463289419262	-0.565573310499957
6	COG_1_04oz	Cuvette-ouest	COG	1	Combined Region	0	True	6	14.606807213692377	-0.3196920124999565
7	COG_1_05dt	Pointe-noire-Kouilou	COG	1	Combined Region	0	True	7	12.010542019617763	-4.2641976159999615
8	COG_1_06py	Lekoumou	COG	1	Combined Region	0	True	8	13.63841793849691	-3.0714912639999454
9	COG_1_07rd	Likouala	COG	1	Combined Region	0	True	9	17.376468042005413	1.4787734345000558
10	COG_1_08gq	Niari	COG	1	Combined Region	0	True	10	12.31512608475406	-3.353729220999952
11	COG_1_09rp	Plateaux	COG	1	Combined Region	0	True	11	15.433132102672776	-2.0126512869999544
12	COG_2_01el	Bouenza	COG_1_01bt	2	Region	0	True	12	13.516997834355724	-4.121497946999966
13	COG_2_10vo	Pointe-noire	COG_1_05dt	2	Region	0	True	13	11.88658857902324	-4.662119428499977
14	COG_2_11wj	Pool	COG_1_02yo	2	Region	0	True	14	15.121465730717915	-3.8121418579999613
15	COG_2_12zs	Sangha	COG_1_10zb	2	Region	0	True	15	15.625264851634249	1.3742603415000474
16	COG_2_02fq	Brazzaville	COG_1_02yo	2	Region	0	True	16	15.105974551345597	-4.139807707499955
17	COG_2_03pl	Cuvette	COG_1_03av	2	Region	0	True	17	16.128463289419262	-0.565573310499957
18	COG_2_04yt	Cuvette-ouest	COG_1_04oz	2	Region	0	True	18	14.606807213692377	-0.3196920124999565
19	COG_2_05pk	Kouilou	COG_1_05dt	2	Region	0	True	19	11.960931277824333	-4.176202747499929
20	COG_2_06gb	Lekoumou	COG_1_06py	2	Region	0	True	20	13.63841793849691	-3.0714912639999454
21	COG_2_07bm	Likouala	COG_1_07rd	2	Region	0	True	21	17.376468042005413	1.4787734345000558
22	COG_2_08cv	Niari	COG_1_08gq	2	Region	0	True	22	12.31512608475406	-3.353729220999952
23	COG_2_09sr	Plateaux	COG_1_09rp	2	Region	0	True	23	15.433132102672776	-2.0126512869999544
