﻿_id	area_id	area_name	age_group	year	anc_clients	anc_known_pos	anc_already_art	anc_tested	anc_tested_pos
1	""	""	15-49	2015	""	""	""	""	""
2	""	""	15-49	2015	""	""	""	""	""
3	""	""	15-49	2015	""	""	""	""	""
4	""	""	15-49	2015	""	""	""	""	""
5	""	""	15-49	2015	""	""	""	""	""
6	""	""	15-49	2015	""	""	""	""	""
7	""	""	15-49	2015	""	""	""	""	""
8	""	""	15-49	2015	""	""	""	""	""
9	""	""	15-49	2015	""	""	""	""	""
10	""	""	15-49	2015	""	""	""	""	""
11	""	""	15-49	2015	""	""	""	""	""
12	""	""	15-49	2015	""	""	""	""	""
13	""	""	15-49	2015	""	""	""	""	""
14	""	""	15-49	2015	""	""	""	""	""
15	""	""	15-49	2015	""	""	""	""	""
16	""	""	15-49	2015	""	""	""	""	""
17	""	""	15-49	2015	""	""	""	""	""
18	""	""	15-49	2015	""	""	""	""	""
19	""	""	15-49	2015	""	""	""	""	""
20	""	""	15-49	2015	""	""	""	""	""
21	""	""	15-49	2015	""	""	""	""	""
22	""	""	15-49	2015	""	""	""	""	""
23	""	""	15-49	2015	""	""	""	""	""
24	""	""	15-49	2015	""	""	""	""	""
25	""	""	15-49	2015	""	""	""	""	""
26	""	""	15-49	2015	""	""	""	""	""
27	""	""	15-49	2015	""	""	""	""	""
28	""	""	15-49	2015	""	""	""	""	""
29	""	""	15-49	2015	""	""	""	""	""
30	""	""	15-49	2015	""	""	""	""	""
31	""	""	15-49	2015	""	""	""	""	""
32	""	""	15-49	2015	""	""	""	""	""
33	""	""	15-49	2015	""	""	""	""	""
34	""	""	15-49	2015	""	""	""	""	""
35	""	""	15-49	2015	""	""	""	""	""
36	""	""	15-49	2016	""	""	""	""	""
37	""	""	15-49	2016	""	""	""	""	""
38	""	""	15-49	2016	""	""	""	""	""
39	""	""	15-49	2016	""	""	""	""	""
40	""	""	15-49	2016	""	""	""	""	""
41	""	""	15-49	2016	""	""	""	""	""
42	""	""	15-49	2016	""	""	""	""	""
43	""	""	15-49	2016	""	""	""	""	""
44	""	""	15-49	2016	""	""	""	""	""
45	""	""	15-49	2016	""	""	""	""	""
46	""	""	15-49	2016	""	""	""	""	""
47	""	""	15-49	2016	""	""	""	""	""
48	""	""	15-49	2016	""	""	""	""	""
49	""	""	15-49	2016	""	""	""	""	""
50	""	""	15-49	2016	""	""	""	""	""
51	""	""	15-49	2016	""	""	""	""	""
52	""	""	15-49	2016	""	""	""	""	""
53	""	""	15-49	2016	""	""	""	""	""
54	""	""	15-49	2016	""	""	""	""	""
55	""	""	15-49	2016	""	""	""	""	""
56	""	""	15-49	2016	""	""	""	""	""
57	""	""	15-49	2016	""	""	""	""	""
58	""	""	15-49	2016	""	""	""	""	""
59	""	""	15-49	2016	""	""	""	""	""
60	""	""	15-49	2016	""	""	""	""	""
61	""	""	15-49	2016	""	""	""	""	""
62	""	""	15-49	2016	""	""	""	""	""
63	""	""	15-49	2016	""	""	""	""	""
64	""	""	15-49	2016	""	""	""	""	""
65	""	""	15-49	2016	""	""	""	""	""
66	""	""	15-49	2016	""	""	""	""	""
67	""	""	15-49	2016	""	""	""	""	""
68	""	""	15-49	2016	""	""	""	""	""
69	""	""	15-49	2016	""	""	""	""	""
70	""	""	15-49	2016	""	""	""	""	""
71	""	""	15-49	2017	""	""	""	""	""
72	""	""	15-49	2017	""	""	""	""	""
73	""	""	15-49	2017	""	""	""	""	""
74	""	""	15-49	2017	""	""	""	""	""
75	""	""	15-49	2017	""	""	""	""	""
76	""	""	15-49	2017	""	""	""	""	""
77	""	""	15-49	2017	""	""	""	""	""
78	""	""	15-49	2017	""	""	""	""	""
79	""	""	15-49	2017	""	""	""	""	""
80	""	""	15-49	2017	""	""	""	""	""
81	""	""	15-49	2017	""	""	""	""	""
82	""	""	15-49	2017	""	""	""	""	""
83	""	""	15-49	2017	""	""	""	""	""
84	""	""	15-49	2017	""	""	""	""	""
85	""	""	15-49	2017	""	""	""	""	""
86	""	""	15-49	2017	""	""	""	""	""
87	""	""	15-49	2017	""	""	""	""	""
88	""	""	15-49	2017	""	""	""	""	""
89	""	""	15-49	2017	""	""	""	""	""
90	""	""	15-49	2017	""	""	""	""	""
91	""	""	15-49	2017	""	""	""	""	""
92	""	""	15-49	2017	""	""	""	""	""
93	""	""	15-49	2017	""	""	""	""	""
94	""	""	15-49	2017	""	""	""	""	""
95	""	""	15-49	2017	""	""	""	""	""
96	""	""	15-49	2017	""	""	""	""	""
97	""	""	15-49	2017	""	""	""	""	""
98	""	""	15-49	2017	""	""	""	""	""
99	""	""	15-49	2017	""	""	""	""	""
100	""	""	15-49	2017	""	""	""	""	""
101	""	""	15-49	2017	""	""	""	""	""
102	""	""	15-49	2017	""	""	""	""	""
103	""	""	15-49	2017	""	""	""	""	""
104	""	""	15-49	2017	""	""	""	""	""
105	""	""	15-49	2017	""	""	""	""	""
106	""	""	15-49	2018	""	""	""	""	""
107	""	""	15-49	2018	""	""	""	""	""
108	""	""	15-49	2018	""	""	""	""	""
109	""	""	15-49	2018	""	""	""	""	""
110	""	""	15-49	2018	""	""	""	""	""
111	""	""	15-49	2018	""	""	""	""	""
112	""	""	15-49	2018	""	""	""	""	""
113	""	""	15-49	2018	""	""	""	""	""
114	""	""	15-49	2018	""	""	""	""	""
115	""	""	15-49	2018	""	""	""	""	""
116	""	""	15-49	2018	""	""	""	""	""
117	""	""	15-49	2018	""	""	""	""	""
118	""	""	15-49	2018	""	""	""	""	""
119	""	""	15-49	2018	""	""	""	""	""
120	""	""	15-49	2018	""	""	""	""	""
121	""	""	15-49	2018	""	""	""	""	""
122	""	""	15-49	2018	""	""	""	""	""
123	""	""	15-49	2018	""	""	""	""	""
124	""	""	15-49	2018	""	""	""	""	""
125	""	""	15-49	2018	""	""	""	""	""
126	""	""	15-49	2018	""	""	""	""	""
127	""	""	15-49	2018	""	""	""	""	""
128	""	""	15-49	2018	""	""	""	""	""
129	""	""	15-49	2018	""	""	""	""	""
130	""	""	15-49	2018	""	""	""	""	""
131	""	""	15-49	2018	""	""	""	""	""
132	""	""	15-49	2018	""	""	""	""	""
133	""	""	15-49	2018	""	""	""	""	""
134	""	""	15-49	2018	""	""	""	""	""
135	""	""	15-49	2018	""	""	""	""	""
136	""	""	15-49	2018	""	""	""	""	""
137	""	""	15-49	2018	""	""	""	""	""
138	""	""	15-49	2018	""	""	""	""	""
139	""	""	15-49	2018	""	""	""	""	""
140	""	""	15-49	2018	""	""	""	""	""
141	""	""	15-49	2019	""	""	""	""	""
142	""	""	15-49	2019	""	""	""	""	""
143	""	""	15-49	2019	""	""	""	""	""
144	""	""	15-49	2019	""	""	""	""	""
145	""	""	15-49	2019	""	""	""	""	""
146	""	""	15-49	2019	""	""	""	""	""
147	""	""	15-49	2019	""	""	""	""	""
148	""	""	15-49	2019	""	""	""	""	""
149	""	""	15-49	2019	""	""	""	""	""
150	""	""	15-49	2019	""	""	""	""	""
151	""	""	15-49	2019	""	""	""	""	""
152	""	""	15-49	2019	""	""	""	""	""
153	""	""	15-49	2019	""	""	""	""	""
154	""	""	15-49	2019	""	""	""	""	""
155	""	""	15-49	2019	""	""	""	""	""
156	""	""	15-49	2019	""	""	""	""	""
157	""	""	15-49	2019	""	""	""	""	""
158	""	""	15-49	2019	""	""	""	""	""
159	""	""	15-49	2019	""	""	""	""	""
160	""	""	15-49	2019	""	""	""	""	""
161	""	""	15-49	2019	""	""	""	""	""
162	""	""	15-49	2019	""	""	""	""	""
163	""	""	15-49	2019	""	""	""	""	""
164	""	""	15-49	2019	""	""	""	""	""
165	""	""	15-49	2019	""	""	""	""	""
166	""	""	15-49	2019	""	""	""	""	""
167	""	""	15-49	2019	""	""	""	""	""
168	""	""	15-49	2019	""	""	""	""	""
169	""	""	15-49	2019	""	""	""	""	""
170	""	""	15-49	2019	""	""	""	""	""
171	""	""	15-49	2019	""	""	""	""	""
172	""	""	15-49	2019	""	""	""	""	""
173	""	""	15-49	2019	""	""	""	""	""
174	""	""	15-49	2019	""	""	""	""	""
175	""	""	15-49	2019	""	""	""	""	""
