﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	STP	SAO TOME AND PRINCIPE	""	0	Pais	0	TRUE	1	6.71657730192	0.43654031496
2	STP_1_01bc	Centro	STP	1	Region	0	TRUE	2	6.65731644522	0.303657508558
3	STP_1_02ef	Norte	STP	1	Region	0	TRUE	3	6.5617465314	0.291398477287
4	STP_1_03gh	Sul	STP	1	Region	0	TRUE	5	6.61459907143	0.175020844803
5	STP_1_04ij	Principe	STP	1	Region	0	TRUE	4	7.39704071588	1.61455112284
