﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y	iso3
1	GNQ	Equatorial guinea	""	0	País	0	True	1	10.479718036572622	1.63351440450006	GNQ
2	GNQ_1_01rv	Continental	GNQ	1	Regiones	0	True	2	10.479718036572622	1.63351440450006	GNQ
3	GNQ_1_02fp	Insular	GNQ	1	Regiones	0	True	3	8.721213353927027	3.48779296900005	GNQ
4	GNQ_2_01ea	Centro-sur	GNQ_1_01rv	2	Província	0	True	4	10.264925450579824	1.5833803315000523	GNQ
5	GNQ_2_02lh	Kie-ntem	GNQ_1_01rv	2	Província	0	True	5	11.156245407469822	1.9580352400000436	GNQ
6	GNQ_2_03tb	Litoral	GNQ_1_01rv	2	Província	0	True	6	9.804789578297303	1.6349910750000727	GNQ
7	GNQ_2_04zq	Wele-nzas	GNQ_1_01rv	2	Província	0	True	7	11.107759043512212	1.493669332000053	GNQ
8	GNQ_2_06ok	Bioko-norte	GNQ_1_02fp	2	Província	0	True	8	8.79089841974677	3.63870239250005	GNQ
9	GNQ_2_07xs	Bioko-sur	GNQ_1_02fp	2	Província	0	True	9	8.61594589776353	3.3884181793575525	GNQ
