﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	NER	Niger	""	0	Country	0	True	1	9.892034961151905	17.56207275400005
2	NER_1_1jt	Agadez	NER	1	Region	0	True	2	10.683956803563046	19.420600023007495
3	NER_1_2rd	Diffa	NER	1	Region	0	True	3	13.126615595262283	15.54312133800005
4	NER_1_3vx	Dosso	NER	1	Region	0	True	4	3.301582156266841	13.157775879000042
5	NER_1_4dm	Maradi	NER	1	Region	0	True	5	7.474675910996664	14.232391357500035
6	NER_1_5jt	Niamey	NER	1	Region	0	True	6	2.118952292185338	13.52578735350005
7	NER_1_6fi	Tahoua	NER	1	Region	0	True	7	5.336636956877435	16.192650534561267
8	NER_1_7ms	Tillaberi	NER	1	Region	0	True	8	1.8568396247865104	13.799194336000056
9	NER_1_8sv	Zinder	NER	1	Region	0	True	9	9.714967267658082	15.218902588000049
