﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	CAF	Central African Republic	""	0	Country	0	True	1	20.645098595271808	6.609290599500042
2	CAF_1_01	RS1	CAF	1	Region sanitaire	0	True	2	17.888030360996396	4.6931152345000555
3	CAF_1_02	RS2	CAF	1	Region sanitaire	0	True	3	15.930857874197393	4.483093261500045
4	CAF_1_03	RS3	CAF	1	Region sanitaire	0	True	4	16.927958112899457	7.039001465000069
5	CAF_1_04	RS4	CAF	1	Region sanitaire	0	True	5	20.277016299759094	6.549407958500069
6	CAF_1_05	RS5	CAF	1	Region sanitaire	0	True	6	21.776478953209555	8.240203857500063
7	CAF_1_06	RS6	CAF	1	Region sanitaire	0	True	7	24.944451739219875	6.205993652500041
8	CAF_1_07	RS7	CAF	1	Region sanitaire	0	True	8	18.582859925419463	4.385711670000063
9	CAF_2_01	Lobaye	CAF_1_01	2	Prefecture	0	True	9	17.536303018588708	4.256713867000059
10	CAF_2_02	Ombella M'Poko	CAF_1_01	2	Prefecture	0	True	10	18.180230640127853	4.887176514000032
11	CAF_2_03	Mambere-Kadei	CAF_1_02	2	Prefecture	0	True	11	15.872956502438463	4.52719116250006
12	CAF_2_04	Nana-Mambere	CAF_1_02	2	Prefecture	0	True	12	15.285995534427897	5.850585937500057
13	CAF_2_05	Sangha-Mbarere	CAF_1_02	2	Prefecture	0	True	13	16.09604391144955	3.2785949710000466
14	CAF_2_06	Ouham	CAF_1_03	2	Prefecture	0	True	14	17.705173492305974	7.042480468500031
15	CAF_2_07	Ouham Pende	CAF_1_03	2	Prefecture	0	True	15	15.96947268225046	6.720275878500047
16	CAF_2_08	Kemo	CAF_1_04	2	Prefecture	0	True	16	19.15200651752206	5.741302490000066
17	CAF_2_09	Nana-Gribizi	CAF_1_04	2	Prefecture	0	True	17	19.253572336764105	7.506378174000048
18	CAF_2_10	Ouaka	CAF_1_04	2	Prefecture	0	True	18	20.82118480990038	6.11660766600005
19	CAF_2_11	Bamingui Bangoran	CAF_1_05	2	Prefecture	0	True	19	20.577791201754767	8.397186279000039
20	CAF_2_12	Haute Kotto	CAF_1_05	2	Prefecture	0	True	20	22.971261114693384	7.35879516600005
21	CAF_2_13	Vakaga	CAF_1_05	2	Prefecture	0	True	21	22.3890149909234	9.82080078100006
22	CAF_2_14	Basse Kotto	CAF_1_06	2	Prefecture	0	True	22	21.366222966639373	4.977996826000037
23	CAF_2_15	Haut Mbomou	CAF_1_06	2	Prefecture	0	True	23	25.38882469443073	6.609290599500042
24	CAF_2_16	Mbomou	CAF_1_06	2	Prefecture	0	True	24	23.403575972224736	5.439605713000049
25	CAF_2_17	Bangui	CAF_1_07	2	Prefecture	0	True	25	18.582859925419463	4.385711670000063
26	CAF_3_01	Boda	CAF_2_01	3	District sanitaire	0	True	26	17.308250768293505	4.359405517500051
27	CAF_3_02	Mbaiki	CAF_2_01	3	District sanitaire	0	True	27	17.94975661411098	4.0116271970000525
28	CAF_3_03	Begoua	CAF_2_02	3	District sanitaire	0	True	28	18.570710474067024	5.222106933500044
29	CAF_3_04	Bimbo	CAF_2_02	3	District sanitaire	0	True	29	18.43675445369705	4.275174617500056
30	CAF_3_05	Bossembele	CAF_2_02	3	District sanitaire	0	True	30	17.65202599571892	5.150390625000057
31	CAF_3_06	Berberati	CAF_2_03	3	District sanitaire	0	True	31	15.75709342545787	4.32168579100005
32	CAF_3_07	Carnot Gadzi	CAF_2_03	3	District sanitaire	0	True	32	16.48414683760675	4.608489990500033
33	CAF_3_08	Gamboula	CAF_2_03	3	District sanitaire	0	True	33	15.154702323684837	4.378906250000057
34	CAF_3_09	Baboua Abba	CAF_2_04	3	District sanitaire	0	True	34	15.027472269095771	5.724792480500042
35	CAF_3_10	Bouar Baoro	CAF_2_04	3	District sanitaire	0	True	35	15.500156133834967	5.907196045000035
36	CAF_3_11	Sangha-Mbaere	CAF_2_05	3	District sanitaire	0	True	36	16.09604391144955	3.2785949710000466
37	CAF_3_12	Batangafo	CAF_2_06	3	District sanitaire	0	True	37	18.22438218474958	7.6690979000001
38	CAF_3_13	Bossangoa	CAF_2_06	3	District sanitaire	0	True	38	17.402564441248924	6.444396972500073
39	CAF_3_14	Bouca	CAF_2_06	3	District sanitaire	0	True	39	18.263630182099718	6.335113525000054
40	CAF_3_15	Nanga-Boguila	CAF_2_06	3	District sanitaire	0	True	40	17.104072770409445	7.2222900390000575
41	CAF_3_16	Bocaranga Koui	CAF_2_07	3	District sanitaire	0	True	41	15.711510064797755	6.949310303000033
42	CAF_3_17	Bozoum Bossemptele	CAF_2_07	3	District sanitaire	0	True	42	16.349438554618267	6.100372314500049
43	CAF_3_18	Ngaoundaye	CAF_2_07	3	District sanitaire	0	True	43	15.34186152699306	7.07559204100005
44	CAF_3_19	Paoua	CAF_2_07	3	District sanitaire	0	True	44	16.41325456392461	7.200897217000033
45	CAF_3_20	Kemo	CAF_2_08	3	District sanitaire	0	True	45	19.15200651752206	5.741302490000066
46	CAF_3_21	Nana-Grebizi	CAF_2_09	3	District sanitaire	0	True	46	19.253572336764105	7.506378174000048
47	CAF_3_22	Bambari	CAF_2_10	3	District sanitaire	0	True	47	20.827699988364984	6.493103027000046
48	CAF_3_23	Kouango Grimari	CAF_2_10	3	District sanitaire	0	True	48	20.336721849277495	5.3241271970000525
49	CAF_3_24	Bamingui-Bangoran	CAF_2_11	3	District sanitaire	0	True	49	20.577791201754767	8.397186279000039
50	CAF_3_25	Haute-Kotto	CAF_2_12	3	District sanitaire	0	True	50	22.971261114693384	7.35879516600005
51	CAF_3_26	Vakaga	CAF_2_13	3	District sanitaire	0	True	51	22.3890149909234	9.82080078100006
52	CAF_3_27	Alindao Mingala	CAF_2_14	3	District sanitaire	0	True	52	21.419090846705124	5.2015075685000625
53	CAF_3_28	Kembe Satema	CAF_2_14	3	District sanitaire	0	True	53	21.731606030207892	4.515014648500028
54	CAF_3_29	Mobaye Zangba	CAF_2_14	3	District sanitaire	0	True	54	20.9375123781189	4.62051391600005
55	CAF_3_30	Haut-Mbomou	CAF_2_15	3	District sanitaire	0	True	55	25.38882469443073	6.609290599500042
56	CAF_3_31	Bangassou	CAF_2_16	3	District sanitaire	0	True	56	23.529375572174374	5.631317138500037
57	CAF_3_32	Ouango Gambo	CAF_2_16	3	District sanitaire	0	True	57	22.27531739871011	4.610992431500051
58	CAF_3_33	Bangui 1	CAF_2_17	3	District sanitaire	0	True	58	18.600424367881196	4.384887695500055
59	CAF_3_34	Bangui 2	CAF_2_17	3	District sanitaire	0	True	59	18.540659789862183	4.370574951000066
60	CAF_3_35	Bangui 3	CAF_2_17	3	District sanitaire	0	True	60	18.559184768323867	4.407989502000049
