﻿_id	area_id	area_name	area_level	parent_area_id	area_sort_order	center_x	center_y	spectrum_region_code	area_level_label	display	spectrum_level	epp_level	naomi_level	pepfar_psnu_level
1	SSD	South Sudan	0	""	1	30.204610450897007	7.445262736910487	0	Country	True	True	True	False	False
2	SSD_1_01jg	Central Equatoria	1	SSD	2	31.193884996958012	4.76717753317344	0	State	True	False	False	False	False
3	SSD_1_02pp	Lakes	1	SSD	3	29.936590052185075	6.6374743349230805	0	State	True	False	False	False	False
4	SSD_1_03un	Western Equatoria	1	SSD	4	28.677797382059428	5.550249233302182	0	State	True	False	False	False	False
5	SSD_1_04zh	Jonglei	1	SSD	5	32.33300451145059	7.3914900623508615	0	State	True	False	False	False	False
6	SSD_1_05iq	Eastern Equatoria	1	SSD	6	33.590098308127516	4.8915030758792115	0	State	True	False	False	False	False
7	SSD_1_06re	Western Bahr El Ghazal	1	SSD	7	25.964820087032805	8.349536582013164	0	State	True	False	False	False	False
8	SSD_1_07ic	Northern Bahr El Ghazal	1	SSD	8	27.004787466188773	9.132039682576139	0	State	True	False	False	False	False
9	SSD_1_08ri	Upper Nile	1	SSD	9	32.74932605405883	10.0339458569808	0	State	True	False	False	False	False
10	SSD_1_09gn	Warrap	1	SSD	10	28.724788670240265	8.14205528631703	0	State	True	False	False	False	False
11	SSD_1_10bx	Unity	1	SSD	11	29.85334892729188	9.168581678548842	0	State	True	False	False	False	False
12	SSD_2_01jy	Rumbek East	2	SSD_1_02pp	12	30.013310309895722	6.718103500385928	0	County	True	False	False	True	True
13	SSD_2_02ae	Rumbek North	2	SSD_1_02pp	13	29.70120154510323	7.525406969977421	0	County	True	False	False	True	True
14	SSD_2_03bs	Tonj South	2	SSD_1_09gn	14	28.733811181379654	7.08109761602628	0	County	True	False	False	True	True
15	SSD_2_04ag	Longochuk	2	SSD_1_08ri	15	33.53499194906411	9.242944210014683	0	County	True	False	False	True	True
16	SSD_2_05hy	Gogrial East	2	SSD_1_09gn	16	28.591390071876642	8.6005282859027	0	County	True	False	False	True	True
17	SSD_2_06cz	Tambura	2	SSD_1_03un	17	27.637723495105405	5.6768138025082315	0	County	True	False	False	True	True
18	SSD_2_07lb	Gogrial West	2	SSD_1_09gn	18	28.105797916129507	8.576568614219086	0	County	True	False	False	True	True
19	SSD_2_08ac	Yei	2	SSD_1_01jg	19	30.346167634396906	4.2484181088193305	0	County	True	False	False	True	True
20	SSD_2_09ae	Akobo	2	SSD_1_04zh	20	32.854048676533544	7.797957429475637	0	County	True	False	False	True	True
21	SSD_2_10yg	Leer	2	SSD_1_10bx	21	30.230922743187325	8.201357573464707	0	County	True	False	False	True	True
22	SSD_2_11av	Nagero	2	SSD_1_03un	22	27.347491137859237	6.340720226468016	0	County	True	False	False	True	True
23	SSD_2_12sp	Pariang	2	SSD_1_10bx	23	29.912516333981245	9.99369600792277	0	County	True	False	False	True	True
24	SSD_2_13dc	Pibor	2	SSD_1_04zh	24	33.57175824255792	6.39747171644969	0	County	True	False	False	True	True
25	SSD_2_14gm	Ayod	2	SSD_1_04zh	25	30.980109645053798	8.294552394807456	0	County	True	False	False	True	True
26	SSD_2_16su	Mayom	2	SSD_1_10bx	27	29.220076011301785	9.088200823043973	0	County	True	False	False	True	True
27	SSD_2_17xa	Rumbek Centre	2	SSD_1_02pp	28	29.780873174417138	7.017506756839368	0	County	True	False	False	True	True
28	SSD_2_18av	Pochalla	2	SSD_1_04zh	29	33.81346819550434	7.116414892041222	0	County	True	False	False	True	True
29	SSD_2_19mv	Duk	2	SSD_1_04zh	30	31.187201593888854	7.619090759933425	0	County	True	False	False	True	True
30	SSD_2_20kh	Torit	2	SSD_1_05iq	31	32.56415046310187	4.3700966952442295	0	County	True	False	False	True	True
31	SSD_2_21fo	Juba	2	SSD_1_01jg	32	31.44657275246866	4.6765686233783095	0	County	True	False	False	True	True
32	SSD_2_22zp	Pigi	2	SSD_1_04zh	33	31.441433670616558	9.087738265923251	0	County	True	False	False	True	True
33	SSD_2_23or	Ikotos	2	SSD_1_05iq	34	33.129019094863025	4.028426247624525	0	County	True	False	False	True	True
34	SSD_2_24bp	Bor South	2	SSD_1_04zh	35	32.006851224624135	6.467431004897022	0	County	True	False	False	True	True
35	SSD_2_25pu	Baliet	2	SSD_1_08ri	36	32.35971294593331	9.446048139198485	0	County	True	False	False	True	True
36	SSD_2_26dl	Lainya	2	SSD_1_01jg	37	30.855111265010944	4.2755331345598275	0	County	True	False	False	True	True
37	SSD_2_27mm	Budi	2	SSD_1_05iq	38	33.442596741382765	4.360195684186872	0	County	True	False	False	True	True
38	SSD_2_28if	Mvolo	2	SSD_1_03un	39	30.031741444745556	5.919297801230908	0	County	True	False	False	True	True
39	SSD_2_29ud	Nzara	2	SSD_1_03un	40	28.20782956864788	5.319498821599568	0	County	True	False	False	True	True
40	SSD_2_30ch	Kajo-Keji	2	SSD_1_01jg	41	31.461804027313143	3.8947048589473625	0	County	True	False	False	True	True
41	SSD_2_31bx	Maridi	2	SSD_1_03un	42	29.684501751902193	5.097346316335107	0	County	True	False	False	True	True
42	SSD_2_32ze	Lafon/Lopa	2	SSD_1_05iq	43	32.66825505282971	5.249943306699097	0	County	True	False	False	True	True
43	SSD_2_33vx	Tonj East	2	SSD_1_09gn	44	29.284205818871868	7.848687468080893	0	County	True	False	False	True	True
44	SSD_2_34qz	Mundri West	2	SSD_1_03un	45	30.206796742631685	5.214382286970554	0	County	True	False	False	True	True
45	SSD_2_35gs	Tonj North	2	SSD_1_09gn	46	28.916814863656505	8.24653385653564	0	County	True	False	False	True	True
46	SSD_2_36tf	Koch	2	SSD_1_10bx	47	29.86622903867778	8.636065084384771	0	County	True	False	False	True	True
47	SSD_2_37no	Wau	2	SSD_1_06re	48	27.29549895137622	7.291038016484269	0	County	True	False	False	True	True
48	SSD_2_38da	Panyikang	2	SSD_1_08ri	49	31.278791066257014	9.582277959292854	0	County	True	False	False	True	True
49	SSD_2_39pb	Ibba	2	SSD_1_03un	50	29.060275748412224	5.103363973633923	0	County	True	False	False	True	True
50	SSD_2_40bh	Mundri East	2	SSD_1_03un	51	30.68093672430414	5.30913802028531	0	County	True	False	False	True	True
51	SSD_2_41at	Yambio	2	SSD_1_03un	52	28.544267500640615	5.130553446211378	0	County	True	False	False	True	True
52	SSD_2_42yn	Rubkona	2	SSD_1_10bx	53	29.63388157112192	9.27389249916046	0	County	True	False	False	True	True
53	SSD_2_43fz	Melut	2	SSD_1_08ri	54	32.57507154215199	10.366072350608443	0	County	True	False	False	True	True
54	SSD_2_44aj	Malakal	2	SSD_1_08ri	55	31.60458217561753	9.683870486895183	0	County	True	False	False	True	True
55	SSD_2_45kr	Panyijar	2	SSD_1_10bx	56	30.33606316398861	7.526878268410899	0	County	True	False	False	True	True
56	SSD_2_46lk	Yirol East	2	SSD_1_02pp	57	30.80230370094838	6.7947544137115905	0	County	True	False	False	True	True
57	SSD_2_47jj	Ulang	2	SSD_1_08ri	58	32.82742333849075	8.575708521667742	0	County	True	False	False	True	True
58	SSD_2_48hs	Yirol West	2	SSD_1_02pp	59	30.487355864834	6.3956727529860045	0	County	True	False	False	True	True
59	SSD_2_49sg	Mayendit	2	SSD_1_10bx	60	29.903736146095877	8.107010902750938	0	County	True	False	False	True	True
60	SSD_2_50qz	Awerial	2	SSD_1_02pp	61	31.22974020328637	6.151292572050585	0	County	True	False	False	True	True
61	SSD_2_51dp	Aweil West	2	SSD_1_07ic	62	26.71602052761699	8.932515904933865	0	County	True	False	False	True	True
62	SSD_2_52vx	Kapoeta North	2	SSD_1_05iq	63	33.45974703514909	5.308367677046053	0	County	True	False	False	True	True
63	SSD_2_53jz	Ezo	2	SSD_1_03un	64	27.8974524446889	5.462001718364939	0	County	True	False	False	True	True
64	SSD_2_54vs	Morobo	2	SSD_1_01jg	65	30.83420217439127	3.7429430133733717	0	County	True	False	False	True	True
65	SSD_2_55ck	Renk	2	SSD_1_08ri	66	33.00119793289628	11.39695749578535	0	County	True	False	False	True	True
66	SSD_2_56il	Abiemnhom	2	SSD_1_10bx	67	29.12695298195928	9.55106572560867	0	County	True	False	False	True	True
67	SSD_2_57wf	Aweil South	2	SSD_1_07ic	68	27.736490594470375	8.671824822854582	0	County	True	False	False	True	True
68	SSD_2_58kn	Kapoeta South	2	SSD_1_05iq	69	33.678120839375175	4.560097813902341	0	County	True	False	False	True	True
69	SSD_2_59kn	Terekeka	2	SSD_1_01jg	70	31.38952872572285	5.620249443841621	0	County	True	False	False	True	True
70	SSD_2_60es	Cueibet	2	SSD_1_02pp	71	29.222465827189257	7.081898670003215	0	County	True	False	False	True	True
71	SSD_2_61zr	Nyirol	2	SSD_1_04zh	72	32.11979455775785	8.584993073741817	0	County	True	False	False	True	True
72	SSD_2_62jd	Aweil North	2	SSD_1_07ic	73	26.67475406864732	9.624724485074967	0	County	True	False	False	True	True
73	SSD_2_63gr	Aweil East	2	SSD_1_07ic	74	27.60000518272311	9.4499125326685	0	County	True	False	False	True	True
74	SSD_2_64mx	Aweil Centre	2	SSD_1_07ic	75	26.896330493737317	8.42173739832009	0	County	True	False	False	True	True
75	SSD_2_65md	Wulu	2	SSD_1_02pp	76	29.206283728533354	6.20139960384324	0	County	True	False	False	True	True
76	SSD_2_66sr	Kapoeta East	2	SSD_1_05iq	77	34.65299128807924	5.13083124557697	0	County	True	False	False	True	True
77	SSD_2_67gn	Magwi	2	SSD_1_05iq	78	32.248470745236176	3.88115977894489	0	County	True	False	False	True	True
78	SSD_2_68pw	Manyo	2	SSD_1_08ri	79	32.26266118300087	11.155157910134879	0	County	True	False	False	True	True
79	SSD_2_69vl	Raga	2	SSD_1_06re	80	25.34219981417814	8.72481356656494	0	County	True	False	False	True	True
80	SSD_2_70kq	Fangak	2	SSD_1_04zh	81	30.686589778834218	9.076035517201426	0	County	True	False	False	True	True
81	SSD_2_71xl	Guit	2	SSD_1_10bx	82	30.074870100689935	9.197358333263335	0	County	True	False	False	True	True
82	SSD_2_72iw	Fashoda	2	SSD_1_08ri	83	31.800763913999	9.995011640738918	0	County	True	False	False	True	True
83	SSD_2_73do	Maban	2	SSD_1_08ri	84	33.46652237953391	10.019143964020682	0	County	True	False	False	True	True
84	SSD_2_74yh	Abyei	2	SSD_1_09gn	85	28.41596483695291	9.790690484544859	0	County	True	False	False	True	True
85	SSD_2_75kc	Maiwut	2	SSD_1_08ri	86	33.87305598587241	8.724930419307855	0	County	True	False	False	True	True
86	SSD_2_76zh	Twic	2	SSD_1_09gn	87	28.38915316539371	9.13712470934333	0	County	True	False	False	True	True
87	SSD_2_77kl	Twic East	2	SSD_1_04zh	88	31.32099323130428	7.102480388959931	0	County	True	False	False	True	True
88	SSD_2_78pu	Jur River	2	SSD_1_06re	89	28.020476209695726	7.59956796594622	0	County	True	False	False	True	True
89	SSD_2_79tc	Luakpiny/Nasir	2	SSD_1_08ri	90	33.16155889799115	8.829702503571992	0	County	True	False	False	True	True
90	SSD_2_80vm	Uror	2	SSD_1_04zh	91	32.10990908846599	7.626312409827376	0	County	True	False	False	True	True
