﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	SEN	Senegal	""	0	Country	0	True	1	-14.65428814363813	14.502057249999986
2	SEN_1_01dq	Dakar	SEN	1	Region	0	True	2	-17.229858732544578	14.7357633
3	SEN_1_02cv	Diourbel	SEN	1	Region	0	True	3	-16.029494762083395	14.7848111
4	SEN_1_03ps	Fatick	SEN	1	Region	0	True	4	-16.564635791746486	14.1707154
5	SEN_1_04zs	Kaffrine	SEN	1	Region	0	True	5	-15.206835734105734	14.2443571
6	SEN_1_05es	Kaolack	SEN	1	Region	0	True	6	-16.017045030377602	14.0451011
7	SEN_1_06yr	Kedougou	SEN	1	Region	0	True	7	-12.283147563134236	12.882192
8	SEN_1_07ko	Kolda	SEN	1	Region	0	True	8	-14.423295722981912	13.1291862
9	SEN_1_08pj	Louga	SEN	1	Region	0	True	9	-15.690911585361654	15.3992428
10	SEN_1_09to	Matam	SEN	1	Region	0	True	10	-13.676684670456345	15.2772947
11	SEN_1_10eh	Saint-louis	SEN	1	Region	0	True	11	-14.732443887586761	16.092391949999985
12	SEN_1_11sl	Sedhiou	SEN	1	Region	0	True	12	-15.55193527055568	12.90830715
13	SEN_1_12wm	Tambacounda	SEN	1	Region	0	True	13	-13.319062542532235	13.86826955
14	SEN_1_13gi	Thies	SEN	1	Region	0	True	14	-16.85958414004802	14.7534905
15	SEN_1_14dx	Ziguinchor	SEN	1	Region	0	True	15	-16.402352907160875	12.7537835
16	SEN_2_01mc	Dakar-centre	SEN_1_01dq	2	District	0	True	16	-17.43633225084882	14.71142245
17	SEN_2_02vp	Dakar-nord	SEN_1_01dq	2	District	0	True	17	-17.456911792480497	14.73483395
18	SEN_2_03oq	Dakar-ouest	SEN_1_01dq	2	District	0	True	18	-17.489273283488288	14.726306349999984
19	SEN_2_04rm	Dakar-sud	SEN_1_01dq	2	District	0	True	19	-17.436189241828977	14.667554849999988
20	SEN_2_05xf	Diamniadio	SEN_1_01dq	2	District	0	True	20	-17.18639039938583	14.693070049999989
21	SEN_2_06cg	Guediawaye	SEN_1_01dq	2	District	0	True	21	-17.396582999476095	14.77047245
22	SEN_2_07su	Keur-massar	SEN_1_01dq	2	District	0	True	22	-17.31610655326321	14.7871647
23	SEN_2_08yy	Mbao	SEN_1_01dq	2	District	0	True	23	-17.33097925692727	14.7461327
24	SEN_2_09en	Pikine	SEN_1_01dq	2	District	0	True	24	-17.392521277770904	14.75156875
25	SEN_2_10fh	Rufisque	SEN_1_01dq	2	District	0	True	25	-17.269928507484046	14.7335575
26	SEN_2_11op	Sangalkam	SEN_1_01dq	2	District	0	True	26	-17.218071085609854	14.8094271
27	SEN_2_12zf	Yeumbeul	SEN_1_01dq	2	District	0	True	27	-17.35209724035146	14.778581349999989
28	SEN_2_13cd	Bambey	SEN_1_02cv	2	District	0	True	28	-16.50067814420916	14.8078092
29	SEN_2_14wn	Diourbel	SEN_1_02cv	2	District	0	True	29	-16.224856928599362	14.78027345
30	SEN_2_15fe	Mbacke	SEN_1_02cv	2	District	0	True	30	-15.603876846852758	14.74714735
31	SEN_2_16zt	Touba	SEN_1_02cv	2	District	0	True	31	-15.771764190960791	14.88713825
32	SEN_2_17bb	Diakhao	SEN_1_03ps	2	District	0	True	32	-16.257897783103743	14.3622622
33	SEN_2_18dj	Dioffior	SEN_1_03ps	2	District	0	True	33	-16.632954373637098	14.1569256
34	SEN_2_19vq	Fatick	SEN_1_03ps	2	District	0	True	34	-16.571886054478	14.406520849999989
35	SEN_2_20zv	Foundiougne	SEN_1_03ps	2	District	0	True	35	-16.614179834148793	13.98148195
36	SEN_2_21ma	Gossass	SEN_1_03ps	2	District	0	True	36	-15.714886738103989	14.54586975
37	SEN_2_22qh	Niakhar	SEN_1_03ps	2	District	0	True	37	-16.395786510996565	14.4746221
38	SEN_2_23ue	Passy	SEN_1_03ps	2	District	0	True	38	-16.379590282687772	14.017692949999986
39	SEN_2_24zm	Sokone	SEN_1_03ps	2	District	0	True	39	-16.40587236560456	13.7480049
40	SEN_2_25ff	Birkelane	SEN_1_04zs	2	District	0	True	40	-15.689356151388345	14.03363254999999
41	SEN_2_26sb	Kaffrine	SEN_1_04zs	2	District	0	True	41	-15.51651848686474	14.1613428
42	SEN_2_27bd	Koungueul	SEN_1_04zs	2	District	0	True	42	-14.825361487174224	14.23545355
43	SEN_2_28qq	Malem-hoddar	SEN_1_04zs	2	District	0	True	43	-15.215011639407205	14.35471325
44	SEN_2_29ln	Guinguineo	SEN_1_05es	2	District	0	True	44	-15.91148138546048	14.30473745
45	SEN_2_30kh	Kaolack	SEN_1_05es	2	District	0	True	45	-16.2412114303241	14.2378522
46	SEN_2_31dw	Ndoffane	SEN_1_05es	2	District	0	True	46	-16.02812200521738	14.0162453
47	SEN_2_32gl	Nioro du rip	SEN_1_05es	2	District	0	True	47	-15.790434849953169	13.7502824
48	SEN_2_33aj	Kedougou	SEN_1_06yr	2	District	0	True	48	-12.42696785359404	12.75901
49	SEN_2_34ms	Salemata	SEN_1_06yr	2	District	0	True	49	-12.7931578289091	12.6035277
50	SEN_2_35il	Saraya	SEN_1_06yr	2	District	0	True	50	-11.789022755469523	12.92422435
51	SEN_2_36of	Kolda	SEN_1_07ko	2	District	0	True	51	-14.473919932379776	12.8695198
52	SEN_2_37qq	Medina-yoro-foulah	SEN_1_07ko	2	District	0	True	52	-14.857830515260337	13.23253895
53	SEN_2_38zg	Velingara	SEN_1_07ko	2	District	0	True	53	-13.947912018060567	13.1042165
54	SEN_2_39rq	Coki	SEN_1_08pj	2	District	0	True	54	-15.963840639997386	15.50746774999999
55	SEN_2_40xb	Dahra	SEN_1_08pj	2	District	0	True	55	-15.531985748673177	15.42430045
56	SEN_2_41mz	Darou-mousty	SEN_1_08pj	2	District	0	True	56	-16.02629604605891	15.1632043
57	SEN_2_42aq	Kebemer	SEN_1_08pj	2	District	0	True	57	-16.41709472335411	15.40473415
58	SEN_2_43ii	Keur-momar-sarr	SEN_1_08pj	2	District	0	True	58	-15.825061082542279	15.8175016
59	SEN_2_44ib	Linguere	SEN_1_08pj	2	District	0	True	59	-14.932756160577181	15.27243705
60	SEN_2_45wg	Louga	SEN_1_08pj	2	District	0	True	60	-16.197557020028377	15.5869723
61	SEN_2_46ka	Sakal	SEN_1_08pj	2	District	0	True	61	-16.3036273677517	15.79756095
62	SEN_2_47ey	Kanel	SEN_1_09to	2	District	0	True	62	-13.096709952800735	15.00799325
63	SEN_2_48xu	Matam	SEN_1_09to	2	District	0	True	63	-13.671914209192586	15.6970977
64	SEN_2_49dd	Ranerou	SEN_1_09to	2	District	0	True	64	-14.08436838998783	15.1105422
65	SEN_2_50xw	Thilogne	SEN_1_09to	2	District	0	True	65	-13.703735668678679	15.9298641
66	SEN_2_51ox	Dagana	SEN_1_10eh	2	District	0	True	66	-15.600515542799307	16.2459781
67	SEN_2_52dg	Pete	SEN_1_10eh	2	District	0	True	67	-14.211871816615513	16.02183975
68	SEN_2_53hk	Podor	SEN_1_10eh	2	District	0	True	68	-14.935729749582709	16.31241945
69	SEN_2_54wu	Richard-toll	SEN_1_10eh	2	District	0	True	69	-16.0760996773568	16.2775847
70	SEN_2_55qh	Saint-louis	SEN_1_10eh	2	District	0	True	70	-16.33899171916901	15.97005195
71	SEN_2_56wj	Bounkiling	SEN_1_11sl	2	District	0	True	71	-15.58130697870185	13.1382583
72	SEN_2_57lr	Goudomp	SEN_1_11sl	2	District	0	True	72	-15.394127237065057	12.6430928
73	SEN_2_58pf	Sedhiou	SEN_1_11sl	2	District	0	True	73	-15.759238030686571	12.7937844
74	SEN_2_59cz	Bakel	SEN_1_12wm	2	District	0	True	74	-12.504270431529797	14.85702365
75	SEN_2_60bj	Diankhemakhan	SEN_1_12wm	2	District	0	True	75	-12.668666697357752	13.71354605
76	SEN_2_61um	Goudiry	SEN_1_12wm	2	District	0	True	76	-13.380588737428168	14.065859849999985
77	SEN_2_62te	Kidira	SEN_1_12wm	2	District	0	True	77	-12.17094810550806	13.9894192
78	SEN_2_63jm	Koumpentoum	SEN_1_12wm	2	District	0	True	78	-14.278638248181554	14.1656494
79	SEN_2_64ev	Makacoulibantang	SEN_1_12wm	2	District	0	True	79	-14.13143750333296	13.64656995
80	SEN_2_65jc	Tambacounda	SEN_1_12wm	2	District	0	True	80	-13.572172454932465	13.520090449999987
81	SEN_2_66qj	Joal	SEN_1_13gi	2	District	0	True	81	-16.80579350514648	14.2172401
82	SEN_2_67ho	Khombole	SEN_1_13gi	2	District	0	True	82	-16.727393750922065	14.78106675
83	SEN_2_68vy	Mbour	SEN_1_13gi	2	District	0	True	83	-16.945679807861847	14.43340445
84	SEN_2_69ak	Mekhe	SEN_1_13gi	2	District	0	True	84	-16.420101183740293	15.15426964999999
85	SEN_2_70uc	Popenguine	SEN_1_13gi	2	District	0	True	85	-17.05014658453871	14.6225186
86	SEN_2_71ku	Pout	SEN_1_13gi	2	District	0	True	86	-16.988232432145786	14.8127687
87	SEN_2_72os	Thiadiaye	SEN_1_13gi	2	District	0	True	87	-16.68691642106849	14.51670275
88	SEN_2_73ur	Thies	SEN_1_13gi	2	District	0	True	88	-16.866557150728575	14.6406627
89	SEN_2_74ew	Tivaouane	SEN_1_13gi	2	District	0	True	89	-16.77843116466249	15.14186455
90	SEN_2_75kp	Bignona	SEN_1_14dx	2	District	0	True	90	-16.167283109659607	12.877490349999984
91	SEN_2_76mc	Diouloulou	SEN_1_14dx	2	District	0	True	91	-16.669099930533058	12.86001535
92	SEN_2_77qr	Oussouye	SEN_1_14dx	2	District	0	True	92	-16.61906435890745	12.49222155
93	SEN_2_78ci	Thionck-essyl	SEN_1_14dx	2	District	0	True	93	-16.493953627978907	12.728802
94	SEN_2_79me	Ziguinchor	SEN_1_14dx	2	District	0	True	94	-16.200036653215218	12.509632449999984
