﻿_id	area_id	area_name	area_level	parent_area_id	spectrum_region_code	area_sort_order	center_x	center_y	area_level_label	display
1	GHA	Ghana	0	""	0	1	-1.0936408991964734	7.955364983059775	Country	True
2	GHA_1_7ki	Greater Accra	1	GHA	0	2	0.247540131451226	5.79108726653157	Region	True
3	GHA_1_8ul	North East	1	GHA	0	3	-0.85576689418273	10.321735599670422	Region	True
4	GHA_1_13la	Upper West	1	GHA	0	4	-2.2137768939807154	10.336337727817433	Region	True
5	GHA_1_12da	Upper East	1	GHA	0	5	-0.8194379685165608	10.724631670764058	Region	True
6	GHA_1_11tg	Savannah	1	GHA	0	6	-1.4947767115591917	9.049294663061016	Region	True
7	GHA_1_3rg	Bono	1	GHA	0	7	-2.370157208281875	7.817225933200503	Region	True
8	GHA_1_1bd	Ahafo	1	GHA	0	8	-2.61735996728053	6.87617364432356	Region	True
9	GHA_1_4cd	Bono East	1	GHA	0	9	-1.1049040437125448	7.974154836182452	Region	True
10	GHA_1_14qm	Volta	1	GHA	0	10	0.45054311533759006	6.503378302219927	Region	True
11	GHA_1_10xy	Oti	1	GHA	0	11	0.24194924958859618	7.932162562718704	Region	True
12	GHA_1_2sq	Ashanti	1	GHA	0	12	-1.62843622322142	6.740316181107924	Region	True
13	GHA_1_5pe	Central	1	GHA	0	13	-1.1590357727886167	5.664168476720208	Region	True
14	GHA_1_15lb	Western	1	GHA	0	14	-2.1114595125294953	5.4454151435698614	Region	True
15	GHA_1_16lt	Western North	1	GHA	0	15	-2.6542517366048544	6.171796853279535	Region	True
16	GHA_1_6jx	Eastern	1	GHA	0	16	-0.4115749736096989	6.456233985838644	Region	True
17	GHA_1_9xt	Northern	1	GHA	0	17	0.0023735267307078978	9.279504393618577	Region	True
18	GHA_2_150zu	Ledzokuku	2	GHA_1_7ki	0	18	-0.11245773664177341	5.603248753310783	District	True
19	GHA_2_158fr	Chereponi	2	GHA_1_8ul	0	19	0.207551602667656	10.178317744865394	District	True
20	GHA_2_218iv	Wa Municipal	2	GHA_1_13la	0	20	-2.4651889438438577	10.03819740627807	District	True
21	GHA_2_210un	Jirapa	2	GHA_1_13la	0	21	-2.5615103575095644	10.588525134997235	District	True
22	GHA_2_216zz	Sissala West	2	GHA_1_13la	0	22	-2.303944916881826	10.757178963656319	District	True
23	GHA_2_211nb	Lambussie	2	GHA_1_13la	0	23	-2.581845156934232	10.837371693437369	District	True
24	GHA_2_198nw	Bolgatanga Municipal	2	GHA_1_12da	0	24	-0.931803375070819	10.748233121470165	District	True
25	GHA_2_199zd	Bongo	2	GHA_1_12da	0	25	-0.8056573779582973	10.915537970850927	District	True
26	GHA_2_204cz	Kasena-Nankana West	2	GHA_1_12da	0	26	-1.3157934638372093	10.873353876770874	District	True
27	GHA_2_219iw	Wa West	2	GHA_1_13la	0	27	-2.6082725913997593	9.917504508745964	District	True
28	GHA_2_192vs	Sawla-Tuna-Kalba	2	GHA_1_11tg	0	28	-2.413243277703807	9.482324661906002	District	True
29	GHA_2_215jx	Sissala East	2	GHA_1_13la	0	29	-1.8535952979688104	10.606864925557481	District	True
30	GHA_2_203yl	Kasena-Nankana	2	GHA_1_12da	0	30	-1.0700231707341425	10.748892668287972	District	True
31	GHA_2_162cq	Yunyoo-Nasuan	2	GHA_1_8ul	0	31	-0.04099163517036308	10.434567002700824	District	True
32	GHA_2_202of	Garu	2	GHA_1_12da	0	32	-0.2457504899052924	10.770414784255811	District	True
33	GHA_2_159zh	East Mamprusi	2	GHA_1_8ul	0	33	-0.4320457831990893	10.455146061033581	District	True
34	GHA_2_195yx	Bawku West	2	GHA_1_12da	0	34	-0.49324474010164543	10.843321802824267	District	True
35	GHA_2_53dx	Dormaa East	2	GHA_1_3rg	0	35	-2.639954956713727	7.2636526217605795	District	True
36	GHA_2_51wi	Berekum	2	GHA_1_3rg	0	36	-2.54995982094557	7.484577738055226	District	True
37	GHA_2_57fn	Jaman South	2	GHA_1_3rg	0	37	-2.796506027741575	7.621993511807464	District	True
38	GHA_2_59bd	Sunyani West	2	GHA_1_3rg	0	38	-2.330677470597931	7.425192149682525	District	True
39	GHA_2_1rw	Asunafo North	2	GHA_1_1bd	0	39	-2.6819731439754166	6.816059849199663	District	True
40	GHA_2_65ok	Nkoranza North	2	GHA_1_4cd	0	40	-1.6428525668087746	7.72086014383745	District	True
41	GHA_2_64oq	Kintampo South	2	GHA_1_4cd	0	41	-1.7353210645948334	7.944647868794687	District	True
42	GHA_2_5wp	Tano North	2	GHA_1_1bd	0	42	-2.2080926614242773	7.193340912280966	District	True
43	GHA_2_231oq	Ketu North	2	GHA_1_14qm	0	43	0.97808185362084	6.191780199159686	District	True
44	GHA_2_232nw	Ketu South	2	GHA_1_14qm	0	44	1.0711314980295858	6.081186163237648	District	True
45	GHA_2_225su	Anloga	2	GHA_1_14qm	0	45	0.854988811215436	5.867441722068308	District	True
46	GHA_2_237in	South Tongu	2	GHA_1_14qm	0	46	0.6406105095585897	5.966496640653128	District	True
47	GHA_2_180re	Jasikan	2	GHA_1_10xy	0	47	0.5582343036994586	7.37574912454915	District	True
48	GHA_2_182ta	Krachi East	2	GHA_1_10xy	0	48	0.26390929143250674	7.807512601841802	District	True
49	GHA_2_186oq	Nkwanta South	2	GHA_1_10xy	0	49	0.41463599169118126	8.250904777757933	District	True
50	GHA_2_11kd	Afigya Kwabre North	2	GHA_1_2sq	0	50	-1.6063899663658159	7.000701327513466	District	True
51	GHA_2_25om	Atwima Kwanwoma	2	GHA_1_2sq	0	51	-1.7117613795992284	6.589646189291624	District	True
52	GHA_2_48fk	Sekyere South	2	GHA_1_2sq	0	52	-1.5027117017685458	6.995935668269898	District	True
53	GHA_2_46ho	Sekyere East	2	GHA_1_2sq	0	53	-1.3001994339330234	6.780466871953433	District	True
54	GHA_2_45al	Sekyere Central	2	GHA_1_2sq	0	54	-1.1003423812831858	7.218455374079654	District	True
55	GHA_2_41fs	Offinso North	2	GHA_1_2sq	0	55	-1.7997684606161006	7.279065728823651	District	True
56	GHA_2_40bf	Offinso	2	GHA_1_2sq	0	56	-1.731597110757713	7.0591328224508985	District	True
57	GHA_2_134ad	Adentan	2	GHA_1_7ki	0	57	-0.14630336545920236	5.712338340121345	District	True
58	GHA_2_54fx	Dormaa Municipal	2	GHA_1_3rg	0	58	-2.8561120733081724	7.238546423528948	District	True
59	GHA_2_15xd	Ahafo Ano South West	2	GHA_1_2sq	0	59	-2.001004903241223	6.874574610314125	District	True
60	GHA_2_29op	Bekwai	2	GHA_1_2sq	0	60	-1.5927701049709766	6.436083936667675	District	True
61	GHA_2_31ng	Bosomtwe	2	GHA_1_2sq	0	61	-1.4579312451836643	6.559037455159717	District	True
62	GHA_2_76ps	Ajumako-Enyan-Essiam	2	GHA_1_5pe	0	62	-0.9837938002505185	5.411435575345161	District	True
63	GHA_2_88he	Gomoa West	2	GHA_1_5pe	0	63	-0.8105598609670954	5.384723259341966	District	True
64	GHA_2_39xy	Obuasi East	2	GHA_1_2sq	0	64	-1.6218047581563302	6.179598565868015	District	True
65	GHA_2_36px	Kwabre East	2	GHA_1_2sq	0	65	-1.5402265614195991	6.787494391858954	District	True
66	GHA_2_33zl	Ejura-Sekyedumase	2	GHA_1_2sq	0	66	-1.3828878338121067	7.385068357497209	District	True
67	GHA_2_27yf	Atwima Nwabiagya	2	GHA_1_2sq	0	67	-1.777985937618781	6.690007814817054	District	True
68	GHA_2_26yn	Atwima Mponua	2	GHA_1_2sq	0	68	-2.1765180782259037	6.55609451275617	District	True
69	GHA_2_10rl	Adansi South	2	GHA_1_2sq	0	69	-1.3884131681720562	6.0046198182085915	District	True
70	GHA_2_8il	Adansi Asokwa	2	GHA_1_2sq	0	70	-1.4365276709222559	6.168675149925089	District	True
71	GHA_2_30qs	Bosome Freho	2	GHA_1_2sq	0	71	-1.3662853555749968	6.368219164912979	District	True
72	GHA_2_22ba	Asante Mampong	2	GHA_1_2sq	0	72	-1.4241751345472782	7.113630673234077	District	True
73	GHA_2_75qm	Agona West	2	GHA_1_5pe	0	73	-0.8029451422682025	5.628315117797463	District	True
74	GHA_2_74bk	Agona East	2	GHA_1_5pe	0	74	-0.6558960279109367	5.635613759212187	District	True
75	GHA_2_79yx	Assin North	2	GHA_1_5pe	0	75	-1.3715466083666223	5.821268970362948	District	True
76	GHA_2_80gt	Assin South	2	GHA_1_5pe	0	76	-1.2704131469204194	5.529094589391862	District	True
77	GHA_2_77rh	Asikuma-Odoben-Brakwa	2	GHA_1_5pe	0	77	-1.0255824665703908	5.625237469824924	District	True
78	GHA_2_84ye	Efutu	2	GHA_1_5pe	0	78	-0.5966237831337204	5.38429088432842	District	True
79	GHA_2_87td	Gomoa East	2	GHA_1_5pe	0	79	-0.543079860132369	5.483209122914527	District	True
80	GHA_2_73el	Abura-Asebu-Kwamankese	2	GHA_1_5pe	0	80	-1.1890802905445286	5.268079523047639	District	True
81	GHA_2_241vt	Jomoro	2	GHA_1_15lb	0	81	-2.6134505517268325	5.198375045242284	District	True
82	GHA_2_240hw	Ellembelle	2	GHA_1_15lb	0	82	-2.4215309226768853	5.150727606014986	District	True
83	GHA_2_244tv	Prestea-Huni Valley	2	GHA_1_15lb	0	83	-2.041200815721755	5.4467717725501394	District	True
84	GHA_2_238nj	Ahanta West	2	GHA_1_15lb	0	84	-1.986512624783779	4.851701949012156	District	True
85	GHA_2_243ey	Nzema East	2	GHA_1_15lb	0	85	-2.2225739276530696	5.086214234014138	District	True
86	GHA_2_247ze	Tarkwa-Nsuaem	2	GHA_1_15lb	0	86	-2.0360430243931433	5.135671271309024	District	True
87	GHA_2_258wy	Sefwi-Akontombra	2	GHA_1_16lt	0	87	-2.652713450497745	6.093990264692437	District	True
88	GHA_2_100xh	Akyemansa	2	GHA_1_6jx	0	88	-1.1154965305616809	6.081575837447195	District	True
89	GHA_2_116uy	Kwahu South	2	GHA_1_6jx	0	89	-0.5912724293117773	6.626823461563994	District	True
90	GHA_2_101mm	Asene Manso Akroso	2	GHA_1_6jx	0	90	-0.8082284641656735	5.853854645809226	District	True
91	GHA_2_125cb	Upper West Akim	2	GHA_1_6jx	0	91	-0.14027062342439955	6.3831853220053825	District	True
92	GHA_2_96mn	Achiase	2	GHA_1_6jx	0	92	-1.0182686247895023	5.7950339517016065	District	True
93	GHA_2_123de	Suhum	2	GHA_1_6jx	0	93	-0.1277709448535388	6.040479990451958	District	True
94	GHA_2_127hw	Yilo-Krobo	2	GHA_1_6jx	0	94	-0.16672771774172487	6.157127769545567	District	True
95	GHA_2_104wu	Atiwa West	2	GHA_1_6jx	0	95	-0.6257354034433182	6.208438215687753	District	True
96	GHA_2_120hg	New Juaben South	2	GHA_1_6jx	0	96	-0.31637682479346135	6.144107847304518	District	True
97	GHA_2_111tr	Fanteakwa North	2	GHA_1_6jx	0	97	-0.3642753199800579	6.499160195554962	District	True
98	GHA_2_107bu	Birim North	2	GHA_1_6jx	0	98	-1.0231879969464985	6.3678904192015615	District	True
99	GHA_2_102jl	Asuogyaman	2	GHA_1_6jx	0	99	0.0952247278638612	6.362354945708127	District	True
100	GHA_2_114uq	Kwahu East	2	GHA_1_6jx	0	100	-0.8101941776136423	6.732323021066698	District	True
101	GHA_2_117qt	Kwahu West	2	GHA_1_6jx	0	101	-0.7280189248764	6.49109220983309	District	True
102	GHA_2_255lt	Bibiani-Anhwiaso-Bekwai	2	GHA_1_16lt	0	102	-2.232209104889895	6.295232457319125	District	True
103	GHA_2_93ip	Upper Denkyira East	2	GHA_1_5pe	0	103	-1.7389953874279307	5.836162396187838	District	True
104	GHA_2_16mv	Amansie Central	2	GHA_1_2sq	0	104	-1.8285602142008455	6.2064777729050755	District	True
105	GHA_2_17kb	Amansie South	2	GHA_1_2sq	0	105	-1.956928188695962	6.279622915658962	District	True
106	GHA_2_94oi	Upper Denkyira West	2	GHA_1_5pe	0	106	-2.0714891630384495	6.106862006948123	District	True
107	GHA_2_89da	Komenda-Edna-Eguafo-Abirem	2	GHA_1_5pe	0	107	-1.4404528841276836	5.1299006678530095	District	True
108	GHA_2_259id	Sefwi-Wiawso	2	GHA_1_16lt	0	108	-2.51848895935564	6.307775074376655	District	True
109	GHA_2_2ya	Asunafo South	2	GHA_1_1bd	0	109	-2.5326716079594886	6.561932885826912	District	True
110	GHA_2_66sb	Nkoranza South	2	GHA_1_4cd	0	110	-1.6778305182814999	7.452791579755674	District	True
111	GHA_2_187fp	Bole	2	GHA_1_11tg	0	111	-2.179020030082322	8.691431036081628	District	True
112	GHA_2_118gs	Lower-Manya Krobo	2	GHA_1_6jx	0	112	-0.040424272545951434	6.2127830850275565	District	True
113	GHA_2_63yr	Kintampo North	2	GHA_1_4cd	0	113	-1.5784299667778101	8.386798870923926	District	True
114	GHA_2_62wl	Atebubu-Amanten	2	GHA_1_4cd	0	114	-1.095331398559352	7.728336897214687	District	True
115	GHA_2_165zz	Kpandai	2	GHA_1_9xt	0	115	-0.06593803584647351	8.387419055643363	District	True
116	GHA_2_185jy	Nkwanta North	2	GHA_1_10xy	0	116	0.23795669204300196	8.551827477372875	District	True
117	GHA_2_179hm	Biakoye	2	GHA_1_10xy	0	117	0.2461043892291399	7.391823538211694	District	True
118	GHA_2_188gm	Central Gonja	2	GHA_1_11tg	0	118	-1.1061765386996159	8.940360971156217	District	True
119	GHA_2_68zd	Pru West	2	GHA_1_4cd	0	119	-1.3116707732819204	8.037160316713496	District	True
120	GHA_2_173bk	Savelugu	2	GHA_1_9xt	0	120	-0.9119113602443989	9.871652468979565	District	True
121	GHA_2_164yd	Karaga	2	GHA_1_9xt	0	121	-0.5358037066680879	9.917083617789114	District	True
122	GHA_2_189cf	East Gonja	2	GHA_1_11tg	0	122	-0.7471368084177887	8.401238283400527	District	True
123	GHA_2_236ni	South Dayi	2	GHA_1_14qm	0	123	0.2406155052519993	6.544872500563949	District	True
124	GHA_2_217rm	Wa East	2	GHA_1_13la	0	124	-1.9753798959144264	10.084214651136055	District	True
125	GHA_2_171nv	Saboba	2	GHA_1_9xt	0	125	0.1950123445604035	9.709214730507977	District	True
126	GHA_2_163mo	Gushiegu	2	GHA_1_9xt	0	126	-0.14497510434543565	9.923182564680022	District	True
127	GHA_2_169rs	Nanumba North	2	GHA_1_9xt	0	127	-0.1387345398236868	8.921374544365717	District	True
128	GHA_2_170wm	Nanumba South	2	GHA_1_9xt	0	128	0.05523811441645719	8.765613332918356	District	True
129	GHA_2_61fi	Wenchi	2	GHA_1_3rg	0	129	-2.078722916132299	7.80443457513282	District	True
130	GHA_2_6ih	Tano South	2	GHA_1_1bd	0	130	-1.9974426896209079	7.161679662607009	District	True
131	GHA_2_58ju	Sunyani Municipal	2	GHA_1_3rg	0	131	-2.40961677617454	7.228594685462708	District	True
132	GHA_2_21po	Asante Akim South	2	GHA_1_2sq	0	132	-1.1156404299202993	6.460130337112535	District	True
133	GHA_2_132kc	Ada East	2	GHA_1_7ki	0	133	0.5490291683836543	5.876208135703921	District	True
134	GHA_2_153xq	Shai-Osudoku	2	GHA_1_7ki	0	134	0.1669499370892589	5.964532944988493	District	True
135	GHA_2_133yr	Ada West	2	GHA_1_7ki	0	135	0.4217458505309548	5.89388482077878	District	True
136	GHA_2_151uq	Ningo Prampram	2	GHA_1_7ki	0	136	0.1402652395866663	5.8117446688637875	District	True
137	GHA_2_71nq	Techiman Municipal	2	GHA_1_4cd	0	137	-1.9843662928792891	7.7018176008523955	District	True
138	GHA_2_50ok	Banda	2	GHA_1_3rg	0	138	-2.4060718541377026	8.351794410742	District	True
139	GHA_2_56ee	Jaman North	2	GHA_1_3rg	0	139	-2.7141327746915547	7.913468717644419	District	True
140	GHA_2_60ld	Tain	2	GHA_1_3rg	0	140	-2.3836799399316195	7.791426515298484	District	True
141	GHA_2_47xy	Sekyere Kumawu	2	GHA_1_2sq	0	141	-1.2392042420609775	6.909576870408869	District	True
142	GHA_2_44gq	Sekyere Afram Plains	2	GHA_1_2sq	0	142	-0.5954314887564995	7.211306930135719	District	True
143	GHA_2_20vi	Asante Akim North	2	GHA_1_2sq	0	143	-0.9338149874399251	6.840057215946276	District	True
144	GHA_2_19uk	Asante Akim Central	2	GHA_1_2sq	0	144	-1.2530376428481433	6.56597232111069	District	True
145	GHA_2_34oj	Juaben	2	GHA_1_2sq	0	145	-1.3112785534947056	6.651136835447392	District	True
146	GHA_2_148ot	La-Dade-Kotopon	2	GHA_1_7ki	0	146	-0.1567584667471176	5.589591628790496	District	True
147	GHA_2_252lv	Aowin	2	GHA_1_16lt	0	147	-2.7550910601708454	5.697999431799256	District	True
148	GHA_2_260kk	Suaman	2	GHA_1_16lt	0	148	-3.008502097912242	6.1069792924838175	District	True
149	GHA_2_253up	Bia East	2	GHA_1_16lt	0	149	-3.041514656177982	6.825990458757881	District	True
150	GHA_2_254nd	Bia West	2	GHA_1_16lt	0	150	-3.066723675979831	6.568364485621604	District	True
151	GHA_2_256bl	Bodi	2	GHA_1_16lt	0	151	-2.854665260721441	6.240178051155511	District	True
152	GHA_2_257wv	Juaboso	2	GHA_1_16lt	0	152	-2.9122304154526444	6.430373493055203	District	True
153	GHA_2_246ls	Shama	2	GHA_1_15lb	0	153	-1.6423288877699391	5.061092878845903	District	True
154	GHA_2_251fp	Wassa East	2	GHA_1_15lb	0	154	-1.6201805239451643	5.363132701574337	District	True
155	GHA_2_242gb	Mpohor	2	GHA_1_15lb	0	155	-1.8275793539367011	5.057680302499302	District	True
156	GHA_2_250rg	Wassa Amenfi West	2	GHA_1_15lb	0	156	-2.4896035084627184	5.746776768820508	District	True
157	GHA_2_248qd	Wassa Amenfi Central	2	GHA_1_15lb	0	157	-2.260432410956045	5.738261973029033	District	True
158	GHA_2_90my	Mfantsiman	2	GHA_1_5pe	0	158	-1.034084226304715	5.278269306137817	District	True
159	GHA_2_85qq	Ekumfi	2	GHA_1_5pe	0	159	-0.908536583723459	5.289922798040989	District	True
160	GHA_2_92cs	Twifo-Hemang Lower Denkyira	2	GHA_1_5pe	0	160	-1.4011641240523038	5.378710890305787	District	True
161	GHA_2_91fh	Twifo-Ati-Mokwa	2	GHA_1_5pe	0	161	-1.6192286295242346	5.6793985261091136	District	True
162	GHA_2_81zw	Awutu Senya	2	GHA_1_5pe	0	162	-0.501442801153487	5.620346955130934	District	True
163	GHA_2_149uh	La-Nkwantanang-Madina	2	GHA_1_7ki	0	163	-0.1727974207828073	5.741565189478967	District	True
164	GHA_2_141xf	Ga East	2	GHA_1_7ki	0	164	-0.22048563478834943	5.705791357020805	District	True
165	GHA_2_249jn	Wassa Amenfi East	2	GHA_1_15lb	0	165	-1.9897112068152594	5.877364184877342	District	True
166	GHA_2_86dk	Gomoa Central	2	GHA_1_5pe	0	166	-0.7235366239430426	5.45574072321066	District	True
167	GHA_2_78lo	Assin Foso	2	GHA_1_5pe	0	167	-1.2755209774351068	5.729602413271495	District	True
168	GHA_2_139xz	Ayawaso West	2	GHA_1_7ki	0	168	-0.18411345910410115	5.626564663723489	District	True
169	GHA_2_144az	Ga West	2	GHA_1_7ki	0	169	-0.3545189893945613	5.708717496316949	District	True
170	GHA_2_184tq	Krachi West	2	GHA_1_10xy	0	170	-0.036096188830846435	7.879744046708696	District	True
171	GHA_2_183lz	Krachi Nchumuru	2	GHA_1_10xy	0	171	-0.08838593073042303	8.188567913722695	District	True
172	GHA_2_222ty	Agortime-Ziope	2	GHA_1_14qm	0	172	0.6920005595062595	6.475670005120058	District	True
173	GHA_2_220kz	Adaklu	2	GHA_1_14qm	0	173	0.5337425420445812	6.441341381669339	District	True
174	GHA_2_224ay	Akatsi South	2	GHA_1_14qm	0	174	0.7981979670876397	6.153887530667234	District	True
175	GHA_2_223er	Akatsi North	2	GHA_1_14qm	0	175	0.8759979211650352	6.311054563435754	District	True
176	GHA_2_227ij	Ho	2	GHA_1_14qm	0	176	0.5357398139529688	6.6777498513935765	District	True
177	GHA_2_228xh	Ho West	2	GHA_1_14qm	0	177	0.3328268375579744	6.600774086436799	District	True
178	GHA_2_221eq	Afadjato South	2	GHA_1_14qm	0	178	0.36474657627943874	6.876854944023426	District	True
179	GHA_2_234wn	North Dayi	2	GHA_1_14qm	0	179	0.22784292588424865	6.8181622630757115	District	True
180	GHA_2_233sj	Kpando	2	GHA_1_14qm	0	180	0.3170571978537194	7.000305549012051	District	True
181	GHA_2_235mn	North Tongu	2	GHA_1_14qm	0	181	0.2971338300666398	6.143803534062883	District	True
182	GHA_2_226lw	Central Tongu	2	GHA_1_14qm	0	182	0.6110157406263388	6.164383794437098	District	True
183	GHA_2_122qi	Okere	2	GHA_1_6jx	0	183	-0.34410562534559197	5.828020025074852	District	True
184	GHA_2_140fs	Ga Central	2	GHA_1_7ki	0	184	-0.3060298483181656	5.617308949360776	District	True
185	GHA_2_99uj	Akwapim South	2	GHA_1_6jx	0	185	-0.21815732161373777	5.8411365736697025	District	True
186	GHA_2_109bi	Denkyembour	2	GHA_1_6jx	0	186	-0.8145973885963607	6.057158109242093	District	True
187	GHA_2_113zw	Kwaebibirem	2	GHA_1_6jx	0	187	-0.8760114148875644	6.23385378512514	District	True
188	GHA_2_97br	Afram Plains South	2	GHA_1_6jx	0	188	-0.4608771199891004	6.87637086490421	District	True
189	GHA_2_115gw	Kwahu North	2	GHA_1_6jx	0	189	-0.022505457107829828	6.86668287841707	District	True
190	GHA_2_124tt	Upper Manya-Krobo	2	GHA_1_6jx	0	190	-0.41741178554057506	6.042280273110421	District	True
191	GHA_2_105ph	Ayensuano	2	GHA_1_6jx	0	191	-0.4487182762509727	5.94586491536183	District	True
192	GHA_2_110wm	East Akim - Abuakwa South	2	GHA_1_6jx	0	192	-0.4643051050778738	6.172813005413757	District	True
193	GHA_2_126ym	West Akim	2	GHA_1_6jx	0	193	-0.5402155437942506	5.805741347473842	District	True
194	GHA_2_119mb	New Juaben North	2	GHA_1_6jx	0	194	-0.6829305032099409	5.9084456031538615	District	True
195	GHA_2_55xk	Dormaa West	2	GHA_1_3rg	0	195	-2.945644381754782	6.9743506906642985	District	True
196	GHA_2_213rj	Nadowli-Kaleo	2	GHA_1_13la	0	196	-2.6397577062532926	10.288371866457894	District	True
197	GHA_2_209nt	Daffiama-Bussie-Issa	2	GHA_1_13la	0	197	-2.2624902891517307	10.368881022827807	District	True
198	GHA_2_212zb	Lawra	2	GHA_1_13la	0	198	-2.850815831385912	10.620375539533413	District	True
199	GHA_2_214yz	Nandom	2	GHA_1_13la	0	199	-2.800069420863621	10.86743550293285	District	True
200	GHA_2_207og	Talensi	2	GHA_1_12da	0	200	-0.6242731412200698	10.642706807732464	District	True
201	GHA_2_205pd	Nabdam	2	GHA_1_12da	0	201	-0.6611934075321197	10.846651441782132	District	True
202	GHA_2_201oj	Builsa South	2	GHA_1_12da	0	202	-1.2626277055040287	10.530658216242674	District	True
203	GHA_2_200ot	Builsa North	2	GHA_1_12da	0	203	-1.2578077001566268	10.711754639150742	District	True
204	GHA_2_196lq	Binduri	2	GHA_1_12da	0	204	-0.30181194422747665	10.946066242407905	District	True
205	GHA_2_206oy	Pusiga	2	GHA_1_12da	0	205	-0.09131091201019916	11.074419291680538	District	True
206	GHA_2_194yq	Bawku Municipal	2	GHA_1_12da	0	206	-0.23780790600231022	11.042037752840546	District	True
207	GHA_2_193bk	West Gonja	2	GHA_1_11tg	0	207	-1.7533691564493354	9.220961809189115	District	True
208	GHA_2_167tl	Mion	2	GHA_1_9xt	0	208	-0.33473335960451617	9.451735442447255	District	True
209	GHA_2_177hp	Yendi	2	GHA_1_9xt	0	209	0.022734887201413194	9.473717124363638	District	True
210	GHA_2_176jg	Tolon	2	GHA_1_9xt	0	210	-1.1979232161120816	9.55598085036325	District	True
211	GHA_2_166nm	Kumbungu	2	GHA_1_9xt	0	211	-1.0687531932738201	9.798620417839903	District	True
212	GHA_2_161xp	West Mamprusi	2	GHA_1_8ul	0	212	-0.7644680297378015	10.29863027130397	District	True
213	GHA_2_160ci	Mamprugu-Moagduri	2	GHA_1_8ul	0	213	-1.318767302228728	10.257258499401766	District	True
214	GHA_2_178nh	Zabzugu	2	GHA_1_9xt	0	214	0.3070575606793099	9.092150179542621	District	True
215	GHA_2_175vf	Tatale-Sangule	2	GHA_1_9xt	0	215	0.45602329444770584	9.141563448276823	District	True
216	GHA_2_69ic	Sene East	2	GHA_1_4cd	0	216	-0.20879850391869734	7.669099255819894	District	True
217	GHA_2_70kv	Sene West	2	GHA_1_4cd	0	217	-0.6181236920704976	7.74929091930839	District	True
218	GHA_2_3kh	Asutifi North	2	GHA_1_1bd	0	218	-2.526297669706036	7.077059696094631	District	True
219	GHA_2_13oz	Ahafo Ano North	2	GHA_1_2sq	0	219	-2.228318185846282	6.909562623727258	District	True
220	GHA_2_4py	Asutifi South	2	GHA_1_1bd	0	220	-2.461018330498405	6.84918534430434	District	True
221	GHA_2_72mn	Techiman North	2	GHA_1_4cd	0	221	-1.9745683995082186	7.526517702971363	District	True
222	GHA_2_191ec	North-East Gonja	2	GHA_1_11tg	0	222	-1.6172084803983153	9.68996884274047	District	True
223	GHA_2_155pw	Tema West	2	GHA_1_7ki	0	223	-0.0669765445495086	5.652478614088992	District	True
224	GHA_2_135xf	Ashaiman	2	GHA_1_7ki	0	224	-0.036393667138729574	5.698906440478734	District	True
225	GHA_2_146sx	Kpone-Katamanso	2	GHA_1_7ki	0	225	-0.07381498787540981	5.766191974745185	District	True
226	GHA_2_208ts	Tempane	2	GHA_1_12da	0	226	-0.1018991337270985	10.896865027844623	District	True
227	GHA_2_197rs	Bolgatanga East	2	GHA_1_12da	0	227	-0.7994659396429991	10.802803158968599	District	True
228	GHA_2_157nk	Bunkpurugu -Nakpanduri	2	GHA_1_8ul	0	228	-0.06866925092242573	10.564207616356198	District	True
229	GHA_2_190ap	North Gonja	2	GHA_1_11tg	0	229	-0.4054192168958347	8.99438963112863	District	True
230	GHA_2_168gf	Nanton	2	GHA_1_9xt	0	230	-0.6918691993132748	9.589623118120901	District	True
231	GHA_2_52xe	Berekum West	2	GHA_1_3rg	0	231	-2.6948810277854394	7.521323954336042	District	True
232	GHA_2_67qi	Pru	2	GHA_1_4cd	0	232	-0.812677211371003	8.136973314249744	District	True
233	GHA_2_112lw	Fanteakwa South	2	GHA_1_6jx	0	233	-0.4702503903919725	6.370784126663364	District	True
234	GHA_2_121zq	Nsawam-Adoagyiri	2	GHA_1_6jx	0	234	-0.2629917081761991	6.080338776709243	District	True
235	GHA_2_98we	Akwapim North	2	GHA_1_6jx	0	235	-0.22074267935782071	5.958952660475978	District	True
236	GHA_2_230yh	Keta	2	GHA_1_14qm	0	236	0.9137219786377193	5.96980313493004	District	True
237	GHA_2_7ys	Adansi Akrofuom	2	GHA_1_2sq	0	237	-1.671986004879054	6.030697805636373	District	True
238	GHA_2_9kn	Adansi North	2	GHA_1_2sq	0	238	-1.5834262647302237	6.305832088025015	District	True
239	GHA_2_38eg	Obuasi	2	GHA_1_2sq	0	239	-1.7045052568911807	6.1987519175461845	District	True
240	GHA_2_18oy	Amansie West	2	GHA_1_2sq	0	240	-1.8701709209557218	6.481837447160279	District	True
241	GHA_2_28fq	Atwima Nwabiagya North	2	GHA_1_2sq	0	241	-1.7445664878458997	6.851229511386158	District	True
242	GHA_2_42dw	Oforikrom	2	GHA_1_2sq	0	242	-1.5533173260306834	6.675772849426907	District	True
243	GHA_2_43pu	Old Tafo	2	GHA_1_2sq	0	243	-1.6081661996805192	6.744111845647809	District	True
244	GHA_2_24nh	Asokwa	2	GHA_1_2sq	0	244	-1.585833424420007	6.64961605587731	District	True
245	GHA_2_137ww	Ayawaso East	2	GHA_1_7ki	0	245	-0.19338206438816014	5.584721980357063	District	True
246	GHA_2_138vm	Ayawaso North	2	GHA_1_7ki	0	246	-0.20026106032938595	5.589296167360493	District	True
