﻿_id	area_id	area_name	area_level	parent_area_id	spectrum_region_code	area_sort_order	center_x	center_y	area_level_label	display
1	CMR	Cameroon	0	""	0	1	13.636417898024398	7.3665886	Pays	True
2	CMR_1_1	Adamaoua	1	CMR	0	2	13.184689513362375	7.0830721	Région	True
3	CMR_1_2	Centre	1	CMR	0	3	11.856388338589323	4.6884218	Région	True
4	CMR_1_3	Est	1	CMR	0	4	13.828197381730071	3.8831676	Région	True
5	CMR_1_4	Extreme-Nord	1	CMR	0	5	14.770223007962985	11.46124585	Région	True
6	CMR_1_5	Littoral	1	CMR	0	6	10.223102797710217	4.29157355	Région	True
7	CMR_1_6	Nord	1	CMR	0	7	13.886581633077247	8.63605245	Région	True
8	CMR_1_7	Nord-Ouest	1	CMR	0	8	10.456396559001732	6.43533935	Région	True
9	CMR_1_8	Ouest	1	CMR	0	9	10.582180120354195	5.5368988	Région	True
10	CMR_1_9	Sud	1	CMR	0	10	11.348030083684225	2.913198	Région	True
11	CMR_1_10	Sud-Ouest	1	CMR	0	11	9.302949191264624	5.21868155	Région	True
12	CMR_2_1	Adamaoua	2	CMR_1_1	0	12	13.184689513362375	7.0830721	Région + Villes	True
13	CMR_2_2	Centre (sans Yaoundé)	2	CMR_1_2	0	13	11.856388338589323	4.6884218	Région + Villes	True
14	CMR_2_12	Yaoundé	2	CMR_1_2	0	14	11.510711499583115	3.83469495	Région + Villes	True
15	CMR_2_3	Est	2	CMR_1_3	0	15	13.828197381730071	3.8831676	Région + Villes	True
16	CMR_2_4	Extreme-Nord	2	CMR_1_4	0	16	14.770223007962985	11.46124585	Région + Villes	True
17	CMR_2_11	Douala	2	CMR_1_5	0	17	9.765894253042159	4.06112485	Région + Villes	True
18	CMR_2_5	Littoral (sans Douala)	2	CMR_1_5	0	18	10.223102797710217	4.29157355	Région + Villes	True
19	CMR_2_6	Nord	2	CMR_1_6	0	19	13.886581633077247	8.63605245	Région + Villes	True
20	CMR_2_7	Nord-Ouest	2	CMR_1_7	0	20	10.456396559001732	6.43533935	Région + Villes	True
21	CMR_2_8	Ouest	2	CMR_1_8	0	21	10.582180120354195	5.5368988	Région + Villes	True
22	CMR_2_9	Sud	2	CMR_1_9	0	22	11.348030083684225	2.913198	Région + Villes	True
23	CMR_2_10	Sud-Ouest	2	CMR_1_10	0	23	9.302949191264624	5.21868155	Région + Villes	True
24	CMR_3_4	Bankim	3	CMR_2_1	0	24	11.471357451951402	6.25949685	District Sanitaire	True
25	CMR_3_5	Banyo	3	CMR_2_1	0	25	11.785701944945183	6.7235217	District Sanitaire	True
26	CMR_3_193df	Dang	3	CMR_2_1	0	26	13.109707362288075	7.1503364	District Sanitaire	True
27	CMR_3_6	Djohong	3	CMR_2_1	0	27	14.67712318148627	6.65359855	District Sanitaire	True
28	CMR_3_7	Meiganga	3	CMR_2_1	0	28	14.060772024460414	6.42531345	District Sanitaire	True
29	CMR_3_1	Ngaoundal	3	CMR_2_1	0	29	13.148734004856948	6.423236	District Sanitaire	True
30	CMR_3_8fg	Ngaoundere Rural	3	CMR_2_1	0	30	14.00324514433527	7.25021065	District Sanitaire	True
31	CMR_3_9	Ngaoundere Urbain	3	CMR_2_1	0	31	13.579609876471693	7.2904538	District Sanitaire	True
32	CMR_3_2	Tibati	3	CMR_2_1	0	32	12.53857586415658	6.5827499	District Sanitaire	True
33	CMR_3_3	Tignere	3	CMR_2_1	0	33	12.591464014857142	7.52112835	District Sanitaire	True
34	CMR_3_30	Akonolinga	3	CMR_2_2	0	34	12.258213940651562	3.77709215	District Sanitaire	True
35	CMR_3_23	Awae	3	CMR_2_2	0	35	11.843255766667813	3.9105863	District Sanitaire	True
36	CMR_3_31	Ayos	3	CMR_2_2	0	36	12.541791857180755	4.10918425	District Sanitaire	True
37	CMR_3_19	Bafia	3	CMR_2_2	0	37	11.192705347235503	4.71517665	District Sanitaire	True
38	CMR_3_12	Ebebda	3	CMR_2_2	0	38	11.33281505224897	4.3854168	District Sanitaire	True
39	CMR_3_13	Elig Mfomo	3	CMR_2_2	0	39	11.32799882602222	4.1765534	District Sanitaire	True
40	CMR_3_28	Eseka	3	CMR_2_2	0	40	10.779870671196722	3.6030013	District Sanitaire	True
41	CMR_3_24	Esse	3	CMR_2_2	0	41	11.861894452000914	4.15844265	District Sanitaire	True
42	CMR_3_14	Evodoula	3	CMR_2_2	0	42	11.210085867356891	4.1340621	District Sanitaire	True
43	CMR_3_32	Mbalmayo	3	CMR_2_2	0	43	11.62271300620295	3.3683039	District Sanitaire	True
44	CMR_3_10	Mbandjock	3	CMR_2_2	0	44	12.106527892439022	4.3655091	District Sanitaire	True
45	CMR_3_26	Mbankomo	3	CMR_2_2	0	45	11.333053153058856	3.75188915	District Sanitaire	True
46	CMR_3_33	Mfou	3	CMR_2_2	0	46	11.74841492206373	3.7029125	District Sanitaire	True
47	CMR_3_15	Monatele	3	CMR_2_2	0	47	11.246197864277256	4.230184	District Sanitaire	True
48	CMR_3_11	Nanga Eboko	3	CMR_2_2	0	48	12.620130538638287	4.790813	District Sanitaire	True
49	CMR_3_20	Ndikinimeki	3	CMR_2_2	0	49	10.737152913668853	4.72652015	District Sanitaire	True
50	CMR_3_29	Ngog Mapubi	3	CMR_2_2	0	50	10.919784735837311	3.936643	District Sanitaire	True
51	CMR_3_27	Ngoumou	3	CMR_2_2	0	51	11.34689820916704	3.54977635	District Sanitaire	True
52	CMR_3_21	Ntui	3	CMR_2_2	0	52	11.507282664026937	4.86191475	District Sanitaire	True
53	CMR_3_16	Obala	3	CMR_2_2	0	53	11.498312915184258	4.18574405	District Sanitaire	True
54	CMR_3_17	Okola	3	CMR_2_2	0	54	11.35190522603192	3.9591296	District Sanitaire	True
55	CMR_3_18	Sa'a	3	CMR_2_2	0	55	11.51852258250522	4.35866225	District Sanitaire	True
56	CMR_3_25	Soa	3	CMR_2_2	0	56	11.57698883523889	4.0021839	District Sanitaire	True
57	CMR_3_22	Yoko	3	CMR_2_2	0	57	12.132499170824136	5.47153975	District Sanitaire	True
58	CMR_3_185	Biyem Assi	3	CMR_2_12	0	58	11.46666447354913	3.8302324	District Sanitaire	True
59	CMR_3_186	Cite Verte	3	CMR_2_12	0	59	11.484340327270116	3.9053044	District Sanitaire	True
60	CMR_3_187df	Djoungolo	3	CMR_2_12	0	60	11.519536426934728	3.9170058	District Sanitaire	True
61	CMR_3_188	Efoulan	3	CMR_2_12	0	61	11.472865356268088	3.7833609	District Sanitaire	True
62	CMR_3_196xd	Mvog-Ada	3	CMR_2_12	0	62	11.555835167419136	3.90569315	District Sanitaire	True
63	CMR_3_189	Nkolbisson	3	CMR_2_12	0	63	11.447547650005866	3.8748153	District Sanitaire	True
64	CMR_3_190pz	Nkolndongo	3	CMR_2_12	0	64	11.543342718865516	3.85010945	District Sanitaire	True
65	CMR_3_197is	Odza	3	CMR_2_12	0	65	11.519616188715109	3.7939709	District Sanitaire	True
66	CMR_3_46	Abong Mbang	3	CMR_2_3	0	66	13.517354995331123	3.8000612	District Sanitaire	True
67	CMR_3_51	Batouri	3	CMR_2_3	0	67	14.433215654351514	4.431458	District Sanitaire	True
68	CMR_3_192rt	Belabo	3	CMR_2_3	0	68	13.307237223346329	5.23569355	District Sanitaire	True
69	CMR_3_55by	Bertoua	3	CMR_2_3	0	69	13.976877276354998	4.7304601	District Sanitaire	True
70	CMR_3_56	Betare Oya	3	CMR_2_3	0	70	13.97078487159147	5.41448135	District Sanitaire	True
71	CMR_3_47	Doume	3	CMR_2_3	0	71	13.338198277611838	4.19147135	District Sanitaire	True
72	CMR_3_57	Garoua Boulai	3	CMR_2_3	0	72	14.372001109344158	5.67510785	District Sanitaire	True
73	CMR_3_52	Kette	3	CMR_2_3	0	73	14.509548069575214	4.91235345	District Sanitaire	True
74	CMR_3_48	Lomie	3	CMR_2_3	0	74	14.015561878167247	2.8204488	District Sanitaire	True
75	CMR_3_53	Mbang	3	CMR_2_3	0	75	14.023904397882184	4.00838845	District Sanitaire	True
76	CMR_3_49	Messamena	3	CMR_2_3	0	76	12.84380845754471	3.48204715	District Sanitaire	True
77	CMR_3_44	Moloundou	3	CMR_2_3	0	77	15.403990706895701	2.29165835	District Sanitaire	True
78	CMR_3_54	Ndelele	3	CMR_2_3	0	78	14.833408053128164	4.10812005	District Sanitaire	True
79	CMR_3_50	Nguelemendouka	3	CMR_2_3	0	79	12.878866891197935	4.3408996	District Sanitaire	True
80	CMR_3_45	Yokadouma	3	CMR_2_3	0	80	15.091110859399025	3.32312865	District Sanitaire	True
81	CMR_3_58	Bogo	3	CMR_2_4	0	81	14.625499769840928	10.8180843	District Sanitaire	True
82	CMR_3_83	Bourha	3	CMR_2_4	0	82	13.584285190165183	10.24279185	District Sanitaire	True
83	CMR_3_65	Fotokol	3	CMR_2_4	0	83	14.260908469032564	12.46957055	District Sanitaire	True
84	CMR_3_59	Gazawa	3	CMR_2_4	0	84	14.080685392296566	10.4111925	District Sanitaire	True
85	CMR_3_66	Goulfey	3	CMR_2_4	0	85	14.766497850854375	12.41037895	District Sanitaire	True
86	CMR_3_73	Guere	3	CMR_2_4	0	86	15.413874375597725	10.04855515	District Sanitaire	True
87	CMR_3_78	Guidiguis	3	CMR_2_4	0	87	14.742050826112646	10.08484155	District Sanitaire	True
88	CMR_3_84	Hina	3	CMR_2_4	0	88	13.837172059109342	10.4036521	District Sanitaire	True
89	CMR_3_79	Kaele	3	CMR_2_4	0	89	14.442279858720843	10.15968515	District Sanitaire	True
90	CMR_3_74	Kar Hay	3	CMR_2_4	0	90	14.995861229949838	10.04386315	District Sanitaire	True
91	CMR_3_70	Kolofata	3	CMR_2_4	0	91	13.98966403422822	11.12027715	District Sanitaire	True
92	CMR_3_67	Kousseri	3	CMR_2_4	0	92	14.959969605416553	11.5941902	District Sanitaire	True
93	CMR_3_85dh	Koza	3	CMR_2_4	0	93	13.889720783452784	10.8739886	District Sanitaire	True
94	CMR_3_68	Mada	3	CMR_2_4	0	94	14.34731968498187	12.82711795	District Sanitaire	True
95	CMR_3_75	Maga	3	CMR_2_4	0	95	14.93683072439661	10.9789175	District Sanitaire	True
96	CMR_3_69	Makary	3	CMR_2_4	0	96	14.52334144107547	12.4894063	District Sanitaire	True
97	CMR_3_60	Maroua 1	3	CMR_2_4	0	97	14.234162938395084	10.5142661	District Sanitaire	True
98	CMR_3_61	Maroua 2	3	CMR_2_4	0	98	14.340387556120456	10.78523675	District Sanitaire	True
99	CMR_3_62	Maroua 3	3	CMR_2_4	0	99	14.542370712326983	10.56787305	District Sanitaire	True
100	CMR_3_63	Meri	3	CMR_2_4	0	100	14.179791439126475	10.7122183	District Sanitaire	True
101	CMR_3_80	Mindif	3	CMR_2_4	0	101	14.440479472159133	10.40198515	District Sanitaire	True
102	CMR_3_86	Mogode	3	CMR_2_4	0	102	13.686404145051593	10.5811977	District Sanitaire	True
103	CMR_3_87	Mokolo	3	CMR_2_4	0	103	13.779224590108464	10.74531515	District Sanitaire	True
104	CMR_3_71	Mora	3	CMR_2_4	0	104	14.64049898215078	11.37979465	District Sanitaire	True
105	CMR_3_81	Moulvoudaye	3	CMR_2_4	0	105	14.79897126712627	10.45523155	District Sanitaire	True
106	CMR_3_82	Moutourwa	3	CMR_2_4	0	106	14.154145590568389	10.25967305	District Sanitaire	True
107	CMR_3_195os	Mozogo	3	CMR_2_4	0	107	13.874973130327067	11.01150365	District Sanitaire	True
108	CMR_3_64	Pette	3	CMR_2_4	0	108	14.558548854573303	10.96093055	District Sanitaire	True
109	CMR_3_88	Roua	3	CMR_2_4	0	109	13.96226122181778	10.7525105	District Sanitaire	True
110	CMR_3_72	Tokombere	3	CMR_2_4	0	110	14.159043250770374	10.8882923	District Sanitaire	True
111	CMR_3_76	Vele	3	CMR_2_4	0	111	15.01461403345165	10.5906548	District Sanitaire	True
112	CMR_3_77	Yagoua	3	CMR_2_4	0	112	15.144965332652943	10.1885965	District Sanitaire	True
113	CMR_3_34	Bangue	3	CMR_2_11	0	113	9.79477338039401	4.14956065	District Sanitaire	True
114	CMR_3_35	Boko	3	CMR_2_11	0	114	9.764668599928786	3.98173585	District Sanitaire	True
115	CMR_3_36	Bonassama	3	CMR_2_11	0	115	9.64374490743091	4.1032318	District Sanitaire	True
116	CMR_3_37	Cite Des Palmiers	3	CMR_2_11	0	116	9.822192959159693	4.0979182	District Sanitaire	True
117	CMR_3_38	Deido	3	CMR_2_11	0	117	9.698708449664208	4.04551515	District Sanitaire	True
118	CMR_3_39	Japoma	3	CMR_2_11	0	118	9.82850984722634	3.9901053	District Sanitaire	True
119	CMR_3_40	Logbaba	3	CMR_2_11	0	119	9.761703384282377	4.02614695	District Sanitaire	True
120	CMR_3_41	Manoka	3	CMR_2_11	0	120	9.747486484546037	3.84198265	District Sanitaire	True
121	CMR_3_42	New Bell	3	CMR_2_11	0	121	9.702830622891982	4.00915405	District Sanitaire	True
122	CMR_3_43	Nylon	3	CMR_2_11	0	122	9.736404462029292	4.0185154	District Sanitaire	True
123	CMR_3_89	Abo	3	CMR_2_5	0	123	9.765662668496226	4.3398344	District Sanitaire	True
124	CMR_3_90	Dibombari	3	CMR_2_5	0	124	9.644882032097273	4.1607564	District Sanitaire	True
125	CMR_3_99	Edea	3	CMR_2_5	0	125	10.025444920598877	3.74759735	District Sanitaire	True
126	CMR_3_91	Loum	3	CMR_2_5	0	126	9.83554905114044	4.7024473	District Sanitaire	True
127	CMR_3_92	Manjo	3	CMR_2_5	0	127	9.81091588614386	4.8749733	District Sanitaire	True
128	CMR_3_93	Mbanga	3	CMR_2_5	0	128	9.577442840495356	4.4070959	District Sanitaire	True
129	CMR_3_94	Melong	3	CMR_2_5	0	129	10.00603144182883	5.00842875	District Sanitaire	True
130	CMR_3_100	Ndom	3	CMR_2_5	0	130	10.857690689875527	4.348679	District Sanitaire	True
131	CMR_3_101	Ngambe	3	CMR_2_5	0	131	10.584692906071037	4.262371	District Sanitaire	True
132	CMR_3_95	Njombe Penja	3	CMR_2_5	0	132	9.718209280549193	4.56312615	District Sanitaire	True
133	CMR_3_97	Nkondjock	3	CMR_2_5	0	133	10.30699390295696	4.81216515	District Sanitaire	True
134	CMR_3_96	Nkongsamba	3	CMR_2_5	0	134	9.924811507963812	4.87615905	District Sanitaire	True
135	CMR_3_102	Pouma	3	CMR_2_5	0	135	10.562635136326616	3.91553225	District Sanitaire	True
136	CMR_3_98	Yabassi	3	CMR_2_5	0	136	10.275007254344203	4.3861156	District Sanitaire	True
137	CMR_3_103	Bibemi	3	CMR_2_6	0	137	13.978493898219778	9.3453512	District Sanitaire	True
138	CMR_3_111	Figuil	3	CMR_2_6	0	138	14.111733968317514	9.8640439	District Sanitaire	True
139	CMR_3_104	Garoua I	3	CMR_2_6	0	139	13.253278032779196	9.33009065	District Sanitaire	True
140	CMR_3_105	Garoua II	3	CMR_2_6	0	140	13.429153343583213	9.36759935	District Sanitaire	True
141	CMR_3_106	Gaschiga	3	CMR_2_6	0	141	13.418951419809492	9.6530647	District Sanitaire	True
142	CMR_3_112	Golombe	3	CMR_2_6	0	142	13.787305598526313	9.6919337	District Sanitaire	True
143	CMR_3_113	Guider	3	CMR_2_6	0	143	13.865025581574926	10.02682985	District Sanitaire	True
144	CMR_3_107	Lagdo	3	CMR_2_6	0	144	13.538670328773254	8.74863055	District Sanitaire	True
145	CMR_3_114	Mayo Oulo	3	CMR_2_6	0	145	13.512348830486403	10.00901245	District Sanitaire	True
146	CMR_3_108	Ngong	3	CMR_2_6	0	146	13.26503795256258	9.0242761	District Sanitaire	True
147	CMR_3_109	Pitoa	3	CMR_2_6	0	147	13.597907056061786	9.44598395	District Sanitaire	True
148	CMR_3_110	Poli	3	CMR_2_6	0	148	12.844923507621946	8.4129831	District Sanitaire	True
149	CMR_3_115	Rey Bouba	3	CMR_2_6	0	149	14.268058994402761	8.90344295	District Sanitaire	True
150	CMR_3_116	Tchollire	3	CMR_2_6	0	150	14.26502582637488	8.1867122	District Sanitaire	True
151	CMR_3_117	Touboro	3	CMR_2_6	0	151	14.815982345413959	7.6835637	District Sanitaire	True
152	CMR_3_122	Ako	3	CMR_2_7	0	152	10.662077138888884	6.90182105	District Sanitaire	True
153	CMR_3_128	Bafut	3	CMR_2_7	0	153	10.064222714314045	6.15879865	District Sanitaire	True
154	CMR_3_129	Bali	3	CMR_2_7	0	154	9.997466990991878	5.86544655	District Sanitaire	True
155	CMR_3_130pg	Bamenda	3	CMR_2_7	0	155	10.100458361572432	5.9673337	District Sanitaire	True
156	CMR_3_191zs	Bamenda 3	3	CMR_2_7	0	156	10.19866904514162	5.972096	District Sanitaire	True
157	CMR_3_133	Batibo	3	CMR_2_7	0	157	9.790679662654668	5.8604411	District Sanitaire	True
158	CMR_3_126	Benakuma	3	CMR_2_7	0	158	9.831302802469974	6.50143735	District Sanitaire	True
159	CMR_3_118	Fundong	3	CMR_2_7	0	159	10.290881709628808	6.27763125	District Sanitaire	True
160	CMR_3_119	Kumbo East	3	CMR_2_7	0	160	10.840429201203062	6.17352225	District Sanitaire	True
161	CMR_3_120	Kumbo West	3	CMR_2_7	0	161	10.647667288971519	6.27725965	District Sanitaire	True
162	CMR_3_134	Mbengwi	3	CMR_2_7	0	162	9.90295932540246	6.0218509	District Sanitaire	True
163	CMR_3_136	Ndop	3	CMR_2_7	0	163	10.511815604177162	5.94668885	District Sanitaire	True
164	CMR_3_123	Ndu	3	CMR_2_7	0	164	10.80364338626154	6.4249375	District Sanitaire	True
165	CMR_3_135	Njikwa	3	CMR_2_7	0	165	9.806438660137164	6.09089075	District Sanitaire	True
166	CMR_3_124	Nkambe	3	CMR_2_7	0	166	10.665790705757882	6.6357811	District Sanitaire	True
167	CMR_3_125	Nwa	3	CMR_2_7	0	167	11.058289050911258	6.45324635	District Sanitaire	True
168	CMR_3_121	Oku	3	CMR_2_7	0	168	10.523161080206073	6.2878188	District Sanitaire	True
169	CMR_3_131	Santa	3	CMR_2_7	0	169	10.189580089554788	5.8178025	District Sanitaire	True
170	CMR_3_132	Tubah	3	CMR_2_7	0	170	10.263440684549625	6.03606305	District Sanitaire	True
171	CMR_3_127	Wum	3	CMR_2_7	0	171	10.177646539086913	6.63951805	District Sanitaire	True
172	CMR_3_140	Bafang	3	CMR_2_8	0	172	10.248654176533297	5.10690185	District Sanitaire	True
173	CMR_3_143	Baham	3	CMR_2_8	0	173	10.33609073794492	5.2558493	District Sanitaire	True
174	CMR_3_144	Bamendjou	3	CMR_2_8	0	174	10.321752158258757	5.39217915	District Sanitaire	True
175	CMR_3_141	Bandja	3	CMR_2_8	0	175	10.182520676254272	5.27135125	District Sanitaire	True
176	CMR_3_145	Bandjoun	3	CMR_2_8	0	176	10.490509083943124	5.3334604	District Sanitaire	True
177	CMR_3_150	Bangangte	3	CMR_2_8	0	177	10.5971018392164	5.0417665	District Sanitaire	True
178	CMR_3_151	Bangourain	3	CMR_2_8	0	178	10.708039490964119	5.8813121	District Sanitaire	True
179	CMR_3_137	Batcham	3	CMR_2_8	0	179	10.18548145122033	5.5846467	District Sanitaire	True
180	CMR_3_146	Dschang	3	CMR_2_8	0	180	10.041076908751915	5.4392361	District Sanitaire	True
181	CMR_3_152	Foumban	3	CMR_2_8	0	181	10.869360184988398	5.7495191	District Sanitaire	True
182	CMR_3_153	Foumbot	3	CMR_2_8	0	182	10.630474146385897	5.3790796	District Sanitaire	True
183	CMR_3_138	Galim	3	CMR_2_8	0	183	10.427698285443622	5.73420195	District Sanitaire	True
184	CMR_3_142	Kekem	3	CMR_2_8	0	184	10.061901788861404	5.1405568	District Sanitaire	True
185	CMR_3_154	Kouoptamo	3	CMR_2_8	0	185	10.569709232754185	5.6491328	District Sanitaire	True
186	CMR_3_155	Malantouen	3	CMR_2_8	0	186	11.145640723750475	5.8549956	District Sanitaire	True
187	CMR_3_156	Massangam	3	CMR_2_8	0	187	10.904112234552612	5.2542504	District Sanitaire	True
188	CMR_3_139	Mbouda	3	CMR_2_8	0	188	10.249717390128815	5.6510845	District Sanitaire	True
189	CMR_3_149	Mifi	3	CMR_2_8	0	189	10.448630936907033	5.5082368	District Sanitaire	True
190	CMR_3_147	Penka Michel	3	CMR_2_8	0	190	10.240735031636996	5.44134175	District Sanitaire	True
191	CMR_3_148	Santchou	3	CMR_2_8	0	191	9.930817516192645	5.29137215	District Sanitaire	True
192	CMR_3_183	Ambam	3	CMR_2_9	0	192	10.991245081305232	2.49616465	District Sanitaire	True
193	CMR_3_175	Djoum	3	CMR_2_9	0	193	12.963144709382693	2.5815097	District Sanitaire	True
194	CMR_3_179	Ebolowa	3	CMR_2_9	0	194	11.086092561739363	2.8131868	District Sanitaire	True
195	CMR_3_181	Kribi	3	CMR_2_9	0	195	10.285471087572112	2.8667852	District Sanitaire	True
196	CMR_3_182	Lolodorf	3	CMR_2_9	0	196	10.637231573749402	3.21468225	District Sanitaire	True
197	CMR_3_176	Meyomessala	3	CMR_2_9	0	197	12.412027727853015	3.2612487	District Sanitaire	True
198	CMR_3_180	Mvangan	3	CMR_2_9	0	198	11.932748744382057	2.5746675	District Sanitaire	True
199	CMR_3_184	Olamze	3	CMR_2_9	0	199	11.054296479636626	2.23381765	District Sanitaire	True
200	CMR_3_177	Sangmelima	3	CMR_2_9	0	200	12.000502836422646	2.8704982	District Sanitaire	True
201	CMR_3_178	Zoetele	3	CMR_2_9	0	201	11.896495673540297	3.27758485	District Sanitaire	True
202	CMR_3_166	Akwaya	3	CMR_2_10	0	202	9.563743957650495	6.23007425	District Sanitaire	True
203	CMR_3_172	Bakassi	3	CMR_2_10	0	203	8.693366531580374	4.6970057	District Sanitaire	True
204	CMR_3_161	Bangem	3	CMR_2_10	0	204	9.73867924996566	5.0610061	District Sanitaire	True
205	CMR_3_157	Buea	3	CMR_2_10	0	205	9.244382253276125	4.1849503	District Sanitaire	True
206	CMR_3_173	Ekondo Titi	3	CMR_2_10	0	206	8.994524719578425	4.5731515	District Sanitaire	True
207	CMR_3_167	Eyumodjock	3	CMR_2_10	0	207	9.163970757877316	5.60583265	District Sanitaire	True
208	CMR_3_164	Fontem	3	CMR_2_10	0	208	9.85216467197601	5.50353665	District Sanitaire	True
209	CMR_3_169	Konye	3	CMR_2_10	0	209	9.433120582945625	4.94399995	District Sanitaire	True
210	CMR_3_170kj	Kumba-South	3	CMR_2_10	0	210	9.402792606867848	4.5249121	District Sanitaire	True
211	CMR_3_194ha	Kumba-North	3	CMR_2_10	0	211	9.289456101458356	4.74757395	District Sanitaire	True
212	CMR_3_158	Limbe	3	CMR_2_10	0	212	9.053508000787005	4.10827915	District Sanitaire	True
213	CMR_3_168	Mamfe	3	CMR_2_10	0	213	9.510167801496326	5.7999668	District Sanitaire	True
214	CMR_3_171	Mbonge	3	CMR_2_10	0	214	9.084169004906645	4.4395672	District Sanitaire	True
215	CMR_3_174	Mundemba	3	CMR_2_10	0	215	9.010758621783939	5.12075115	District Sanitaire	True
216	CMR_3_159	Muyuka	3	CMR_2_10	0	216	9.332796707863281	4.31633085	District Sanitaire	True
217	CMR_3_162	Nguti	3	CMR_2_10	0	217	9.478827887654688	5.29985435	District Sanitaire	True
218	CMR_3_160	Tiko	3	CMR_2_10	0	218	9.397016330288011	4.06691615	District Sanitaire	True
219	CMR_3_163	Tombel	3	CMR_2_10	0	219	9.65182890548582	4.8489522	District Sanitaire	True
220	CMR_3_165	Wabane	3	CMR_2_10	0	220	10.05138253974126	5.6367785	District Sanitaire	True
