﻿_id	area_id	area_name	area_level	parent_area_id	area_sort_order	center_x	center_y	spectrum_region_code
1	ZWE	Zimbabwe	0	ZWE	1	29.3536690543462	-19.01535	NA
2	ZWE_1_10	Bulawayo	1	ZWE	2	28.5354085088798	-20.1058221	10
3	ZWE_1_11	Harare	1	ZWE	3	31.0526777432718	-17.85483135	11
4	ZWE_1_12	Manicaland	1	ZWE	4	32.075706326772	-19.2965221	12
5	ZWE_1_13	Mashonaland Central	1	ZWE	5	31.6009409720253	-16.67910255	13
6	ZWE_1_14	Mashonaland East	1	ZWE	6	31.6015630459704	-17.9787221	14
7	ZWE_1_15	Mashonaland West	1	ZWE	7	29.8676659819257	-17.2593721	15
8	ZWE_1_16	Masvingo	1	ZWE	8	31.342079218797	-20.7854721	16
9	ZWE_1_17	Matabeleland North	1	ZWE	9	27.4521860375	-18.6198885	17
10	ZWE_1_18	Matabeleland South	1	ZWE	10	28.6454604708092	-20.917921	18
11	ZWE_1_19	Midlands	1	ZWE	11	29.8603764959184	-19.0796721	19
12	ZWE_2_1	Bulawayo	2	ZWE_1_10	12	28.5354085088798	-20.1058221	10
13	ZWE_2_2	Chitungwiza	2	ZWE_1_11	13	31.0671884560433	-18.0142221	11
14	ZWE_2_3	Harare	2	ZWE_1_11	14	31.0550613383518	-17.8338221	11
15	ZWE_2_4	Buhera	2	ZWE_1_12	15	31.9350677202083	-19.5039918	12
16	ZWE_2_5	Chimanimani	2	ZWE_1_12	16	32.695841342259	-19.74025805	12
17	ZWE_2_6	Chipinge	2	ZWE_1_12	17	32.378258849709	-20.626554	12
18	ZWE_2_7	Makoni	2	ZWE_1_12	18	32.1436549352941	-18.3863221	12
19	ZWE_2_8	Mutare	2	ZWE_1_12	19	32.4388933052574	-19.25024805	12
20	ZWE_2_9	Mutasa	2	ZWE_1_12	20	32.675690284073	-18.5807753	12
21	ZWE_2_10	Nyanga	2	ZWE_1_12	21	32.7766966376992	-17.91114955	12
22	ZWE_2_11	Bindura	2	ZWE_1_13	22	31.317005717252	-17.2396082	13
23	ZWE_2_12	Centenary	2	ZWE_1_13	23	31.1398204528422	-16.4175505	13
24	ZWE_2_13	Guruve	2	ZWE_1_13	24	30.742205840625	-16.6986221	13
25	ZWE_2_14	Mazowe	2	ZWE_1_13	25	30.9014172921053	-17.2577221	13
26	ZWE_2_15	Mbire	2	ZWE_1_13	26	30.5068778341936	-16.0168825	13
27	ZWE_2_16	Mt. Darwin	2	ZWE_1_13	27	31.6381186047619	-16.5387221	13
28	ZWE_2_17	Rushinga	2	ZWE_1_13	28	32.3385708834736	-16.6243721	13
29	ZWE_2_18	Shamva	2	ZWE_1_13	29	31.6273367	-17.1612721	13
30	ZWE_2_19	Chikomba	2	ZWE_1_14	30	31.1026980518198	-18.8505721	14
31	ZWE_2_20	Goromonzi	2	ZWE_1_14	31	31.3683598854839	-17.8002221	14
32	ZWE_2_21	Hwedza	2	ZWE_1_14	32	31.6854988037965	-18.7665257	14
33	ZWE_2_22	Marondera	2	ZWE_1_14	33	31.4629507468227	-18.2516221	14
34	ZWE_2_23	Mudzi	2	ZWE_1_14	34	32.548676441255	-17.0464721	14
35	ZWE_2_24	Murehwa	2	ZWE_1_14	35	31.835400578327	-17.7997721	14
36	ZWE_2_25	Mutoko	2	ZWE_1_14	36	32.3587156255626	-17.4230221	14
37	ZWE_2_26	Seke	2	ZWE_1_14	37	30.8646742380749	-18.3030221	14
38	ZWE_2_27	UMP	2	ZWE_1_14	38	31.9645906544488	-17.0992721	14
39	ZWE_2_28	Chegutu	2	ZWE_1_15	39	30.3780341299065	-18.1895221	15
40	ZWE_2_29	Hurungwe	2	ZWE_1_15	40	29.5846900561005	-16.5154122	15
41	ZWE_2_30	Kariba	2	ZWE_1_15	41	28.5635203691283	-16.88675155	15
42	ZWE_2_31	Makonde	2	ZWE_1_15	42	30.1454150057851	-17.0635221	15
43	ZWE_2_32	Mhondoro	2	ZWE_1_15	43	30.1594264280613	-18.5683221	15
44	ZWE_2_33	Sanyati	2	ZWE_1_15	44	29.5609725218614	-17.97308795	15
45	ZWE_2_34	Zvimba	2	ZWE_1_15	45	30.4207494952756	-17.3727721	15
46	ZWE_2_35	Bikita	2	ZWE_1_16	46	31.9591449797598	-20.2024221	16
47	ZWE_2_36	Chiredzi	2	ZWE_1_16	47	31.8616941467612	-21.39304005	16
48	ZWE_2_37	Chivi	2	ZWE_1_16	48	30.5703541496644	-20.5054221	16
49	ZWE_2_38	Gutu	2	ZWE_1_16	49	31.2345576016393	-19.5909221	16
50	ZWE_2_39	Masvingo	2	ZWE_1_16	50	30.8822791753892	-20.3110721	16
51	ZWE_2_40	Mwenezi	2	ZWE_1_16	51	30.6989868915975	-21.398563	16
52	ZWE_2_41	Zaka	2	ZWE_1_16	52	31.4478435985529	-20.37841015	16
53	ZWE_2_42	Binga	2	ZWE_1_17	53	27.7108393330106	-17.6897721	17
54	ZWE_2_43	Bubi	2	ZWE_1_17	54	28.8170011312768	-19.5512221	17
55	ZWE_2_44	Hwange	2	ZWE_1_17	55	26.5921992321913	-18.83953755	17
56	ZWE_2_45	Lupane	2	ZWE_1_17	56	27.828906423093	-18.8823721	17
57	ZWE_2_46	Nkayi	2	ZWE_1_17	57	28.6159636289932	-18.9347721	17
58	ZWE_2_47	Tsholotsho	2	ZWE_1_17	58	27.2898198896681	-19.635185	17
59	ZWE_2_48	Umguza	2	ZWE_1_17	59	28.251324662963	-19.8575721	17
60	ZWE_2_49	Beitbridge	2	ZWE_1_18	60	29.9423898211244	-21.8129221	18
61	ZWE_2_50	Bulilima	2	ZWE_1_18	61	27.527262422869	-20.1554332	18
62	ZWE_2_51	Gwanda	2	ZWE_1_18	62	29.2921417083435	-21.2803721	18
63	ZWE_2_52	Insiza	2	ZWE_1_18	63	29.4866030911256	-20.2754721	18
64	ZWE_2_53	Mangwe	2	ZWE_1_18	64	27.9506998618407	-21.0142855	18
65	ZWE_2_54	Matobo	2	ZWE_1_18	65	28.463690015262	-20.9754721	18
66	ZWE_2_55	Umzingwane	2	ZWE_1_18	66	28.9502950007004	-20.3257221	18
67	ZWE_2_56	Chirumhanzu	2	ZWE_1_19	67	30.4258380761468	-19.3523721	19
68	ZWE_2_57	Gokwe North	2	ZWE_1_19	68	28.7747133846361	-17.5575221	19
69	ZWE_2_58	Gokwe South	2	ZWE_1_19	69	28.6612550875339	-18.1320721	19
70	ZWE_2_59	Gweru	2	ZWE_1_19	70	29.6120316052133	-19.5388721	19
71	ZWE_2_60	Kwekwe	2	ZWE_1_19	71	29.6092564058824	-18.8227721	19
72	ZWE_2_61	Mberengwa	2	ZWE_1_19	72	30.0929242603406	-20.6879221	19
73	ZWE_2_62	Shurugwi	2	ZWE_1_19	73	30.16327300394	-19.7443721	19
74	ZWE_2_63	Zvishavane	2	ZWE_1_19	74	30.0202123097561	-20.2797221	19
