﻿_id	area_id	area_name	parent_area_id	area_level	area_level_label	spectrum_region_code	display	area_sort_order	center_x	center_y
1	GIN	Guinea	""	0	Country	0	True	1	-9.660630081647158	9.935108792406606
2	GIN_1_3fd	Kindia	GIN	1	Region	0	True	2	-13.019594957502262	10.2133
3	GIN_1_2en	Boké	GIN	1	Region	0	True	3	-14.31518062799723	11.25415
4	GIN_1_1xv	Conakry	GIN	1	Region	0	True	4	-13.55172072760405	9.628856396500055
5	GIN_1_5vi	Labé	GIN	1	Region	0	True	5	-11.94829204035871	11.71425
6	GIN_1_7fr	Nzérékoré	GIN	1	Region	0	True	6	-8.888103760459959	8.389241256366104
7	GIN_1_6gk	Kankan	GIN	1	Region	0	True	7	-9.379455333618775	10.62890625000005
8	GIN_1_8ui	Mamou	GIN	1	Region	0	True	8	-12.011328285714242	10.6055
9	GIN_1_4zf	Faranah	GIN	1	Region	0	True	9	-10.977783333333278	10.5156
10	GIN_2_1og	Dubréka	GIN_1_3fd	2	District	0	True	10	-13.543239851485094	10.12895
11	GIN_2_2zf	Koundara	GIN_1_2en	2	District	0	True	11	-13.138794186453941	12.338714599500001
12	GIN_2_3cq	Ratoma	GIN_1_1xv	2	District	0	True	12	-13.56517982212145	9.690650000000062
13	GIN_2_4kk	Koubia	GIN_1_5vi	2	District	0	True	13	-11.847176210826158	11.7691
14	GIN_2_6il	Kaloum	GIN_1_1xv	2	District	0	True	14	-13.66635189405223	9.54629516600005
15	GIN_2_7aa	Dixinn	GIN_1_1xv	2	District	0	True	15	-13.626142344212273	9.618194970500044
16	GIN_2_8sc	Beyla	GIN_1_7fr	2	District	0	True	16	-8.369307793979267	8.90435307600006
17	GIN_2_9ib	Boké Prefecture	GIN_1_2en	2	District	0	True	17	-14.360656833032706	11.070496038427558
18	GIN_2_10vb	Mali	GIN_1_5vi	2	District	0	True	18	-12.261604006968586	12.04565
19	GIN_2_11yz	Forécariah	GIN_1_3fd	2	District	0	True	19	-13.091638499311243	9.382781982500035
20	GIN_2_12vr	Matoto	GIN_1_1xv	2	District	0	True	20	-13.561267248558568	9.58635
21	GIN_2_13ix	Kérouané	GIN_1_6gk	2	District	0	True	21	-9.107130099857315	9.3478
22	GIN_2_14qs	Matam	GIN_1_1xv	2	District	0	True	22	-13.629004364495756	9.58575
23	GIN_2_15yz	Fria	GIN_1_2en	2	District	0	True	23	-13.545408091836224	10.53015
24	GIN_2_16wi	Mandiana	GIN_1_6gk	2	District	0	True	24	-8.696213201939726	10.815225806537072
25	GIN_2_17nz	Labé Prefecture	GIN_1_5vi	2	District	0	True	25	-12.300361470588204	11.40725
26	GIN_2_18ei	Gaoual	GIN_1_2en	2	District	0	True	26	-13.285130343949032	11.69329834000005
27	GIN_2_19ya	Mamou Prefecture	GIN_1_8ui	2	District	0	True	27	-11.905875	10.5702
28	GIN_2_20rm	Siguiri	GIN_1_6gk	2	District	0	True	28	-9.548954243241406	11.683162011500013
29	GIN_2_21kn	Lola	GIN_1_7fr	2	District	0	True	29	-8.301351148066841	8.014587402500041
30	GIN_2_22yo	Guéckédou	GIN_1_7fr	2	District	0	True	30	-10.208147518256126	8.694598633000053
31	GIN_2_23zk	Macenta	GIN_1_7fr	2	District	0	True	31	-9.21206028102384	8.319790900560406
32	GIN_2_24lk	Faranah Prefecture	GIN_1_4zf	2	District	0	True	32	-10.718419432263419	9.8225125
33	GIN_2_25uk	Kouroussa	GIN_1_6gk	2	District	0	True	33	-9.885044402698618	10.48765
34	GIN_2_26ud	Lélouma	GIN_1_5vi	2	District	0	True	34	-12.61319209116102	11.52045
35	GIN_2_27po	Dinguiraye	GIN_1_4zf	2	District	0	True	35	-10.72725	11.57285
36	GIN_2_28yf	Dabola	GIN_1_4zf	2	District	0	True	36	-11.077402732240397	10.77645
37	GIN_2_29xh	Pita	GIN_1_8ui	2	District	0	True	37	-12.67145	10.92035
38	GIN_2_30kz	Coyah	GIN_1_3fd	2	District	0	True	38	-13.379610089686057	9.755200000000059
39	GIN_2_31bt	Télimélé	GIN_1_3fd	2	District	0	True	39	-13.411476393069558	10.89165
40	GIN_2_32rt	Kindia Prefecture	GIN_1_3fd	2	District	0	True	40	-12.674119421487568	10.1051
41	GIN_2_33jl	Kissidougou	GIN_1_4zf	2	District	0	True	41	-10.0333	9.2557
42	GIN_2_34oj	Yomou	GIN_1_7fr	2	District	0	True	42	-9.119987031151107	7.536990758462688
43	GIN_2_35ep	Tougué	GIN_1_5vi	2	District	0	True	43	-11.496544565336581	11.51085
44	GIN_2_36bk	Dalaba	GIN_1_8ui	2	District	0	True	44	-12.06687531446536	10.8896
45	GIN_2_37mc	Nzérékoré Prefecture	GIN_1_7fr	2	District	0	True	45	-8.874321579724352	7.890750000000054
46	GIN_2_38eh	Kankan Prefecture	GIN_1_6gk	2	District	0	True	46	-9.216271960784269	10.2196
47	GIN_2_5nc	Boffa	GIN_1_2en	2	District	0	True	47	-14.166787531170456	10.352203369000051
