﻿_id	area_id	area_name	area_level	parent_area_id	area_sort_order	center_x	center_y	spectrum_region_code
1	NAM	Namibia	0	NAM	1	17.2389285055027	-22.9683358373445	0
2	NAM_1_01	!Karas	1	NAM	2	17.6176800244294	-26.982427624617	0
3	NAM_1_02	Erongo	1	NAM	3	15.3502944708332	-22.1477553781179	0
4	NAM_1_03	Hardap	1	NAM	4	17.3016603002425	-24.5177340885308	0
5	NAM_1_04	Kavango East	1	NAM	5	20.3727252448848	-18.4999124452294	0
6	NAM_1_05	Kavango West	1	NAM	6	18.9099699570615	-18.2817941158722	0
7	NAM_1_06	Khomas	1	NAM	7	17.0922655834485	-22.9071511136842	0
8	NAM_1_07	Kunene	1	NAM	8	13.4467708609837	-19.0721753339574	0
9	NAM_1_08	Ohangwena	1	NAM	9	16.8232181002298	-17.6650141931078	0
10	NAM_1_09	Omaheke	1	NAM	10	19.0249463444041	-22.055943585856	0
11	NAM_1_10	Omusati	1	NAM	11	14.9216960905279	-18.4170536459857	0
12	NAM_1_11	Oshana	1	NAM	12	15.7493423528958	-18.4917447202978	0
13	NAM_1_12	Oshikoto	1	NAM	13	17.0070862997809	-18.6031951175686	0
14	NAM_1_13	Otjozondjupa	1	NAM	14	17.1756421599178	-20.571617100843	0
15	NAM_1_14	Zambezi	1	NAM	15	23.4191554267945	-17.9853354714776	0
16	NAM_2_01	!Nami#nus	2	NAM_1_01	16	15.8752306244655	-26.7373127543551	0
17	NAM_2_02	Karasburg	2	NAM_1_01	17	18.6911887469968	-28.0547329958383	0
18	NAM_2_03	Keetmanshoop	2	NAM_1_01	18	18.3111539546233	-26.7155735545976	0
19	NAM_2_04	Rosh Pinah	2	NAM_1_01	19	16.7424779303686	-28.0913997062702	0
20	NAM_2_05	Omaruru	2	NAM_1_02	20	15.3605457272051	-21.361419206878	0
21	NAM_2_06	Swakopmund	2	NAM_1_02	21	14.61210841979	-22.1652657927759	0
22	NAM_2_07	Usakos	2	NAM_1_02	22	15.8071360903481	-22.3483831489076	0
23	NAM_2_08	Walvis Bay	2	NAM_1_02	23	14.8990540503199	-23.2279554744719	0
24	NAM_2_09	Mariental	2	NAM_1_03	24	17.3474359737397	-24.6718166828436	0
25	NAM_2_10	Rehoboth	2	NAM_1_03	25	16.894393559327	-23.7574518493129	0
26	NAM_2_11	Andara	2	NAM_1_04	26	21.7513088306969	-18.0731269842825	0
27	NAM_2_12	Nyangana	2	NAM_1_04	27	20.7076087764301	-18.5218150844485	0
28	NAM_2_13	Rundu	2	NAM_1_04	28	20.0747046074492	-18.5239352413211	0
29	NAM_2_14	Nkurenkuru	2	NAM_1_05	29	18.6256033600937	-18.1129725935809	0
30	NAM_2_15	Ncamagoro	2	NAM_1_05	30	19.3270496470035	-18.502373089142	0
31	NAM_2_16	Windhoek	2	NAM_1_06	31	17.0922655834485	-22.9071511136842	0
32	NAM_2_17	Khorixas	2	NAM_1_07	32	14.2230478230164	-20.4039746918784	0
33	NAM_2_18	Opuwo	2	NAM_1_07	33	13.1605782314327	-18.390339626899	0
34	NAM_2_19	Outjo	2	NAM_1_07	34	15.8590822302072	-19.8856186727886	0
35	NAM_2_20	Eenhana	2	NAM_1_08	35	16.5555349561858	-17.6719541956055	0
36	NAM_2_21	Engela	2	NAM_1_08	36	15.9030353127237	-17.5668668645173	0
37	NAM_2_22	Okongo	2	NAM_1_08	37	17.4660965749401	-17.5887871152998	0
38	NAM_2_23	Gobabis	2	NAM_1_09	38	19.0249463444041	-22.055943585856	0
39	NAM_2_24	Okahao	2	NAM_1_10	39	14.9309447587399	-18.6381597114105	0
40	NAM_2_25	Oshikuku	2	NAM_1_10	40	15.4677308393311	-17.7032685454434	0
41	NAM_2_26	Outapi	2	NAM_1_10	41	14.9758031857853	-17.5866470358926	0
42	NAM_2_27	Tsandi	2	NAM_1_10	42	14.6225951576044	-17.925316840805	0
43	NAM_2_28	Ondangwa	2	NAM_1_11	43	15.8896803695817	-18.0308283924317	0
44	NAM_2_29	Oshakati	2	NAM_1_11	44	15.7493423528958	-18.4917447202978	0
45	NAM_2_30	Omuthiya	2	NAM_1_12	45	16.6176169430158	-18.6178592032499	0
46	NAM_2_31	Onandjokwe	2	NAM_1_12	46	16.2984709351244	-18.1001339285761	0
47	NAM_2_32	Tsumeb	2	NAM_1_12	47	17.5620451991152	-19.0683709495369	0
48	NAM_2_33	Grootfontein	2	NAM_1_13	48	18.4544456598653	-19.3938996729415	0
49	NAM_2_34	Okahandja	2	NAM_1_13	49	17.2922523604329	-21.677798406787	0
50	NAM_2_35	Okakarara	2	NAM_1_13	50	18.382404829994	-20.3764422819214	0
51	NAM_2_36	Otjiwarongo	2	NAM_1_13	51	17.1245501218621	-20.2783738922881	0
52	NAM_2_37	Tsumkwe	2	NAM_1_13	52	19.8858381383218	-19.6213497799489	0
53	NAM_2_38	Katima Mulilo	2	NAM_1_14	53	23.4191554267945	-17.9853354714776	0
