﻿_id	area_id	area_name	source	calendar_quarter	sex	age_group	population	asfr
1	CIV_2_001ze	Abobo-Est	Official estimates	CY2020Q2	female	Y000_004	42733.355145918802008964121341705322265625	NA
2	CIV_2_002ji	Abobo-Ouest	Official estimates	CY2020Q2	female	Y000_004	44477.3935581818004720844328403472900390625	NA
3	CIV_2_003ou	Anyama	Official estimates	CY2020Q2	female	Y000_004	14616.8663668937006150372326374053955078125	NA
4	CIV_2_004nq	Yopougon-Est	Official estimates	CY2020Q2	female	Y000_004	53720.4047835778983426280319690704345703125	NA
5	CIV_2_005pp	Yopougon-Ouest-Songon	Official estimates	CY2020Q2	female	Y000_004	30324.9828651950010680593550205230712890625	NA
6	CIV_2_006tw	Adjame-Plateau-Attecoube	Official estimates	CY2020Q2	female	Y000_004	50526.59765740900184027850627899169921875	NA
7	CIV_2_007ha	Cocody-Bingerville	Official estimates	CY2020Q2	female	Y000_004	34021.991175554503570310771465301513671875	NA
8	CIV_2_008wj	Koumassi	Official estimates	CY2020Q2	female	Y000_004	32944.9640795676023117266595363616943359375	NA
9	CIV_2_009cc	Port-Bouet-Vridi	Official estimates	CY2020Q2	female	Y000_004	29770.77493328909986303187906742095947265625	NA
10	CIV_2_010vd	Treichville-Marcory	Official estimates	CY2020Q2	female	Y000_004	20457.1389802873018197715282440185546875	NA
11	CIV_2_011kt	Agboville	Official estimates	CY2020Q2	female	Y000_004	26929.11054615419925539754331111907958984375	NA
12	CIV_2_012mv	Sikensi	Official estimates	CY2020Q2	female	Y000_004	6657.361475831819916493259370326995849609375	NA
